Course Schedule for Autumn 2007 (200802) : Epidemiology and Biostatistics |
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 20003 | EPDM | 509 | 1 | PRINC OF EPIDEMIOLOGY I | 3.00 | --T-R- | 1:00p-2:50p | NICHOL | 1610 |
J Morgan |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Prerequisite or concurrent with STAT 509 or STAT 521. | ||||||||||||||
Y | 1 | 20546 | EPDM | 509 | 171 | PRINC OF EPIDEMIOLOGY I | 3.00 | ARR | ARR | ARR | ARR |
P Singh |
||
ODL Stamp (SPH Distance Learn) required. | ||||||||||||||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Prerequisite or concurrent with STAT 509 or STAT 521. | ||||||||||||||
Class Location: Online | ||||||||||||||
Y | 1 | 21365 | EPDM | 588 | 1 | ENVIRON & OCCUPATIONAL EPID | 3.00 | -M---- | 3:00p-3:50p | NICHOL | 2019 |
L Beeson |
||
---W-- | 3:00p-4:50p | NICHOL | 2019 |
L Beeson |
||||||||||
Prerequisite: EPDM509, or EPDM510, and STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20355 | EPDM | 605 | 1 | SEMINAR IN EPIDEMIOLOGY | 1.00 | -----F | 11:00a-12:50p | NICHOL | 2011 |
K Lindsted |
||
Prerequisite: EPDM509 | ||||||||||||||
Course taught over multiple quarters. | ||||||||||||||
Epidemiology Students Only. | ||||||||||||||
Y | 1 | 20356 | EPDM | 635A | 1 | EPDM STUDIES OF ADVENTISTS A | 1.00 | --T--- | 3:00p-4:50p | NICHOL | 2019 |
T Butler S Knutsen |
||
Prerequisite: EPDM509 | ||||||||||||||
Y | 1 | 20357 | EPDM | 635B | 1 | EPDM STUDIES OF ADVENTISTS B | 1.00 | ARR | ARR | NICHOL | 2019 |
T Butler |
||
Prerequisite: EPDM635A | ||||||||||||||
Y | 1 | 21115 | EPDM | 682B | 1 | SEMINAR IN PREVENTIVE MEDICINE | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2019 |
L Wilber |
||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Preventive Medicine Residents Only. | ||||||||||||||
Y | 1 | 21191 | EPDM | 683B | 1 | PREVENTIVE MED IN PUBLC HEALTH | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2019 |
L Wilber |
||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Preventive Medicine Residents Only. | ||||||||||||||
Y | I | 20098 | EPDM | 685 | 0 | PRELIM RESEARCH EXPERIENCE | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 20072 | EPDM | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 20594 | EPDM | 694 | 0 | RESEARCH | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 21495 | EPDM | 694 | 1 | RESEARCH | 1.00 to 14.00 | ARR | ARR | ARR | ARR |
S Knutsen |
||
Title Request Form required. | ||||||||||||||
Y | I | 20073 | EPDM | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 20074 | EPDM | 698 | 1 | DISSERTATION | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
Y | I | 20186 | EPDM | 699 | 0 | APPLIED RESEARCH | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 21058 | EPDM | 699 | 1 | APPLIED RESEARCH | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
L Beeson |
||
Title Request Form required. | ||||||||||||||
School of Public Health Students Only. | ||||||||||||||
Y | I | 21535 | EPDM | 699 | 8 | APPLIED RESEARCH | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
J Morgan |
||
Title Request Form required. | ||||||||||||||
School of Public Health Students Only. | ||||||||||||||
Y | 1 | 20011 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T-R- | 5:00p-6:50p | EVANS | ARR |
K Bahjri |
|
Corequisite: STAT415 | ||||||||||||||
Scheduled for SN and BSPH students. | ||||||||||||||
C/I if not concurrently registered for STAT 415. | ||||||||||||||
Cross-listed with STAT 509. | ||||||||||||||
Y | 1 | 21463 | STAT | 414 | 2 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T--- | 1:00p-4:50p | WEST | 1117 |
K Bahjri |
|
On Approved List required. | ||||||||||||||
Corequisite: STAT415 | ||||||||||||||
Restricted to Special Nursing Cohort Students Only. | ||||||||||||||
Y | 1 | 20296 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 10:00a-11:50a | WEST | ARR |
K Bahjri |
|
Prerequisite: STAT414 | ||||||||||||||
Scheduled for SN and BSPH students. | ||||||||||||||
Class held in West Hall Computer Lab (1138A). | ||||||||||||||
Y | 1 | 20297 | STAT | 415 | 2 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 10:00a-11:50a | WEST | ARR |
K Bahjri |
|
Prerequisite: STAT414 | ||||||||||||||
Scheduled for SN and BSPH students. | ||||||||||||||
Y | 1 | 21471 | STAT | 415 | 3 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 8:00a-9:50a | WEST | ARR |
K Bahjri |
|
On Approved List required. | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Restricted to Special Nursing Cohort Students Only | ||||||||||||||
Beginning date for lab is Oct. 2, 2007 | ||||||||||||||
Y | 1 | 20263 | STAT | 439 | 1 | 3C | FUND OF MICROCOMPUTER USAGE | 1.00 | ARR | ARR | ARR | ARR | STAFF | |
Y | 1 | 20264 | STAT | 448 | 1 | ANALYTICAL APPLIC OF SAS | 3.00 | -----F | 8:00a-8:50a | NICHOL | 1610 |
D Shavlik |
||
LAB | -----F | 9:00a-10:50a | NICHOL | 1502 |
D Shavlik |
|||||||||
LAB | -----F | 11:00a-12:50p | NICHOL | 1502 |
D Shavlik |
|||||||||
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Select One Lab. Course cross-listed with STAT 548. | ||||||||||||||
Prerequisite: Computer competency and prev competion or | ||||||||||||||
concurrent enrollment in a statistical course | ||||||||||||||
Y | 1 | 20265 | STAT | 449 | 1 | ANALYTICAL APPLIC OF SPSS | 3.00 | --T--- | 9:00a-11:50a | NICHOL | 1502 |
L Wilber |
||
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Prerequisite: Computer competency exam or previous | ||||||||||||||
completion of STAT 439. | ||||||||||||||
Y | 1 | 20266 | STAT | 464 | 1 | 2N | SURVEY & ADV RESEARCH METHODS | 4.00 | --T--- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
|
LAB | ----R- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
|||||||||
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Prerequisite: Computer competency and prev completion or | ||||||||||||||
concurrent enrollment in a statistical course. | ||||||||||||||
Students must meet for all times listed | ||||||||||||||
Cross-listed w/STAT 564 | ||||||||||||||
Y | 1 | 20188 | STAT | 498 | 1 | SENIOR PROJECT | 5.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Y | 1 | 21071 | STAT | 499 | 1 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Title Request Form required. | ||||||||||||||
Course section is for residents, faculty and staff only. | ||||||||||||||
Y | 1 | 21056 | STAT | 505 | 1 | STATISTICS MBA | 3.00 | ----R- | 4:30p-7:20p | NICHOL | 1209 |
F Petersen |
||
Y | 1 | 20124 | STAT | 509 | 1 | GENERAL STATISTICS | 4.00 | --T-R- | 5:00p-6:50p | EVANS | ARR |
K Bahjri |
||
Choose one lab section | ||||||||||||||
Prerequisite: math competency | ||||||||||||||
Cross-listed with STAT 414. | ||||||||||||||
Y | 1 | 20483 | STAT | 509 | L1 | GENERAL STATISTICS | 0.00 or 4.00 | -M---- | 8:00a-9:50a | NICHOL | 1502 |
K Bahjri |
||
Y | 1 | 20125 | STAT | 509 | L2 | GENERAL STATISTICS | 0.00 | -M---- | 10:00a-11:50a | NICHOL | 1502 |
K Bahjri |
||
Y | 1 | 20239 | STAT | 509 | L3 | GENERAL STATISTICS | 0.00 | ---W-- | 8:00a-9:50a | NICHOL | 1502 |
K Bahjri |
||
Y | 1 | 20012 | STAT | 521 | 1 | BIOSTATISTICS I | 4.00 | -M-W-- | 8:00a-9:50a | NICHOL | 1610 |
P Singh |
||
Prerequisite: STAT548, or STAT549 | ||||||||||||||
Y | 1 | 20307 | STAT | 538 | 1 | PROBABILITY/STAT THEORY I | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
Prerequisite: STAT521 | ||||||||||||||
Course taught at UC Riverside. Please contact department. | ||||||||||||||
Register for SPH course. | ||||||||||||||
Y | 1 | 20165 | STAT | 548 | 1 | ANALYTICAL APPLIC OF SAS | 2.00 | -----F | 8:00a-8:50a | NICHOL | 1610 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
(Select One Lab) | ||||||||||||||
Y | 1 | 20587 | STAT | 548 | L1 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 9:00a-10:50a | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20588 | STAT | 548 | L2 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 11:00a-12:50p | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 21493 | STAT | 548 | L3 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 12:00p-1:50p | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20273 | STAT | 549 | 1 | ANALYTICAL APPLIC OF SPSS | 2.00 | --T--- | 9:00a-11:50a | NICHOL | 1502 |
L Wilber |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20013 | STAT | 564 | 1 | SURVEY & ADV RESEARCH METHODS | 3.00 | --T--- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
||
LAB | ----R- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
|||||||||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 21237 | STAT | 692 | 1 | RESEARCH CONSULTATION | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Title Request Form required. | ||||||||||||||
Y | 1 | 20086 | STAT | 694 | 1 | RESEARCH | 1.00 to 14.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Y | I | 20189 | STAT | 695 | 1 | THESIS | 2.00 to 8.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Title Request Form required. | ||||||||||||||
Biostatistics Students Only. | ||||||||||||||
Y | I | 20087 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 21092 | STAT | 696 | 1 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
P Singh |
||
Title Request Form required. |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department for Autumn 2007 (200802)