Course Schedule for Summer 2008 (200901) : Earth and Biological Sciences |
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | I | 10035 | BIOL | 495 | 0 | UNDERGRADUATE RESEARCH | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10558 | BIOL | 588 | 0 | CURRENT TOPICS IN BIOLOGY | 1.00 to 5.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 10401 | BIOL | 589 | 0 | READINGS IN BIOLOGY | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10374 | BIOL | 695 | 0 | SPECIAL PROJECTS IN BIOLOGY | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10030 | BIOL | 697 | 0 | RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10031 | BIOL | 698 | 0 | THESIS RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 11212 | BIOL | 698 | 2 | THESIS RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
S Dunbar |
||
Title Request Form required. | ||||||||||||||
Y | I | 10032 | BIOL | 699 | 0 | DISSERTATION RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 10856 | GEOL | 126 | 1 | INTRO TO FIELD GEOLOGY | 3.00 | ARR | ARR | ARR | ARR |
L Brand |
||
Y | 1 | 10220 | GEOL | 487 | 1 | FIELD GEOLOGY STUDIES | 1.00 to 6.00 | ARR | ARR | ARR | ARR |
P Buchheim |
||
Y | 3 | 11089 | GEOL | 495 | 1 | SP: FIELD GEOLOGY STUDIES | 1.00 to 4.00 | -MTWRF | ARR | ARR | ARR |
L Brand |
||
Taught July 30, 2008 to September 4, 2008 | ||||||||||||||
Y | I | 10036 | GEOL | 497 | 0 | UNDERGRADUATE RESEARCH | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10455 | GEOL | 695 | 0 | SPECIAL PROJECTS IN GEOLOGY | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10033 | GEOL | 697 | 0 | RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10034 | GEOL | 698 | 0 | THESIS RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10497 | GEOL | 699 | 0 | DISSERTATION RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 10674 | NSCI | 205 | 1 | INTRO FIELD TROPCL MARINE BIOL | 3.00 | ARR | ARR | ARR | ARR |
S Dunbar |
||
On Approved List required. | ||||||||||||||
Y | 1 | 10758 | NSCI | 286 | 1 | TOPICS: REEF ECOLOGY OF ROATAN | 1.00 | ARR | ARR | ARR | ARR |
S Dunbar |
||
On Approved List required. | ||||||||||||||
Y | 1 | 11090 | NSCI | 288 | 1 | TOPICS: GEOLOGY OF WY. PARKS | 4.00 | -MTWRF | ARR | ARR | ARR |
P Buchheim |
||
Y | 0 | 11141 | NSCI | 288 | 2 | TOPICS: FOSSILS, YELLOWSTONE & | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
P Buchheim |
||
Taught July 27, 2008 to August 7, 2008 | ||||||||||||||
Y | 0 | 11091 | NSCI | 289 | 1 | FIELD TROPICAL MARINE BIOL LAB | 4.00 | -MTWRF | ARR | ARR | ARR |
S Dunbar |
||
Taught August 10, 2008 to August 17, 2008 | ||||||||||||||
Y | 0 | 11092 | NSCI | 289 | 2 | FIELD TROPICAL MARINE BIOL LAB | 4.00 | -MTWRF | ARR | ARR | ARR |
S Dunbar |
||
Taught August 17, 2008 to August 24, 2008 |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department for Summer 2008 (200901)