Course Schedule for Summer 2008 (200901) : DOMAIN 2: Natural Sciences |
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 0 | 10360 | AHCJ | 251 | 1 | 2N | ANATOMY AND PHYSIOLOGY | 4.00 | -MTW-- | 6:00p-8:50p | LIBRAR | RVC |
E Schwab |
|
Taught June 23, 2008 to August 6, 2008 | ||||||||||||||
Prerequisite: AHCJ250 | ||||||||||||||
Y | 3 | 10236 | EPDM | 414 | 1 | 2N | INTRODUCTION TO EPIDEMIOLOGY | 3.00 | --T-R- | 2:00p-4:50p | WEST | ARR |
R Knutsen |
|
Taught July 30, 2008 to September 4, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Y | 2 | 10233 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T-R- | 4:00p-6:50p | WEST | 1105 |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Corequisite: STAT415 | ||||||||||||||
Course taught with STAT 509 | ||||||||||||||
Y | 2 | 10234 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 1:00p-3:50p | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Course taught concurrently with STAT 509 L1. | ||||||||||||||
Y | 2 | 10235 | STAT | 415 | 2 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 1:00p-3:50p | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Course taught concurrently with STAT 509 L2. | ||||||||||||||
Y | 2 | 10315 | STAT | 415 | 3 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 9:00a-11:50a | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Course taught concurrently with STAT 509 L3. | ||||||||||||||
Y | 2 | 10452 | STAT | 415 | 4 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 9:00a-11:50a | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by General Education Domain for Summer 2008 (200901)