Course Schedule for Summer 2008 (200901) : Biostatistics |
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 2 | 10233 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T-R- | 4:00p-6:50p | WEST | 1105 |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Corequisite: STAT415 | ||||||||||||||
Course taught with STAT 509 | ||||||||||||||
Y | 2 | 10234 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 1:00p-3:50p | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Course taught concurrently with STAT 509 L1. | ||||||||||||||
Y | 2 | 10235 | STAT | 415 | 2 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 1:00p-3:50p | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Course taught concurrently with STAT 509 L2. | ||||||||||||||
Y | 2 | 10315 | STAT | 415 | 3 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 9:00a-11:50a | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Course taught concurrently with STAT 509 L3. | ||||||||||||||
Y | 2 | 10452 | STAT | 415 | 4 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 9:00a-11:50a | WEST | ARR |
K Bahjri |
|
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT414 | ||||||||||||||
Y | I | 10282 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10982 | STAT | 499 | 1 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Title Request Form required. | ||||||||||||||
Y | 2 | 11099 | STAT | 509 | 1 | GENERAL STATISTICS | 4.00 | --T-R- | 4:00p-6:50p | WEST | 1105B |
K Bahjri |
||
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Y | 0 | 11096 | STAT | 509 | 152 | GENERAL STATISTICS | 4.00 | -MTWR- | 8:00a-12:00p | NICHOL | 1502 |
F Petersen |
||
-MTWR- | 1:00p-2:50p | NICHOL | 1502 |
F Petersen |
||||||||||
Taught August 11, 2008 to August 22, 2008 | ||||||||||||||
ODL Stamp (SPH Distance Learning sphonline@llu.edu) required. | ||||||||||||||
Class Location: Loma Linda, CA | ||||||||||||||
Y | 2 | 10227 | STAT | 509 | L1 | GENERAL STATISTICS | 0.00 | --T--- | 1:00p-3:50p | ARR | ARR |
K Bahjri |
||
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Y | 2 | 10228 | STAT | 509 | L2 | GENERAL STATISTICS | 0.00 | ----R- | 1:00p-3:50p | ARR | ARR |
K Bahjri |
||
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Y | 2 | 11168 | STAT | 509 | L3 | GENERAL STATISTICS | 0.00 or 4.00 | --T--- | 9:00a-11:50a | WEST | ARR |
K Bahjri |
||
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Y | 2 | 11174 | STAT | 509 | L4 | GENERAL STATISTICS | 0.00 or 4.00 | ----R- | 9:00a-11:50a | WEST | ARR |
K Bahjri |
||
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Y | 0 | 10225 | STAT | 515 | 152 | GRANT/CONTRCT PROPOSAL WRITING | 3.00 | -MTWR- | 8:00a-11:50a | NICHOL | 2019 |
J Job |
||
-MTWR- | 1:00p-4:50p | NICHOL | 2019 |
J Job |
||||||||||
-MTWR- | 6:00p-7:50p | NICHOL | 2019 |
J Job |
||||||||||
Taught August 11, 2008 to August 14, 2008 | ||||||||||||||
ODL Stamp (SPH Distance Learning sphonline@llu.edu) required. | ||||||||||||||
Class Location: Loma Linda, CA | ||||||||||||||
Y | 2 | 10231 | STAT | 525 | 1 | APPLIED MULTIVARIATE ANALYSIS | 3.00 | -----F | 9:00a-3:50p | NICHOL | 2011 |
M Ghamsary |
||
Taught June 23, 2008 to July 29, 2008 | ||||||||||||||
Prerequisite: STAT522 | ||||||||||||||
Y | 3 | 10483 | STAT | 569 | 1 | ADVANCED DATA ANALYSIS | 3.00 | -MTWR- | 4:00p-5:50p | NICHOL | 1502 |
D Shavlik |
||
Taught July 30, 2008 to September 4, 2008 | ||||||||||||||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 10774 | STAT | 605 | 1 | SEMINAR IN BIOSTATISTICS | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Biostatistics Students Only. | ||||||||||||||
Y | I | 10081 | STAT | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 10082 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 11226 | STAT | 696 | 2 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Title Request Form required. |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Subject for Summer 2008 (200901)