Enrollment Information
1-800-422-4LLU (1-800-422-4558)
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40052 | EPDM | 414 | 1 | 2N | INTRODUCTION TO EPIDEMIOLOGY | 3.00 | ----R- | 4:00p-7:50p | WEST | 1105 |
R Knutsen |
|
Prerequisite: STAT414 | ||||||||||||||
Undergraduate Students Only. | ||||||||||||||
Y | 1 | 40971 | EPDM | 509 | 1 | PRINC OF EPIDEMIOLOGY I | 3.00 | --T--- | 4:30p-7:20p | NICHOL | 2011 |
R Knutsen |
||
Prerequisite: STAT509, or STAT521, or STAT505 | ||||||||||||||
Y | 1 | 40153 | EPDM | 512 | 1 | MULTIVARIATE MODELING IN EPDM | 1.00 or 3.00 | -M---- | 1:00p-2:50p | NICHOL | 2011 |
P Singh |
||
---W-- | 1:00p-2:50p | NICHOL | 1610 |
P Singh |
||||||||||
Prerequisite: EPDM509, and STAT522 | ||||||||||||||
Y | 1 | 40220 | EPDM | 534 | 1 | EPID OF MATERNAL-CHILD HEALTH | 3.00 | ----R- | 9:00a-11:50a | NICHOL | 1502 |
L Wilber |
||
LAB | ----R- | 1:00p-2:50p | NICHOL | 1512 |
L Wilber |
|||||||||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Y | 1 | 40007 | EPDM | 544 | 1 | EPID OF INFECTIOUS DISEASE | 3.00 | -M-W-- | 8:00a-9:50a | NICHOL | 2019 |
J Job |
||
Prerequisite: EPDM509 | ||||||||||||||
Cross-listed with GLBH 544. | ||||||||||||||
Y | 1 | 40976 | EPDM | 555 | 171 | EPDM MTHD IN OUTCOME RESEARCH | 3.00 | ARR | ARR | ARR | ARR |
F Kiani |
||
ODL Stamp (SPH Distance Learning sphonline@llu.edu) required. | ||||||||||||||
Prerequisite: EPDM509, or EPDM510 | ||||||||||||||
Class Location: Online | ||||||||||||||
Y | 1 | 40154 | EPDM | 565 | 1 | EPIDEMIOLOGY OF CANCER | 3.00 | --T--- | 3:00p-4:50p | NICHOL | 1610 |
J Morgan |
||
----R- | 3:00p-3:50p | NICHOL | 2011 |
J Morgan |
||||||||||
Prerequisite: EPDM509 | ||||||||||||||
Y | 1 | 41302 | EPDM | 588 | 1 | ENVIRON & OCCUPATIONAL EPID | 3.00 | -M---- | 10:00a-11:50a | NICHOL | 2011 |
L Beeson |
||
---W-- | 10:00a-10:50a | NICHOL | 2011 |
L Beeson |
||||||||||
Prerequisite: EPDM509, or EPDM510, and STAT509, or STAT521 | ||||||||||||||
Y | 1 | 41140 | EPDM | 682D | 1 | SEMINAR IN PREVENTIVE MEDICINE | 1.00 | -----F | 8:00a-11:50a | NICHOL | 1512 |
L Wilber |
||
Restricted to Preventive Medicine Students only. | ||||||||||||||
Y | 1 | 41141 | EPDM | 683D | 1 | PREVENTIVE MED IN PUBLC HEALTH | 1.00 | -----F | 8:00a-11:50a | NICHOL | 1512 |
L Wilber |
||
Restricted to Preventive Medicine Residents Only. | ||||||||||||||
Y | I | 40431 | EPDM | 685 | 0 | PRELIM RESEARCH EXPERIENCE | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40057 | EPDM | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40058 | EPDM | 694 | 0 | RESEARCH | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40059 | EPDM | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40060 | EPDM | 698 | 1 | DISSERTATION | 1.00 to 14.00 | ARR | ARR | ARR | ARR |
S Knutsen |
||
Title Request Form required. | ||||||||||||||
Y | I | 41282 | EPDM | 699A | 0 | APPLIED RESEARCH | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41446 | EPDM | 699A | 1 | APPLIED RESEARCH | 1.00 | ARR | ARR | ARR | ARR |
P Singh |
||
Title Request Form required. | ||||||||||||||
Y | I | 41487 | EPDM | 699A | 4 | APPLIED RESEARCH | 1.00 | ARR | ARR | ARR | ARR |
J Morgan |
||
Title Request Form required. | ||||||||||||||
Y | I | 41283 | EPDM | 699B | 0 | APPLIED RESEARCH II | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41488 | EPDM | 699B | 3 | APPLIED RESEARCH II | 1.00 | ARR | ARR | ARR | ARR |
J Morgan |
||
Title Request Form required. | ||||||||||||||
Y | I | 41284 | EPDM | 699C | 0 | APPLIED RESEARCH III | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41416 | EPDM | 699C | 2 | APPLIED RESEARCH III | 1.00 | ARR | ARR | ARR | ARR |
L Beeson |
||
Title Request Form required. | ||||||||||||||
Y | I | 41285 | EPDM | 699D | 0 | APPLIED RESEARCH IV | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41435 | EPDM | 699D | 2 | APPLIED RESEARCH IV | 1.00 | ARR | ARR | ARR | ARR |
S Knutsen |
||
Title Request Form required. | ||||||||||||||
Y | 1 | 41365 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T--- | 4:00p-6:50p | WEST | 1117 |
K Bahjri |
|
Corequisite: STAT415 | ||||||||||||||
Y | 1 | 41366 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 4:00p-5:50p | WEST | ARR |
K Bahjri |
|
Prerequisite: STAT414 | ||||||||||||||
Class will meet in West Hall room 1138. | ||||||||||||||
Y | 1 | 41301 | STAT | 468 | 1 | DATA ANALYSIS | 4.00 | -M---- | 1:00p-3:50p | NICHOL | 1502 |
D Shavlik |
||
---W-- | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||||||||||
Prerequisite: STAT414, and STAT415, and STAT448, or STAT449 | ||||||||||||||
Y | 1 | 40289 | STAT | 498 | 1 | SENIOR PROJECT | 5.00 | ARR | ARR | ARR | ARR | STAFF | ||
School of Public Health Students Only. | ||||||||||||||
Y | I | 41177 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41175 | STAT | 499 | 1 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Title Request Form required. | ||||||||||||||
Y | I | 40354 | STAT | 499 | 2 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 40191 | STAT | 523 | 1 | BIOSTATISTICS III | 4.00 | --T-R- | 10:00a-11:50a | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 40552 | STAT | 535 | 1 | INTRO NONPARAMETRIC STATISTICS | 3.00 | --T--- | 1:00p-3:50p | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 40553 | STAT | 545 | 1 | SURVIVAL ANALYSIS | 3.00 | --T-R- | 8:30a-9:50a | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 40011 | STAT | 568 | 1 | DATA ANALYSIS | 3.00 | -M---- | 1:00p-3:50p | NICHOL | 1502 |
D Shavlik |
||
---W-- | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||||||||||
Prerequisite: STAT509, or STAT521, and STAT548, or STAT549 | ||||||||||||||
or equivalent. | ||||||||||||||
BSPH students register for STAT 468. | ||||||||||||||
Y | 1 | 40012 | STAT | 594 | 1 | STATISTICAL CONSULTING | 1.00 to 4.00 | ---W-- | 2:00p-3:50p | EVANS | 216 |
F Petersen |
||
Y | 1 | 41015 | STAT | 605 | 1 | SEMINAR IN BIOSTATISTICS | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Biostatistics Students Only. | ||||||||||||||
Y | I | 40075 | STAT | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41357 | STAT | 694A | 0 | RESEARCH I | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41489 | STAT | 694A | 1 | RESEARCH I | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Title Request Form required. | ||||||||||||||
Y | I | 41358 | STAT | 694B | 0 | RESEARCH II | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41359 | STAT | 694C | 0 | RESEARCH III | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40215 | STAT | 695 | 0 | THESIS | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Biostatistics Students Only. | ||||||||||||||
Y | I | 40076 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Monday, June 15, 2009 11:03 AM