Enrollment Information
1-800-422-4LLU (1-800-422-4558)
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 41365 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T--- | 4:00p-6:50p | WEST | 1117 |
K Bahjri |
|
Corequisite: STAT415 | ||||||||||||||
Y | 1 | 41366 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 4:00p-5:50p | WEST | ARR |
K Bahjri |
|
Prerequisite: STAT414 | ||||||||||||||
Class will meet in West Hall room 1138. | ||||||||||||||
Y | 1 | 41301 | STAT | 468 | 1 | DATA ANALYSIS | 4.00 | -M---- | 1:00p-3:50p | NICHOL | 1502 |
D Shavlik |
||
---W-- | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||||||||||
Prerequisite: STAT414, and STAT415, and STAT448, or STAT449 | ||||||||||||||
Y | 1 | 40289 | STAT | 498 | 1 | SENIOR PROJECT | 5.00 | ARR | ARR | ARR | ARR | STAFF | ||
School of Public Health Students Only. | ||||||||||||||
Y | I | 41177 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41175 | STAT | 499 | 1 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Title Request Form required. | ||||||||||||||
Y | I | 40354 | STAT | 499 | 2 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 40191 | STAT | 523 | 1 | BIOSTATISTICS III | 4.00 | --T-R- | 10:00a-11:50a | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 40552 | STAT | 535 | 1 | INTRO NONPARAMETRIC STATISTICS | 3.00 | --T--- | 1:00p-3:50p | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 40553 | STAT | 545 | 1 | SURVIVAL ANALYSIS | 3.00 | --T-R- | 8:30a-9:50a | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 40011 | STAT | 568 | 1 | DATA ANALYSIS | 3.00 | -M---- | 1:00p-3:50p | NICHOL | 1502 |
D Shavlik |
||
---W-- | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||||||||||
Prerequisite: STAT509, or STAT521, and STAT548, or STAT549 | ||||||||||||||
or equivalent. | ||||||||||||||
BSPH students register for STAT 468. | ||||||||||||||
Y | 1 | 40012 | STAT | 594 | 1 | STATISTICAL CONSULTING | 1.00 to 4.00 | ---W-- | 2:00p-3:50p | EVANS | 216 |
F Petersen |
||
Y | 1 | 41015 | STAT | 605 | 1 | SEMINAR IN BIOSTATISTICS | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Biostatistics Students Only. | ||||||||||||||
Y | I | 40075 | STAT | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41357 | STAT | 694A | 0 | RESEARCH I | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41489 | STAT | 694A | 1 | RESEARCH I | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Title Request Form required. | ||||||||||||||
Y | I | 41358 | STAT | 694B | 0 | RESEARCH II | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41359 | STAT | 694C | 0 | RESEARCH III | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40215 | STAT | 695 | 0 | THESIS | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Biostatistics Students Only. | ||||||||||||||
Y | I | 40076 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Subject for Spring 2009 (200904)
Return to Course Schedule Menu
Last Revised: Monday, June 15, 2009 11:03 AM