Enrollment Information
1-800-422-4LLU (1-800-422-4558)
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | I | 10027 | BIOL | 495 | 0 | UNDERGRADUATE RESEARCH | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10495 | BIOL | 588 | 0 | CURRENT TOPICS IN BIOLOGY | 1.00 to 5.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
0 | 11124 | BIOL | 588 | 1 | CURRENT TOPICS IN BIOLOGY | 1.00 to 5.00 | -MTWRF | ARR | ARR | ARR |
L Brand |
|||
Taught July 10, 2009 to July 22, 2009 | ||||||||||||||
Y | 1 | 10360 | BIOL | 589 | 0 | READINGS IN BIOLOGY | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10338 | BIOL | 695 | 0 | SPECIAL PROJECTS IN BIOLOGY | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10022 | BIOL | 697 | 0 | RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10023 | BIOL | 698 | 0 | THESIS RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 11025 | BIOL | 698 | 2 | THESIS RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
S Dunbar |
||
Title Request Form required. | ||||||||||||||
Y | I | 10024 | BIOL | 699 | 0 | DISSERTATION RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 10744 | GEOL | 126 | 1 | INTRO TO FIELD GEOLOGY | 3.00 | ARR | ARR | ARR | ARR |
L Brand |
||
Y | 1 | 10197 | GEOL | 487 | 1 | FIELD GEOLOGY STUDIES | 1.00 to 6.00 | ARR | ARR | ARR | ARR |
P Buchheim |
||
Y | 3 | 10914 | GEOL | 495 | 1 | SP: FIELD GEOLOGY STUDIES | 1.00 to 4.00 | -MTWRF | ARR | ARR | ARR |
L Brand |
||
Taught July 29, 2009 to September 3, 2009 | ||||||||||||||
Y | I | 10028 | GEOL | 497 | 0 | UNDERGRADUATE RESEARCH | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
0 | 11125 | GEOL | 588 | 1 | TOPICS IN GEOLOGY | 1.00 to 4.00 | -MTWRF | ARR | ARR | ARR |
L Brand |
|||
Taught July 10, 2009 to July 22, 2009 | ||||||||||||||
Y | I | 10404 | GEOL | 695 | 0 | SPECIAL PROJECTS IN GEOLOGY | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10025 | GEOL | 697 | 0 | RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10026 | GEOL | 698 | 0 | THESIS RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 10439 | GEOL | 699 | 0 | DISSERTATION RESEARCH | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 10603 | NSCI | 205 | 1 | INTRO FIELD TROPCL MARINE BIOL | 3.00 | ARR | ARR | ARR | ARR |
S Dunbar |
||
On Approved List required. | ||||||||||||||
Y | 1 | 10678 | NSCI | 286 | 1 | TOPICS: REEF ECOLOGY OF ROATAN | 1.00 | ARR | ARR | ARR | ARR |
S Dunbar |
||
On Approved List required. | ||||||||||||||
Y | 1 | 10915 | NSCI | 288 | 1 | TOPICS: GEOLOGY OF WY. PARKS | 4.00 | -MTWRF | ARR | ARR | ARR |
P Buchheim |
||
Y | 0 | 10964 | NSCI | 288 | 2 | TOPICS: FOSSILS, YELLOWSTONE & | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
P Buchheim |
||
Taught June 22, 2009 to September 4, 2009 | ||||||||||||||
0 | 10916 | NSCI | 289 | 1 | FIELD TROPICAL MARINE BIOL LAB | 4.00 | -MTWRF | ARR | ARR | ARR |
S Dunbar |
|||
Taught June 22, 2009 to September 4, 2009 | ||||||||||||||
0 | 10917 | NSCI | 289 | 2 | FIELD TROPICAL MARINE BIOL LAB | 4.00 | -MTWRF | ARR | ARR | ARR |
S Dunbar |
|||
Taught June 22, 2009 to September 4, 2009 |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Thursday, July 16, 2009 9:00 AM