Enrollment Information
1-800-422-4LLU (1-800-422-4558)
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40050 | EPDM | 414 | 1 | 2N | INTRODUCTION TO EPIDEMIOLOGY | 3.00 | ----R- | 4:00p-7:50p | WEST | 1117 |
R Knutsen |
|
Prerequisite: STAT414 | ||||||||||||||
Undergraduate Students Only. | ||||||||||||||
Y | 1 | 40823 | EPDM | 509 | 1 | PRINC OF EPIDEMIOLOGY I | 3.00 | --T--- | 4:30p-7:20p | NICHOL | 1610 |
R Knutsen |
||
Prerequisite: STAT509, or STAT521, or STAT505 | ||||||||||||||
Y | 1 | 40136 | EPDM | 512 | 1 | MULTIVARIATE MODELING IN EPDM | 1.00 or 3.00 | -M-W-- | 1:00p-2:50p | NICHOL | 1610 |
P Singh |
||
Prerequisite: EPDM509, and STAT522 | ||||||||||||||
Y | 1 | 40196 | EPDM | 534 | 1 | EPID OF MATERNAL-CHILD HEALTH | 3.00 | ----R- | 9:00a-11:50a | NICHOL | 1502 |
L Wilber |
||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Y | 1 | 40008 | EPDM | 544 | 1 | EPID OF INFECTIOUS DISEASE | 3.00 | -M-W-- | 8:00a-9:50a | NICHOL | 2019 |
J Job |
||
Prerequisite: EPDM509 | ||||||||||||||
Cross-listed with GLBH 544. | ||||||||||||||
Y | 1 | 40826 | EPDM | 555 | 171 | EPDM MTHD IN OUTCOME RESEARCH | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
Prerequisite: EPDM509, or EPDM510 | ||||||||||||||
Class Location: Online | ||||||||||||||
Y | 1 | 40137 | EPDM | 565 | 1 | EPIDEMIOLOGY OF CANCER | 3.00 | --T--- | 3:00p-4:50p | NICHOL | 2011 |
J Morgan |
||
----R- | 3:00p-3:50p | NICHOL | 2011 |
J Morgan |
||||||||||
Prerequisite: EPDM509 | ||||||||||||||
Y | 1 | 40455 | EPDM | 605 | 1 | SEMINAR IN EPIDEMIOLOGY | 1.00 | -----F | 11:00a-12:50p | NICHOL | ARR |
L Beeson |
||
Prerequisite: EPDM509 | ||||||||||||||
Epidemiology Students Only. | ||||||||||||||
Y | 1 | 40935 | EPDM | 682D | 1 | SEMINAR IN PREVENTIVE MEDICINE | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2011 |
L Wilber |
||
Restricted to Preventive Medicine Students only. | ||||||||||||||
Y | 1 | 40936 | EPDM | 683D | 1 | PREVENTIVE MED IN PUBLC HEALTH | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2011 |
L Wilber |
||
Restricted to Preventive Medicine Residents Only. | ||||||||||||||
I | 41158 | EPDM | 685 | 0 | PRELIM RESEARCH EXPERIENCE | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 40055 | EPDM | 694 | 0 | RESEARCH | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40056 | EPDM | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40057 | EPDM | 698 | 1 | DISSERTATION | 1.00 to 14.00 | ARR | ARR | ARR | ARR |
S Knutsen |
||
Title Request Form required. | ||||||||||||||
Y | I | 41049 | EPDM | 699A | 0 | APPLIED RESEARCH I | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41050 | EPDM | 699B | 0 | APPLIED RESEARCH II | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41051 | EPDM | 699C | 0 | APPLIED RESEARCH III | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41052 | EPDM | 699D | 0 | APPLIED RESEARCH IV | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 41127 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T-R- | 4:00p-5:50p | WEST | 1375 |
K Bahjri |
|
Corequisite: STAT415 | ||||||||||||||
Y | 1 | 41128 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 2:00p-3:50p | WEST | ARR |
K Bahjri |
|
Prerequisite: STAT414 | ||||||||||||||
Class will meet in West Hall room 1138. | ||||||||||||||
Y | 1 | 41283 | STAT | 415 | 2 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 2:00p-3:50p | WEST | ARR |
K Bahjri |
|
Prerequisite: STAT414 | ||||||||||||||
Course will meet in West Hall room 1138. | ||||||||||||||
Y | 1 | 41279 | STAT | 418 | 1 | BIOMEDICAL DATA MGMNT II | 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Prerequisite: STAT417 | ||||||||||||||
Y | 1 | 41066 | STAT | 468 | 1 | DATA ANALYSIS | 4.00 | -M---- | 1:00p-3:50p | NICHOL | 1502 |
D Shavlik |
||
---W-- | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||||||||||
Prerequisite: STAT414, and STAT415, and STAT448, or STAT449 | ||||||||||||||
Y | 1 | 40259 | STAT | 498 | 1 | SENIOR PROJECT | 5.00 | ARR | ARR | ARR | ARR | STAFF | ||
School of Public Health Students Only. | ||||||||||||||
I | 41167 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
I | 41168 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 41156 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 41280 | STAT | 509 | 1 | GENERAL STATISTICS | 4.00 | --T-R- | 4:00p-5:50p | WEST | 1375 |
K Bahjri |
||
Y | 1 | 41281 | STAT | 509 | L1 | GENERAL STATISTICS | 0.00 | --T--- | 2:00p-3:50p | WEST | ARR |
K Bahjri |
||
Y | 1 | 41282 | STAT | 509 | L2 | GENERAL STATISTICS | 0.00 | ----R- | 2:00p-3:50p | WEST | ARR |
K Bahjri |
||
Y | 1 | 40170 | STAT | 523 | 1 | BIOSTATISTICS III | 4.00 | --T-R- | 10:00a-11:50a | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 41278 | STAT | 525 | 1 | APPLIED MULTIVARIATE ANALYSIS | 3.00 | --T--- | 1:00p-3:50p | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 40481 | STAT | 545 | 1 | SURVIVAL ANALYSIS | 3.00 | --T-R- | 8:30a-9:50a | NICHOL | 2011 |
M Ghamsary |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 40012 | STAT | 568 | 1 | DATA ANALYSIS | 3.00 | -M---- | 1:00p-3:50p | NICHOL | 1502 |
D Shavlik |
||
---W-- | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||||||||||
Prerequisite: STAT509, or STAT521, and STAT548, or STAT549 | ||||||||||||||
or equivalent. | ||||||||||||||
BSPH students register for STAT 468. | ||||||||||||||
Y | 1 | 40013 | STAT | 594 | 1 | STATISTICAL CONSULTING | 1.00 to 4.00 | ---W-- | 2:00p-3:50p | EVANS | 216 |
F Petersen |
||
I | 41159 | STAT | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 41119 | STAT | 694A | 0 | RESEARCH I | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41120 | STAT | 694B | 0 | RESEARCH II | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 41121 | STAT | 694C | 0 | RESEARCH III | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 40191 | STAT | 695 | 0 | THESIS | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Biostatistics Students Only. | ||||||||||||||
Y | I | 40072 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, March 17, 2010 12:03 PM