Enrollment Information
1-800-422-4LLU (1-800-422-4558)
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 21334 | EPDM | 414 | 1 | 2N | INTRODUCTION TO EPIDEMIOLOGY | 3.00 | ----R- | 4:00p-7:50p | WEST | 1117 |
R Knutsen |
|
Prerequisite: STAT414 | ||||||||||||||
Y | 1 | 20004 | EPDM | 509 | 1 | PRINC OF EPIDEMIOLOGY I | 3.00 | --T-R- | 1:00p-2:50p | NICHOL | 1610 |
J Morgan |
||
Prerequisite: STAT509, or STAT521, or STAT505 | ||||||||||||||
Prerequisite or concurrent with STAT 509 or STAT 521. | ||||||||||||||
Y | 1 | 20399 | EPDM | 509 | 171 | PRINC OF EPIDEMIOLOGY I | 3.00 | ARR | ARR | ARR | ARR |
P Singh |
||
Prerequisite: STAT509, or STAT521, or STAT505 | ||||||||||||||
Prerequisite or concurrent with STAT 509 or STAT 521. | ||||||||||||||
Class Location: Online | ||||||||||||||
Y | 1 | 20251 | EPDM | 605 | 1 | SEMINAR IN EPIDEMIOLOGY | 1.00 | -----F | 11:00a-12:50p | NICHOL | 1610 |
L Beeson |
||
Prerequisite: EPDM509 | ||||||||||||||
Course taught over multiple quarters. Class will meet in | ||||||||||||||
Nichol Hall room 1610. | ||||||||||||||
Epidemiology Students Only. | ||||||||||||||
Y | 1 | 20252 | EPDM | 635A | 1 | EPDM STUDIES OF ADVENTISTS A | 1.00 | ----R- | 3:00p-4:50p | NICHOL | 2019 |
S Knutsen |
||
Prerequisite: EPDM509 | ||||||||||||||
Y | 1 | 20942 | EPDM | 635B | 1 | EPDM STUDIES OF ADVENTISTS B | 1.00 | ----R- | ARR | NICHOL | 2019 |
S Knutsen |
||
Prerequisite: EPDM635A | ||||||||||||||
Y | 1 | 20656 | EPDM | 682B | 1 | SEMINAR IN PREVENTIVE MEDICINE | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2011 |
L Wilber |
||
On Approved List required. | ||||||||||||||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Preventive Medicine Residents Only. | ||||||||||||||
Y | 1 | 20697 | EPDM | 683B | 1 | PREVENTIVE MED IN PUBLC HEALTH | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2011 |
L Wilber |
||
On Approved List required. | ||||||||||||||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Preventive Medicine Residents Only. | ||||||||||||||
I | 21046 | EPDM | 685 | 0 | PRELIM RESEARCH EXPERIENCE | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
I | 21045 | EPDM | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 20429 | EPDM | 694 | 0 | RESEARCH | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 20057 | EPDM | 698 | 1 | DISSERTATION | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 20947 | EPDM | 699A | 0 | APPLIED RESEARCH I | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 21603 | EPDM | 699A | 1 | APPLIED RESEARCH I | 1.00 | ARR | ARR | ARR | ARR |
J Sabate |
||
Title Request Form required. | ||||||||||||||
Y | I | 21616 | EPDM | 699A | 2 | APPLIED RESEARCH I | 1.00 | ARR | ARR | ARR | ARR |
L Beeson |
||
Title Request Form required. | ||||||||||||||
Y | I | 21618 | EPDM | 699A | 3 | APPLIED RESEARCH I | 1.00 | ARR | ARR | ARR | ARR |
J Morgan |
||
Title Request Form required. | ||||||||||||||
Y | I | 21641 | EPDM | 699A | 4 | APPLIED RESEARCH I | 1.00 | ARR | ARR | ARR | ARR |
S Knutsen |
||
Title Request Form required. | ||||||||||||||
Y | I | 20948 | EPDM | 699B | 0 | APPLIED RESEARCH II | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 21633 | EPDM | 699B | 2 | APPLIED RESEARCH II | 1.00 | ARR | ARR | ARR | ARR |
J Morgan |
||
Title Request Form required. | ||||||||||||||
Y | I | 20949 | EPDM | 699C | 0 | APPLIED RESEARCH III | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 20950 | EPDM | 699D | 0 | APPLIED RESEARCH IV | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 20010 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T--- | 4:00p-4:50p | EVANS | 216 |
F Petersen D Abbey |
|
----R- | 4:00p-5:50p | EVANS | 216 |
F Petersen D Abbey |
||||||||||
Corequisite: STAT415 | ||||||||||||||
Scheduled for SN and BSPH students. | ||||||||||||||
C/I if not concurrently registered for STAT 415. | ||||||||||||||
Cross-listed with STAT 509. | ||||||||||||||
Y | 1 | 20216 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | -M---- | 4:00p-5:50p | WEST | ARR |
F Petersen |
|
Prerequisite: STAT414 | ||||||||||||||
Scheduled for SN and BSPH students. | ||||||||||||||
Class held in West Hall Computer Lab (1138A). | ||||||||||||||
Y | 1 | 20217 | STAT | 415 | 2 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 5:00p-6:50p | WEST | ARR |
F Petersen |
|
Prerequisite: STAT414 | ||||||||||||||
Scheduled for SN and BSPH students. | ||||||||||||||
Class will meet in West Hall room 1138A. | ||||||||||||||
Y | 1 | 20196 | STAT | 448 | 1 | ANALYTICAL APPLIC OF SAS | 3.00 | -----F | 8:00a-8:50a | NICHOL | 1610 |
D Shavlik |
||
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Select One Lab. Course cross-listed with STAT 548. | ||||||||||||||
Prerequisite: Computer competency and prev competion or | ||||||||||||||
concurrent enrollment in a statistical course | ||||||||||||||
Y | 1 | 21037 | STAT | 448 | L1 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 11:00a-12:50p | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Y | 1 | 21038 | STAT | 448 | L2 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Y | 1 | 20197 | STAT | 464 | 1 | 2N | SURVEY & ADV RESEARCH METHODS | 4.00 | --T-R- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
|
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Cross-listed w/STAT 564 | ||||||||||||||
Y | 1 | 20138 | STAT | 498 | 1 | SENIOR PROJECT | 5.00 | ARR | ARR | ARR | ARR | STAFF | ||
I | 21050 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | 1 | 20635 | STAT | 505 | 1 | STATISTICS MBA | 3.00 | --T--- | 4:30p-7:20p | CCPLX | LH A 3111 |
K Bahjri |
||
Lab will meet in Nichol Hall room 1610 on 10/06/10. | ||||||||||||||
Y | 1 | 20943 | STAT | 509 | 1 | GENERAL STATISTICS | 4.00 | --T--- | 4:00p-4:50p | EVANS | 216 |
F Petersen |
||
----R- | 4:00p-5:50p | EVANS | 216 |
F Petersen |
||||||||||
Cross listed with STAT 414 Section 1. | ||||||||||||||
Y | 1 | 20350 | STAT | 509 | L1 | GENERAL STATISTICS | 0.00 | --T--- | 8:00a-9:50a | NICHOL | 1502 |
F Petersen |
||
Y | 1 | 20098 | STAT | 509 | L2 | GENERAL STATISTICS | 0.00 | ----R- | 1:00p-2:50p | NICHOL | 1502 |
F Petersen |
||
Y | 1 | 20011 | STAT | 521 | 1 | BIOSTATISTICS I | 4.00 | -M-W-- | 9:00a-10:50a | NICHOL | 1610 |
K Oda |
||
Prerequisite: STAT548, or STAT549 | ||||||||||||||
Y | 1 | 20226 | STAT | 538 | 1 | PROBABILITY/STAT THEORY I | 3.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Prerequisite: STAT521 | ||||||||||||||
Course taught at UC Riverside. Please contact department. | ||||||||||||||
Register for SPH course. | ||||||||||||||
Y | 1 | 20944 | STAT | 548 | 1 | ANALYTICAL APPLIC OF SAS | 2.00 | -----F | 8:00a-8:50a | NICHOL | 1610 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20425 | STAT | 548 | L1 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 9:00a-10:50a | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20426 | STAT | 548 | L2 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 11:00a-12:50p | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20845 | STAT | 548 | L3 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20204 | STAT | 549 | 1 | ANALYTICAL APPLIC OF SPSS | 2.00 | ----R- | 9:00a-11:50a | NICHOL | 1502 |
L Wilber |
||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 20012 | STAT | 564 | 1 | SURVEY & ADV RESEARCH METHODS | 3.00 | --T--- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
||
LAB | ----R- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
|||||||||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 21523 | STAT | 569 | 1 | ADVANCED DATA ANALYSIS | 3.00 | -M-W-- | 3:00p-4:50p | NICHOL | 1502 |
D Shavlik |
||
Prerequisite: STAT522 | ||||||||||||||
Y | 1 | 20952 | STAT | 594 | 1 | STATISTICAL CONSULTING | 1.00 to 4.00 | ARR | ARR | EVANS | ARR |
K Bahjri |
||
Class will meet in Evans Hall room 215. | ||||||||||||||
Y | 1 | 20951 | STAT | 605 | 1 | SEMINAR IN BIOSTATISTICS | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Biostatistics Students Only. | ||||||||||||||
I | 21051 | STAT | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 20139 | STAT | 695 | 1 | THESIS | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Biostatistics Students Only. | ||||||||||||||
Y | I | 20068 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | 1 | 21635 | STAT | 696 | 2 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Title Request Form required. |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, September 29, 2010 11:20 AM