Enrollment Information
1-800-422-4LLU (1-800-422-4558)
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 30053 | EPDM | 414 | 1 | 2N | INTRODUCTION TO EPIDEMIOLOGY[+] | 3.00 | ----R- | 4:00p-7:50p | WEST | 1117 |
R Knutsen |
|
Prerequisite: STAT414 | ||||||||||||||
Y | 1 | 30142 | EPDM | 509 | 1 | PRINC OF EPIDEMIOLOGY I[+] | 3.00 | --T-R- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
||
Prerequisite: STAT509, or STAT521, or STAT505 | ||||||||||||||
Y | 1 | 30007 | EPDM | 510 | 1 | PRINCIPLES OF EPIDEMIOLOGY II[+] | 3.00 | -M---- | 10:00a-11:50a | NICHOL | 2019 |
J Morgan D Shavlik |
||
---W-- | 9:00a-10:50a | NICHOL | 2019 |
J Morgan D Shavlik |
||||||||||
Prerequisite: EPDM509 | ||||||||||||||
Y | 1 | 31230 | EPDM | 525 | 1 | SPECIAL TOPICS IN EPIDEMIOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Prerequisite: EPDM509 | ||||||||||||||
Y | 1 | 30008 | EPDM | 566 | 1 | EPID OF CARDIOVASCULAR DISEASE[+] | 3.00 | -M-W-- | 1:00p-2:50p | NICHOL | 2019 |
R Knutsen |
||
Prerequisite: EPDM509 | ||||||||||||||
Y | 1 | 30623 | EPDM | 605 | 1 | SEMINAR IN EPIDEMIOLOGY[+] | 1.00 | -----F | 11:00a-12:50p | NICHOL | 1610 |
L Beeson |
||
Prerequisite: EPDM509 | ||||||||||||||
DrPH and Ph.D Epidemiology students only. | ||||||||||||||
Epidemiology Students Only. | ||||||||||||||
Y | 1 | 30681 | EPDM | 682C | 1 | SEMINAR IN PREVENTIVE MEDICINE[+] | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2011 |
L Wilber |
||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Preventive Medicine Residents only. | ||||||||||||||
Y | 1 | 30731 | EPDM | 683C | 1 | PREVENTIVE MED IN PUBLC HEALTH[+] | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2011 |
L Wilber |
||
Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
Preventive Medicine Residents only. | ||||||||||||||
I | 31138 | EPDM | 685 | 0 | PRELIM RESEARCH EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
I | 31136 | EPDM | 692 | 0 | RESEARCH CONSULTATION[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
I | 30058 | EPDM | 694 | 0 | RESEARCH[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
I | 30059 | EPDM | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | 1 | 30060 | EPDM | 698 | 1 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
I | 31005 | EPDM | 699A | 0 | APPLIED RESEARCH I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
I | 31006 | EPDM | 699B | 0 | APPLIED RESEARCH II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | 1 | 31090 | EPDM | 699B | 1 | APPLIED RESEARCH II[+] | 1.00 | ARR | ARR | ARR | ARR |
J Morgan |
||
Title Request Form required. | ||||||||||||||
I | 31007 | EPDM | 699C | 0 | APPLIED RESEARCH III[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 31342 | EPDM | 699C | 2 | APPLIED RESEARCH III[+] | 1.00 | ARR | ARR | ARR | ARR |
S Knutsen |
||
Title Request Form required. | ||||||||||||||
Y | I | 31403 | EPDM | 699C | 3 | APPLIED RESEARCH III[+] | 1.00 | ARR | ARR | ARR | ARR |
L Beeson |
||
Title Request Form required. | ||||||||||||||
I | 31008 | EPDM | 699D | 0 | APPLIED RESEARCH IV[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 31327 | EPDM | 699D | 1 | APPLIED RESEARCH IV[+] | 1.00 | ARR | ARR | ARR | ARR |
J Morgan |
||
Title Request Form required. | ||||||||||||||
Y | I | 31404 | EPDM | 699D | 2 | APPLIED RESEARCH IV[+] | 1.00 | ARR | ARR | ARR | ARR |
S Knutsen |
||
Title Request Form required. | ||||||||||||||
Y | I | 31364 | EPDM | 798 | 1 | FIELD PRACTICUM[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
L Beeson |
||
Title Request Form required. | ||||||||||||||
Y | 1 | 30054 | STAT | 414 | 171 | 2N | INTRO TO BIOSTATISTICS I[+] | 3.00 | ARR | ARR | ARR | ARR |
F Petersen |
|
Corequisite: STAT415 | ||||||||||||||
Class Location: Online | ||||||||||||||
Y | 1 | 30730 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS[+] | 1.00 | ----R- | 6:00p-7:50p | WEST | ARR |
F Petersen |
|
Prerequisite: STAT414 | ||||||||||||||
Y | 1 | 30729 | STAT | 415 | 171 | 2N | COMPUTER APPL IN BIOSTATISTICS[+] | 1.00 | ARR | ARR | ARR | ARR |
F Petersen |
|
Prerequisite: STAT414 | ||||||||||||||
Class Location: Online | ||||||||||||||
Y | 1 | 31274 | STAT | 416 | 1 | INTRO TO BIOSTATISTICS II[+] | 4.00 | ----R- | 9:00a-11:50a | NICHOL | 1502 |
L Wilber |
||
Prerequisite: STAT414, and STAT415 | ||||||||||||||
Y | 1 | 31232 | STAT | 417 | 1 | BIOMEDICAL DATA MANAGEMENT I[+] | 4.00 | -M-W-- | 3:00p-4:50p | NICHOL | 2019 |
D Shavlik |
||
Corequisite: STAT416 | ||||||||||||||
I | 31141 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | 1 | 31003 | STAT | 509 | 171 | GENERAL STATISTICS[+] | 4.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Class Location: Online | ||||||||||||||
Y | 1 | 30537 | STAT | 509 | L1 | GENERAL STATISTICS[+] | 0.00 | ----R- | 6:00p-7:50p | NICHOL | 1502 |
F Petersen |
||
Y | 1 | 30223 | STAT | 509 | L71 | GENERAL STATISTICS[+] | 0.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Class Location: Online | ||||||||||||||
Y | 1 | 30496 | STAT | 514 | 1 | INTERMED STATS/HLTH SCI DATA[+] | 3.00 | ----R- | 1:00p-3:50p | NICHOL | 1502 |
L Wilber |
||
Prerequisite: STAT549 | ||||||||||||||
Y | 1 | 30011 | STAT | 515 | 1 | GRANT/CONTRCT PROPOSAL WRITING[+] | 3.00 | --T-R- | 1:00p-2:50p | NICHOL | 2019 |
J Job |
||
Y | 1 | 30012 | STAT | 522 | 1 | BIOSTATISTICS II[+] | 4.00 | --T-R- | 10:00a-11:50a | NICHOL | 2019 |
M Ghamsary |
||
Prerequisite: STAT521 | ||||||||||||||
Y | 1 | 31231 | STAT | 530 | 1 | SPECIAL TOPICS IN BIOSTAT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Prerequisite: STAT509, or STAT521 | ||||||||||||||
Y | 1 | 30922 | STAT | 539 | 1 | PROBABILITY/STAT THEORY II[+] | 3.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Prerequisite: STAT521, and STAT538 | ||||||||||||||
Y | 1 | 30173 | STAT | 557 | 1 | RESEARCH DATA MANAGEMENT[+] | 3.00 | -M-W-- | 3:00p-4:50p | NICHOL | 2019 |
D Shavlik |
||
Prerequisite: STAT509, or STAT521, and STAT548, or STAT549 | ||||||||||||||
Prerequisite: STAT509 or equivalent; STAT549 | ||||||||||||||
Y | 1 | 31009 | STAT | 594 | 1 | STATISTICAL CONSULTING[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
K Bahjri |
||
Y | 1 | 31004 | STAT | 605 | 1 | SEMINAR IN BIOSTATISTICS[+] | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
Biostatistics Students Only. | ||||||||||||||
I | 31137 | STAT | 692 | 0 | RESEARCH CONSULTATION[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 31233 | STAT | 694A | 1 | RESEARCH I[+] | 1.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
Title Request Form required. | ||||||||||||||
Y | I | 31234 | STAT | 694B | 1 | RESEARCH II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 31235 | STAT | 694C | 1 | RESEARCH III[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Y | I | 31236 | STAT | 694D | 1 | RESEARCH IV[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
I | 30222 | STAT | 695 | 0 | THESIS[+] | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Biostatistics Students Only. | ||||||||||||||
I | 30471 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | ||||||||||||||
Y | I | 31237 | STAT | 798 | 1 | FIELD PRACTICUM[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
Title Request Form required. | ||||||||||||||
Biostatistics Students Only. |
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, January 5, 2011 11:10 AM