Enrollment Information
1-800-422-4LLU (1-800-422-4558)
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 11045 | EPDM | 515 | 171 | CLINICAL TRIALS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Wilber |
||
| Prerequisite: EPDM509 | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 2 | 11284 | GLBH | 550 | 152 | WOMEN IN DEVELOPMENT[+] | 3.00 | ARR | 8:00a-12:50p | NICHOL | 1209 |
R Mataya |
||
| Taught June 20, 2011 to July 27, 2011 | ||||||||||||||
| On campus sessions will meet June 23-30, TF,MTWR 8:00-12:50 | ||||||||||||||
| For on-campus students only | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10832 | GLBH | 555 | 171 | TECHNOLOGY IN EMERGENCY MGMT[+] | 3.00 | ARR | ARR | ARR | ARR |
E Ngo , D Kilpatrick |
||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10831 | HADM | 509 | 171 | PRIN OF HEALTH POLICY & MGMT[+] | 3.00 | ARR | ARR | ARR | ARR |
S Onuma |
||
| On Approved List required. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 11205 | HADM | 509 | 177 | PRIN OF HEALTH POLICY & MGMT[+] | 3.00 | ARR | ARR | ARR | ARR |
S Serrao |
||
| For Pacific MBA Students Only | ||||||||||||||
| Class Location: Kailua, HI | ||||||||||||||
| School of Public Health Students Only. | ||||||||||||||
| Y | 1 | 11206 | HADM | 509 | 178 | PRIN OF HEALTH POLICY & MGMT[+] | 3.00 | ARR | ARR | ARR | ARR |
S Serrao |
||
| For Pacific MBA Student Only | ||||||||||||||
| Class Location: Tamuning, GU | ||||||||||||||
| Y | 1 | 10834 | HADM | 510 | 171 | HLTH POL ANALYSIS & SYNTHESIS[+] | 3.00 | ARR | ARR | ARR | ARR |
J Banta |
||
| Class Location: Online | ||||||||||||||
| Y | 1 | 11210 | HADM | 574 | 177 | MANAGING HR IN HLTH CARE ORG[+] | 3.00 | ARR | ARR | ARR | ARR |
P Pollard |
||
| For Pacific MBA Student Only | ||||||||||||||
| Class Location: Kailua, HI | ||||||||||||||
| Y | 1 | 11211 | HADM | 574 | 178 | MANAGING HR IN HLTH CARE ORG[+] | 3.00 | ARR | ARR | ARR | ARR |
P Pollard |
||
| Only Pacific MBA Students. | ||||||||||||||
| Class Location: Tamuning, GU | ||||||||||||||
| Y | 3 | 11162 | HADM | 696 | 154 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
R Molina |
||
| Taught July 28, 2011 to September 7, 2011 | ||||||||||||||
| Title Request Form required. | ||||||||||||||
| For Chile MPH Students Only | ||||||||||||||
| Y | 1 | 11216 | HPRO | 515 | 171 | MIND-BODY INTERACTION/HLTH OUT[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
||
| Class Location: Online | ||||||||||||||
| Y | 3 | 11319 | HPRO | 524 | 271 | ADOLESCENT HEALTH[+] | 3.00 | ARR | ARR | ARR | ARR |
G Hopkins |
||
| Taught July 28, 2011 to September 7, 2011 | ||||||||||||||
| On Approved List required. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10835 | HPRO | 527 | 152 | OBESITY AND DISORDERED EATING[+] | 3.00 | ARR | ARR | ARR | ARR |
S Tonstad |
||
| -MTWR- | 8:00a-4:50p | NICHOL | 1610 |
S Tonstad |
||||||||||
| -----F | 8:00a-12:00p | NICHOL | 1610 |
S Tonstad |
||||||||||
| On Approved List required. | ||||||||||||||
| On campus sessions will meet 08/15-08/19 2011. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 11209 | HPRO | 529 | 152 | PREV/THERAP INV CHRONIC DISEAS[+] | 4.00 | ARR | ARR | ARR | ARR |
S Tonstad |
||
| On Campus sessions will meet: July 18-21, 2011 and | ||||||||||||||
| July 25-28 1:00-5:30p MTWR | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Lifestyle Medicine, Preventive Care Students Only. | ||||||||||||||
| Y | 2 | 11275 | HPRO | 535 | 171 | HEALTH ED ADMIN & LEADERSHIP[+] | 3.00 | ARR | ARR | ARR | ARR |
N Modeste |
||
| Taught June 20, 2011 to July 27, 2011 | ||||||||||||||
| Online | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 2 | 11285 | HPRO | 550 | 152 | WOMEN IN DEVELOPMENT[+] | 3.00 | ARR | 8:00a-12:50p | NICHOL | 1209 |
R Mataya |
||
| Taught June 20, 2011 to July 27, 2011 | ||||||||||||||
| On campus sessions will meet June 23-30 RF,MTWR 8:00-12:50 | ||||||||||||||
| For on-campus students only | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | I | 10718 | HPRO | 798A | 154 | FIELD PRACTICUM[+] | 3.00 | ARR | ARR | ARR | ARR |
G Molina |
||
| Title Request Form required. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Health Education, Health Education/Maternal and Child Health, Maternal and Child Health Students Only. | ||||||||||||||
| Y | I | 10672 | HPRO | 798A | 170 | FIELD PRACTICUM[+] | 3.00 | ARR | ARR | ARR | ARR |
G Molina |
||
| Title Request Form required. | ||||||||||||||
| For Peru MPH Students Only | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Health Education, Health Education/Maternal and Child Health, Maternal and Child Health Students Only. | ||||||||||||||
| Y | 1 | 11214 | NUTR | 509 | 171 | PH NUTRITION & BIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR |
M Wien |
||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10983 | NUTR | 529 | 171 | HEALTH ASPECTS OF VEGE EATING[+] | 2.00 or 3.00 | ARR | ARR | ARR | ARR |
M Wien |
||
| Class Location: Online | ||||||||||||||
| Y | 3 | 11212 | PHCJ | 605 | 171 | OVERVIEW OF PUBLIC HEALTH[+] | 1.00 | ARR | ARR | ARR | ARR |
R Napier |
||
| Taught July 28, 2011 to September 7, 2011 | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10749 | PHCJ | 675 | 171 | INTEGRATED PUBLIC HEALTH CAP[+] | 2.00 | ARR | ARR | ARR | ARR |
R Napier |
||
| On Approved List required. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10192 | STAT | 414 | 171 | 2N | INTRO TO BIOSTATISTICS I[+] | 3.00 | ARR | ARR | ARR | ARR |
F Petersen |
|
| Corequisite: STAT415 | ||||||||||||||
| Course taught with STAT 509 | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10262 | STAT | 415 | 171 | 2N | COMPUTER APPL IN BIOSTATISTICS[+] | 1.00 | ARR | ARR | ARR | ARR |
F Petersen |
|
| Prerequisite: STAT414 | ||||||||||||||
| Course taught concurrently with STAT 509 L3. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10833 | STAT | 509 | 171 | GENERAL STATISTICS[+] | 4.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
| Class Location: Online | ||||||||||||||
| Y | 3 | 11215 | STAT | 515 | 171 | GRANT/CONTRCT PROPOSAL WRITING[+] | 3.00 | ARR | ARR | ARR | ARR |
J Job |
||
| Taught July 28, 2011 to September 7, 2011 | ||||||||||||||
| Class Location: Online | ||||||||||||||
Send comments and questions to registrar@llu.edu
Return to Off-Campus Course Schedule
Return to Course Schedule Menu
Last Revised: Wednesday, July 6, 2011 3:09 PM