Enrollment Information
1-800-422-4LLU (1-800-422-4558)
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 0 | 11185 | COUN | 540 | 1 | FOUN COUNSELING & PSYCHOTHER[+] | 3.00 | -MTWRF | 8:00a-3:50p | BHI | ARR |
C Simpson |
||
| Taught September 12, 2011 to September 16, 2011 | ||||||||||||||
| Y | 0 | 10449 | COUN | 568 | 1 | GROUPS: PROCESS & PRACTICE[+] | 3.00 | -MTWRF | 8:30a-3:50p | BHI | 1102 |
M Moline |
||
| Taught June 13, 2011 to June 17, 2011 | ||||||||||||||
| Y | 2 | 10991 | COUN | 579 | 1 | CAREER THEORIES & APPLICATIONS[+] | 4.00 | --T-R- | 1:00p-4:20p | BHI | 1102 | STAFF | ||
| Taught June 20, 2011 to July 27, 2011 | ||||||||||||||
| Counseling, Marriage and Family Therapy, School Counseling Students Only. | ||||||||||||||
| Y | 2 | 10463 | COUN | 678 | 1 | CONSULTATION & PROGRAM EVAL[+] | 3.00 | -M-W-- | 4:00p-7:20p | BHI | 1102 | STAFF | ||
| Taught June 20, 2011 to July 27, 2011 | ||||||||||||||
| Counseling Students Only. | ||||||||||||||
| Y | 1 | 10451 | COUN | 680 | 1 | FIELD EXPERIENCE IN COUNSELING[+] | 3.00 to 9.00 | ARR | ARR | ARR | ARR |
A Popka |
||
| Y | 2 | 10992 | COUN | 680 | 2 | FIELD EXPERIENCE IN COUNSELING[+] | 3.00 to 9.00 | ARR | ARR | ARR | ARR |
C Simpson |
||
| Taught June 20, 2011 to July 27, 2011 | ||||||||||||||
| Y | 1 | 10806 | COUN | 681 | 1 | SCHOOL COUNSELING PRAC & SEM[+] | 1.00 | ARR | ARR | ARR | ARR |
A Popka |
||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
| Y | 1 | 11189 | COUN | 682 | 1 | CLINICAL COUNSELING PRAC/SEM[+] | 1.00 | ARR | ARR | ARR | ARR |
J Davis |
||
| Child Life Specialist, Clinical Mediation, Counseling, Family Counseling, Group Counseling, Marital and Family Therapy Students Only. | ||||||||||||||
| Y | 1 | 11307 | COUN | 682 | 2 | CLINICAL COUNSELING PRAC/SEM[+] | 1.00 | ARR | ARR | ARR | ARR |
J Davis |
||
| Child Life Specialist, Clinical Mediation, Counseling, Family Counseling, Group Counseling, Marital and Family Therapy Students Only. | ||||||||||||||
| Y | 1 | 11190 | COUN | 781 | 1 | SCHOOL COUNSELING FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
| Y | 1 | 11191 | COUN | 782 | 1 | SCHOOL COUNSELING FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
| Y | 1 | 11192 | COUN | 783 | 1 | SCHOOL COUNSELING FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
| Y | 1 | 11193 | COUN | 784 | 1 | SCHOOL COUNSELING FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
| Y | 1 | 11194 | COUN | 785 | 1 | SCHOOL COUNSELING FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
| Y | 1 | 11195 | COUN | 786 | 1 | SCHOOL COUNSELING FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Y | 1 | 11196 | COUN | 791 | 1 | CLINICAL COUNSELNG FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Y | 1 | 11197 | COUN | 792 | 1 | CLINICAL COUNSELNG FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
| Y | 1 | 11198 | COUN | 793 | 1 | CLINICAL COUNSELNG FIELD EXP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Child Life Specialist, Counseling, School Counseling Students Only. | ||||||||||||||
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Subject for Summer 2011 (201201)
Return to Course Schedule Menu
Last Revised: Wednesday, July 6, 2011 3:09 PM