Enrollment Information
1-800-422-4LLU (1-800-422-4558)
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 10192 | STAT | 414 | 171 | 2N | INTRO TO BIOSTATISTICS I[+] | 3.00 | ARR | ARR | ARR | ARR |
F Petersen |
|
| Corequisite: STAT415 | ||||||||||||||
| Course taught with STAT 509 | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 10262 | STAT | 415 | 171 | 2N | COMPUTER APPL IN BIOSTATISTICS[+] | 1.00 | ARR | ARR | ARR | ARR |
F Petersen |
|
| Prerequisite: STAT414 | ||||||||||||||
| Course taught concurrently with STAT 509 L3. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 11085 | STAT | 498 | 1 | SENIOR PROJECT[+] | 5.00 | ARR | ARR | ARR | ARR |
D Shavlik |
||
| School of Public Health Students Only. | ||||||||||||||
| I | 10815 | STAT | 499 | 0 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | ||||||||||||||
| Y | 1 | 10833 | STAT | 509 | 171 | GENERAL STATISTICS[+] | 4.00 | ARR | ARR | ARR | ARR |
F Petersen |
||
| Class Location: Online | ||||||||||||||
| Y | 3 | 11215 | STAT | 515 | 171 | GRANT/CONTRCT PROPOSAL WRITING[+] | 3.00 | ARR | ARR | ARR | ARR |
J Job |
||
| Taught July 28, 2011 to September 7, 2011 | ||||||||||||||
| Class Location: Online | ||||||||||||||
| 1 | 10975 | STAT | 530 | 1 | SPECIAL TOPICS IN BIOSTAT[+] | 1.00 to 4.00 | -MTWR- | 2:00p-4:50p | WEST | ARR |
K Bahjri |
|||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 4 | 11279 | STAT | 532 | 1 | APP BIVARIATE STAT ANALYSIS[+] | 4.00 | -MTWR- | 2:00p-4:50p | WEST | ARR |
K Bahjri |
||
| Taught June 27, 2011 to July 21, 2011 | ||||||||||||||
| Prerequisite: STAT531 | ||||||||||||||
| School of Nursing Students Only. | ||||||||||||||
| Y | 1 | 11007 | STAT | 535 | 1 | INTRO MODERN NONPAR STATS[+] | 3.00 | -----F | 9:00a-3:50p | NICHOL | 1502 |
K Oda |
||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 3 | 11436 | STAT | 694B | 1 | RESEARCH II[+] | 1.00 | ARR | ARR | ARR | ARR |
L Beeson |
||
| Taught July 28, 2011 to September 7, 2011 | ||||||||||||||
| Title Request Form required. | ||||||||||||||
| Y | 1 | 10064 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Subject for Summer 2011 (201201)
Return to Course Schedule Menu
Last Revised: Wednesday, July 6, 2011 3:09 PM