Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 21435 | PTGR | 505 | 1 | ORTHO INTERVENTION[+] | 3.00 |
|
--T--- | 5:00p-10:20p | ARR | ARR |
E Lohman |
|||
| Taught November 15, 2016 to December 16, 2016 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A48 | 21348 | PTGR | 506 | 1 | SOFT-TISSUE MOBILIZATION[+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR |
T Cordett |
||
| Taught October 31, 2016 to December 9, 2016 | |||||||||||||||
| Physical Therapy, Rehabilitation Science Students Only. | |||||||||||||||
| Y | A47 | 21351 | PTGR | 510 | 1 | NEUROLOGIC UPPER EXTREMITY [+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR |
T Cordett |
||
| Taught September 26, 2016 to October 28, 2016 | |||||||||||||||
| Occupational Therapy, Orthotics and Prosthetics, Physical Therapy, Rehabilitation Science Students Only. | |||||||||||||||
| Y | A48 | 21349 | PTGR | 511 | 1 | ADV CLINICAL PRACTICE I ORTH[+] | 3.00 |
|
--T--- | 5:00p-10:20p | NICHOL | PT-5 |
S Asavasopon |
||
| Taught October 31, 2016 to December 9, 2016 | |||||||||||||||
| Y | 21434 | PTGR | 511 | 2 | ADV CLINICAL PRACTICE I ORTH[+] | 3.00 |
|
--T-R- | 5:00p-10:20p | ARR | ARR |
S Asavasopon |
|||
| Taught September 26, 2016 to October 11, 2016 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Y | A47 | 21398 | PTGR | 514 | 1 | PROFESSIONAL SYSTEMS MGMT I[+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR |
T Harp |
||
| Taught September 26, 2016 to October 28, 2016 | |||||||||||||||
| Physical Therapy, Rehabilitation Science Students Only. | |||||||||||||||
| Y | A48 | 21350 | PTGR | 515 | 1 | CARDIOPULMONARY APPROACHES[+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR |
C Wilson |
||
| Taught October 31, 2016 to December 9, 2016 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21498 | PTGR | 531 | 1 | ADV ORTHO PROCEDURES I[+] | 3.00 | ARR | ARR | ARR | ARR |
S Asavasopon |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21492 | PTGR | 532 | 1 | ADV ORTHO PROCEDURES II[+] | 3.00 | ARR | ARR | ARR | ARR |
S Asavasopon |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A47 | 21352 | PTGR | 550 | 1 | INTRO PSYCHONEUROIMMUNOLOGY[+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR |
L Berk |
||
| Taught September 26, 2016 to October 28, 2016 | |||||||||||||||
| Approval Required-Contact Dept required. | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A47 | 21408 | PTGR | 570 | 1 | MUSCLE ENERGETICS & BIOCHEM[+] | 3.00 |
|
--T--- | 5:00p-10:20p | ARR | ARR |
T Marin |
||
| Taught September 26, 2016 to October 28, 2016 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A48 | 21396 | PTGR | 572 | 1 | ADV PHYSIO II:EX & THERMOREG[+] | 3.00 |
|
--T--- | 5:00p-10:20p | NICHOL | ARR |
T Marin |
||
| Taught October 31, 2016 to December 9, 2016 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A47 | 21397 | PTGR | 578 | 1 | MED SCREENING FOR PHYS THER[+] | 3.00 |
|
--T--- | 5:00p-10:20p | ARR | ARR |
E Lohman , M DeLeon |
||
| Taught September 26, 2016 to October 28, 2016 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 21436 | PTGR | 578 | 2 | MED SCREENING FOR PHYS THER[+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR |
E Lohman |
|||
| Taught November 15, 2016 to December 16, 2016 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21399 | PTGR | 690 | 1 | RESEARCH ROTATIONS[+] | 1.00 to 3.00 |
|
--T--- | 7:45p-9:35p | NICHOL | ARR |
G Bains |
||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21404 | PTGR | 693 | 1 | RESRCH & STATS III TOPIC AP[+] | 3.00 | ARR | ARR | ARR | ARR |
E Johnson |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHRM582 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21405 | PTGR | 693 | 2 | RESRCH & STATS III TOPIC AP[+] | 3.00 | ARR | ARR | ARR | ARR |
E Johnson |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHRM582 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21406 | PTGR | 693 | 3 | RESRCH & STATS III TOPIC AP[+] | 3.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHRM582 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21407 | PTGR | 693 | 4 | RESRCH & STATS III TOPIC AP[+] | 3.00 | ARR | ARR | ARR | ARR |
E Johnson |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHRM582 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21505 | PTGR | 693 | 5 | RESRCH & STATS III TOPIC AP[+] | 3.00 | ARR | ARR | ARR | ARR |
S Asavasopon |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHRM582 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21506 | PTGR | 693 | 6 | RESRCH & STATS III TOPIC AP[+] | 3.00 | ARR | ARR | ARR | ARR |
S Asavasopon |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHRM582 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21400 | PTGR | 695 | 1 | RESEARCH & STATS V: DATA COL[+] | 3.00 | ARR | ARR | ARR | ARR |
E Johnson |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: PHTH536 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21401 | PTGR | 695 | 2 | RESEARCH & STATS V: DATA COL[+] | 3.00 | ARR | ARR | ARR | ARR |
E Johnson |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: PHTH536 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21402 | PTGR | 695 | 3 | RESEARCH & STATS V: DATA COL[+] | 3.00 | ARR | ARR | ARR | ARR |
G Bains |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: PHTH536 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21403 | PTGR | 695 | 4 | RESEARCH & STATS V: DATA COL[+] | 3.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: PHTH536 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21463 | PTGR | 695 | 5 | RESEARCH & STATS V: DATA COL[+] | 3.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: PHTH536 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21346 | PTGR | 696 | 1 | RESEARCH & STATISTICS VI[+] | 3.00 or 6.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Prerequisite: PHTH537A, and PHTH537B, or PHTH537 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 21347 | PTGR | 696 | 2 | RESEARCH & STATISTICS VI[+] | 3.00 or 6.00 | ARR | ARR | ARR | ARR |
G Bains |
|||
| Prerequisite: PHTH537A, and PHTH537B, or PHTH537 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Autumn 2016 (201702)
Return to Course Schedule Menu
Last Revised: Tuesday, May 16, 2017 2:48 PM