Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 20002 | ENVH | 587 | 171 | ENVIRONMENTAL TOXICOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR |
R Spencer-Hwang R Sinclair |
|||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Environmental Epidemiology, Environmental Health, Environmental and Occupational Health Students Only. | |||||||||||||||
| Y | 1 | 20137 | EPDM | 509 | 171 | PRINC OF EPIDEMIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR |
R Knutsen |
|||
| Prerequisite: STAT509, or STAT521, or AHCJ472, or AHCJ572 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 20845 | EPDM | 606 | 171 | DOCT SEMINAR IN EPIDEMIOLOGY[+] | 1.00 | ARR | ARR | ARR | ARR |
P Singh |
|||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Epidemiology Students Only. | |||||||||||||||
| Y | 1 | 20747 | HGIS | 535 | 171 | INTEGRTN GEOSPATIAL DATA GIS[+] | 2.00 | ARR | ARR | ARR | ARR |
J Martinez |
|||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 20565 | HPRO | 500 | 171 | STRESS MANAGEMENT[+] | 2.00 | ARR | ARR | ARR | ARR |
H Dos Santos |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 20406 | HPRO | 530 | 171 | RESEARCH HEALTH BEH & HLTH ED[+] | 3.00 | ARR | ARR | ARR | ARR |
A Nelson |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 21003 | HPRO | 573 | 171 | EXERCISE PHYSIOLOGY I[+] | 3.00 | ARR | ARR | ARR | ARR |
E Medina |
|||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 20084 | HPRO | 589 | 171 | QUALITATIVE RESEARCH METHODS[+] | 3.00 | ARR | ARR | ARR | ARR |
P Herring |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 21309 | HPRO | 608 | 171 | ADV SEMINAR IN HEALTH EDUC[+] | 2.00 |
|
---W-- | 4:00p-5:50p | ARR | ARR |
A Nelson |
||
| Synchronous: Online attendance required for | |||||||||||||||
| listed days/times | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Health Education Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 696 | 171 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | B | HPRO | 697 | 171 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | B | HPRO | 698 | 171 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR |
P Herring |
|||
| Title Request Form required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Health Education, Preventive Care Students Only. | |||||||||||||||
| Y | 1 | 21346 | MNCH | 520 | 171 | MATERNAL/CHILD HEALTH:POL/PR[+] | 3.00 |
|
--T--- | 9:00a-11:50a | NICHOL | 1209 |
R Mataya |
||
| Synchronous: Online attendance required for | |||||||||||||||
| listed days/times | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 21347 | MNCH | 614 | 171 | SMNR MATERNL CHILD HLTH PRAC[+] | 3.00 |
|
--T--- | 1:00p-3:50p | NICHOL | 1209 |
P Herring |
||
| Synchronous: Online attendance required for | |||||||||||||||
| listed days/times | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 20893 | PCOR | 501 | 152 | PUB HLTH FOR COMMUNITY RESIL[+] | 5.00 |
|
-M---- | 10:00a-12:05p | NICHOL | 1610 |
L Wilber D Handysides S Wiafe D Gurule R Sinclair |
||
| Approval Required-Contact Dept required. | |||||||||||||||
| Contact: sph_academicprograms@llu.edu for approval | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 20839 | PCOR | 501 | 171 | PUB HLTH FOR COMMUNITY RESIL[+] | 5.00 | ARR | ARR | ARR | ARR |
L Wilber D Handysides S Wiafe D Gurule R Sinclair |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 20166 | PHCJ | 604 | 171 | RESEARCH SEMINAR[+] | 2.00 | ARR | ARR | ARR | ARR |
J Lee |
|||
| Prerequisite: PHCJ534, and STAT514 | |||||||||||||||
| Synchronous: Online attendnace required for | |||||||||||||||
| listed days/times | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 21132 | PHCJ | 606 | 171 | PUBLIC HEALTH FUNDAMENTALS[+] | 3.00 | ARR | ARR | ARR | ARR |
D Handysides |
|||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 20840 | PMED | 521 | 171 | POPULATION MEDICINE I[+] | 4.00 | ARR | ARR | ARR | ARR |
K Studer J Morgan L Wilber |
|||
| Prerequisite: PCOR501 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 20737 | STAT | 549 | 152 | ANALYTICAL APPLIC OF SPSS[+] | 2.00 |
|
-M---- | 6:00p-8:50p | ARR | ARR |
K Bahjri |
||
| Prerequisite: STAT509, or STAT521 | |||||||||||||||
| Synchronous: Online attendnace required for | |||||||||||||||
| listed days/times | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Off-Campus Course Schedule
Return to Course Schedule Menu
Last Revised: Friday, February 9, 2018 1:21 PM