Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 10250 | RTAP | 284 | 174 | RADIATION PROTECTION[+] | 1.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 10251 | RTAP | 287 | 174 | IMAGE PRODUCTION & EVAL[+] | 2.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 10252 | RTAP | 971 | 174 | CLINICAL AFFILIATION[+] | 2.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 10299 | RTAP | 972 | 1 | CLINICAL AFFILIATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Y | 1 | 10357 | RTAP | 973 | 1 | CLINICAL AFFILIATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiologic Technology Advanced Placement Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 283 | 1 | BASIC IMAGING[+] | 2.00 |
![]() |
-M---- | 1:00p-2:50p | NICHOL | A826 |
M Iorio |
||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 283L | 1 | RAD CLINICAL BASICS LAB[+] | 1.00 |
![]() |
--T--- | 4:00p-9:50p | NICHOL | A826 | STAFF | ||
Y | 1 | B | RTCH | 285 | 1 | THE PRIN AND PHYSICS OF RAD[+] | 4.00 |
![]() |
-M---- | 10:00a-11:50a | NICHOL | A826 |
W Edmunds |
||
Y | 1 | 10798 | RTCH | 305 | 1 | CT FUNDAMENTALS[+] | 2.00 |
![]() |
--T--- | 5:30p-7:30p | NICHOL | A906 | STAFF | ||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 387 | 174 | WRITING FOR HC PROFESSIONALS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 414 | 174 | MANAGMENT PRACTICUM II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 418 | 174 | HLTH INFO MGMT & RAD CODING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 467 | 174 | MGMT OF A RADIOLOGIC SERVICE[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences, Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 497 | 1 | ADVANCED CLINICAL EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Y | 1 | B | RTED | 415 | 174 | TCHNG PRACTICUM IN RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTED | 477 | 174 | LEARNING ACT & ASESS RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTII | 358 | 174 | PACS PLANNING & IMPLEMENTATION[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTII | 384 | 174 | ADVANCED IMAGING INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 314 | 1 | QUALITY ASSURANCE WITH LAB[+] | 2.00 | ARR | ARR | LLUMC | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 964 | 1 | PRACTICUM[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 224 | 174 | LEGAL ISSUES IN MEDICAL RAD[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 284 | 1 | RADIATION PROTECTION & BIOLOGY[+] | 2.00 |
![]() |
-M---- | 8:00a-9:50a | NICHOL | A826 |
W Edmunds |
||
Y | 1 | B | RTMR | 363 | 1 | COMPREHENSIVE REVIEW I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 373 | 1 | MED RADIOGRAPHY AFFIL III[+] | 12.00 |
![]() |
-MTWRF | ARR | ARR | ARR | STAFF | ||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 374 | 1 | MED RADIOGRAPHY AFFILIATN IV[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: RTMR373 | |||||||||||||||
Medical Radiography Students Only. | |||||||||||||||
Y | A62 | 10134 | RTMS | 346 | 1 | VASCULAR TECH/DOPPLER/SCAN TEC[+] | 5.00 | ARR | ARR | LLUMC | ARR | STAFF | |||
Taught June 25, 2018 to September 7, 2018 | |||||||||||||||
Y | A62 | 10135 | RTMS | 384 | 1 | TOPICS IN MED SONOGRAPHY IV[+] | 1.00 | ARR | ARR | LLUMC | ARR | STAFF | |||
Taught June 25, 2018 to September 7, 2018 | |||||||||||||||
Y | A62 | 10496 | RTMS | 968 | 1 | CARDIAC ULTRASOUND CLIN AFIL[+] | 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught June 25, 2018 to September 7, 2018 | |||||||||||||||
Medical Sonography Students Only. | |||||||||||||||
Y | A62 | 10136 | RTMS | 974 | 1 | MED SONOGRAPHY CLINICAL AFFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught June 25, 2018 to September 7, 2018 | |||||||||||||||
Prerequisite: RTMS973 | |||||||||||||||
Diagnostic Medical Sonography Students Only. | |||||||||||||||
Y | A62 | 10137 | RTMS | 978 | 1 | MED SONOGRAPHY CLINICAL AFFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught June 25, 2018 to September 7, 2018 | |||||||||||||||
Prerequisite: RTMS977 | |||||||||||||||
Medical Sonography Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 358 | 1 | INSTRUMENTATION II[+] | 4.00 |
![]() |
-M---- | 6:00p-7:50p | NICHOL | A825 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 358L | 1 | INSTRUMENTATION II LAB[+] | 1.00 |
![]() |
----R- | 5:00p-7:50p | NICHOL | A826 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 421 | 1 | COMPREHENSIVE REVIEW OF NM I[+] | 3.00 |
![]() |
--T--- | 5:00p-7:50p | NICHOL | A825 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | 11066 | RTNM | 422 | 1 | COMP REVIEW OF NM II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 432 | 1 | CLINICAL AFFILIATION II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 436 | 1 | CLINICAL AFFILIATION VI[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 524 | 174 | RADIOLOGY PROC/IMAGE EVAL IV[+] | 3.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 543 | 174 | CLINICAL MGMT & EDUCATION[+] | 2.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 774 | 1 | CLINICAL INTERNSHIP IV[+] | 6.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRS | 614 | 174 | PROFESSIONAL PORTFOLIO[+] | 1.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTRS | 615 | 174 | ADV IN TECH: EDU & MGRL ISSUES[+] | 3.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 307 | 1 | INTRO TO CT COMPLETION[+] | 2.00 |
![]() |
--T--- | 3:00p-4:50p | NICHOL | A826 | STAFF | ||
Prerequisite: RTMR305, and RTMR306 | |||||||||||||||
Y | 1 | B | RTSI | 352 | 174 | ANGIO/INTERVENTIONAL PROC II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 358 | 174 | CVI REVIEW COURSE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Magnetic Resonance Imaging/MRI, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | 10499 | RTSI | 362 | 1 | MRI PHYSICS II[+] | 2.00 |
![]() |
--T--- | 10:00a-11:50a | NICHOL | A825 | STAFF | ||
Prerequisite: RTSI361 | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI Students Only. | |||||||||||||||
Y | 1 | 10498 | RTSI | 365 | 1 | MRI PATIENT CARE & PROCEDURS[+] | 2.00 |
![]() |
--T--- | 8:00p-9:50p | NICHOL | A825 | STAFF | ||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI Students Only. | |||||||||||||||
Y | 1 | 10497 | RTSI | 971 | 1 | SP IMAGING (CT/MRI) AFFIL[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences, Radiation Therapy Technology, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 975 | 1 | CVI AFFILIATION[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Sciences, Radiologic Technology Advanced Placement Students Only. | |||||||||||||||
Y | 1 | B | RTTH | 354 | 1 | QUALITY ASSURANCE [+] | 2.00 |
![]() |
---W-- | 3:00p-4:50p | NICHOL | A825 | STAFF | ||
Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTTH | 474 | 1 | RADIATION THERAPY AFFIL VII[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Therapy Technology Students Only. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Thursday, February 8, 2018 3:48 PM