Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | B | BIOL | 488 | 2 | TOPICS IN BIOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | BIOL | 495 | 1 | UNDERGRADUATE RESEARCH[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | BIOL | 588 | 1 | CURRENT TOPICS IN BIOLOGY[+] | 1.00 to 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | 11029 | BIOL | 588 | 2 | CURRENT TOPICS IN BIOLOGY[+] | 2.00 |
|
---W-- | 10:00a-11:50a | ARR | ARR | STAFF | ||
| Y | 1 | 11067 | BIOL | 588 | 3 | CURRENT TOPICS IN BIOLOGY[+] | 4.00 | ARR | ARR | ARR | ARR |
S Dunbar |
|||
| Y | 1 | 11128 | BIOL | 588 | 4 | CURRENT TOPICS IN BIOLOGY[+] | 2.00 |
|
-M---- | 10:00a-11:50a | GRIGGS | 117 | STAFF | ||
| Y | 1 | B | BIOL | 589 | 1 | READINGS IN BIOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Biology, Earth Science Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 695 | 1 | SPECIAL PROJECTS IN BIOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Biology, Natural Sciences Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 697 | 1 | RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
W Hayes |
|||
| Title Request Form required. | |||||||||||||||
| Biology, Natural Sciences Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 698 | 1 | THESIS RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
L Brand |
|||
| Title Request Form required. | |||||||||||||||
| Biology, Natural Sciences Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 698 | 2 | THESIS RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Biology, Natural Sciences Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 698 | 3 | THESIS RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
W Hayes |
|||
| Title Request Form required. | |||||||||||||||
| Biology, Natural Sciences Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 698 | 4 | THESIS RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Biology, Natural Sciences Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 699 | 1 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
L Brand |
|||
| Title Request Form required. | |||||||||||||||
| Biology Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 699 | 2 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
S Dunbar |
|||
| Title Request Form required. | |||||||||||||||
| Biology Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 699 | 3 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Biology Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 699 | 4 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
W Hayes |
|||
| Title Request Form required. | |||||||||||||||
| Biology Students Only. | |||||||||||||||
| Y | 1 | B | BIOL | 699 | 5 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Biology Students Only. | |||||||||||||||
| Y | 1 | B | GEOL | 488 | 1 | TOPICS IN GEOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | GEOL | 495 | 1 | SPECIAL PROJECTS IN GEOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Geology Students Only. | |||||||||||||||
| Y | 1 | B | GEOL | 497 | 1 | UNDERGRADUATE RESEARCH[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Geology Students Only. | |||||||||||||||
| Y | 1 | B | GEOL | 588 | 1 | TOPICS IN GEOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | 11073 | GEOL | 588 | 2 | TOPICS IN GEOLOGY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | GEOL | 697 | 1 | RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
K Nick |
|||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | GEOL | 697 | 2 | RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | GEOL | 698 | 1 | THESIS RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Geology Students Only. | |||||||||||||||
| Y | 1 | B | GEOL | 699 | 1 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Earth Science Students Only. | |||||||||||||||
| Y | 1 | B | GEOL | 699 | 2 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
K Nick |
|||
| Title Request Form required. | |||||||||||||||
| Earth Science Students Only. | |||||||||||||||
| Y | 1 | B | GEOL | 699 | 3 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
L Brand |
|||
| Title Request Form required. | |||||||||||||||
| Earth Science Students Only. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Thursday, February 8, 2018 3:48 PM