Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | Z21 | 11188 | PATH | 517 | 20 | HUMAN SYSTEMIC PATHOLOGY[+] | 9.50 | ARR | ARR | ARR | ARR |
J Cao |
|||
| Taught August 20, 2018 to May 10, 2019 | |||||||||||||||
| Medicine Students Only. | |||||||||||||||
| Y | 1 | 10847 | PATH | 552 | 1 | DISEASE MECHANISMS II[+] | 3.00 |
|
-M---- | 9:30a-10:20a | ALUMNI | 330 | STAFF | ||
| ---W-- | 9:00a-9:50a | ALUMNI | 330 | STAFF | |||||||||||
| ----R- | 10:30a-12:20p | ALUMNI | 330 | STAFF | |||||||||||
| -----F | 9:00a-9:50a | ALUMNI | 330 | STAFF | |||||||||||
| Pathologists' Assistant Students Only. | |||||||||||||||
| Y | 1 | 11017 | PATH | 564 | 1 | BIOMEDICAL PHOTOGRAPHY[+] | 1.00 | ARR | ARR | ALUMNI | 330 |
J Deisch |
|||
| Pathologists' Assistant Students Only. | |||||||||||||||
| Y | 1 | 10848 | PATH | 582 | 1 | ADVANCED MICROANATOMY[+] | 2.00 |
|
-M---- | 10:30a-11:50a | ALUMNI | 330 | STAFF | ||
| ---W-- | 10:00a-10:50a | ALUMNI | 330 | STAFF | |||||||||||
| Pathologists' Assistant Students Only. | |||||||||||||||
| Y | 1 | 10849 | PATH | 598 | 1 | CLINICAL LAB MANAGEMENT[+] | 2.00 |
|
----R- | 9:00a-10:20a | ALUMNI | 330 | STAFF | ||
| Pathologists' Assistant Students Only. | |||||||||||||||
| Y | B | PATH | 599 | 17A | DIRECTED STUDY[+] | 1.50 to 18.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught June 18, 2018 to December 25, 2018 | |||||||||||||||
| Y | 1 | 10850 | PATH | 644 | 1 | CLINICAL PATHOLOGY SEMINAR[+] | 2.00 |
|
--T--- | 8:00a-9:50a | ALUMNI | 330 |
Y Lopez |
||
| Pathologists' Assistant Students Only. | |||||||||||||||
| Y | M06 | 11096 | PATH | 744 | 1 | PATHOLOGY REVIEW IV[+] | 2.00 |
|
-----F | 9:00a-12:50p | ALUMNI | 330 | STAFF | ||
| Taught June 18, 2018 to September 21, 2018 | |||||||||||||||
| Pathologists' Assistant Students Only. | |||||||||||||||
| Y | 1 | 11095 | PATH | 764 | 1 | PATH ASST PRACTICUM IV[+] | 9.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Pathologists' Assistant Students Only. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Summer 2018 (201901)
Return to Course Schedule Menu
Last Revised: Thursday, February 8, 2018 3:48 PM