Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | B | NGRD | 513 | 1 | FAMILY NURSE PRACT III[+] | 8.00 | ARR | ARR | ARR | ARR |
G Huerta |
|||
Prerequisite: NGRD512 | |||||||||||||||
Y | 1 | 20949 | NGRD | 544 | 1 | PSYCHIATRIC NP IV[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD543 | |||||||||||||||
Y | 1 | 20664 | NGRD | 551 | 1 | ADULT - GERONTOLOGY: CNS I[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD621, and NGRD622, and NGRD625 | |||||||||||||||
Y | 1 | 20793 | NGRD | 554 | 1 | ADULT-GERO:CNS CLINICAL PRAC[+] | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD553 | |||||||||||||||
Y | 1 | 20735 | NGRD | 561 | 1 | PEDIATRICS: CNS I[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD621, and NGRD622, and NGRD625 | |||||||||||||||
Y | 1 | 20794 | NGRD | 564 | 1 | PEDIATRICS:CNS CLIN PRACTICU[+] | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD563 | |||||||||||||||
Y | 1 | 20666 | NGRD | 601 | 1 | CURRICULUM DEV HIGHER EDUC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20816 | NGRD | 603 | 1 | EDUCATIONAL LEADERSHIP[+] | 2.00 | ARR | ARR | ARR | ARR |
E Ramal |
|||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20798 | NGRD | 606 | 1 | NURSING ADMINISTRATION PRACT[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD652, and HADM528 | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20927 | NGRD | 610 | 1 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | 20950 | NGRD | 610 | 2 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | 20951 | NGRD | 610 | 3 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | 20952 | NGRD | 610 | 4 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | 20953 | NGRD | 610 | 5 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR |
G Huerta |
|||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | 20954 | NGRD | 610 | 6 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR |
E Ramal |
|||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | 20668 | NGRD | 621 | 1 | PHARM ADV PRACTICE I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | B | NGRD | 624 | 1 | ADVANCED HEALTH ASSESSMENT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20665 | NGRD | 651 | 1 | THEORETICAL FOUNDATIONS[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20667 | NGRD | 652 | 1 | HEALTH CARE SYSTEMS LEADRSHP[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20795 | NGRD | 656 | 1 | OUTCOMES ASSESSMENT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20750 | NGRD | 657 | 1 | INTERMEDIATE STATISTICS[+] | 4.00 | ARR | 2:00p-3:50p | WEST | ARR | STAFF | |||
Class meets Sep. 27, Oct. 18, Nov. 1, Nov. 15, Dec. 6 | |||||||||||||||
and Dec. 13, 2017. | |||||||||||||||
Y | 1 | 20963 | NGRD | 658 | 1 | TRANSLATIONAL RESEARCH[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD651, and NGRD657 | |||||||||||||||
Seminar Week: Oct. 19-30, 2017. | |||||||||||||||
Y | 1 | 21066 | NGRD | 659 | 1 | WRITING FOR PUBLICATION[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Hybrid Class | |||||||||||||||
Seminar Week: Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20796 | NGRD | 667 | 1 | DNP PROPOSAL DEVELOPMENT[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD658 | |||||||||||||||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20797 | NGRD | 669A | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20811 | NGRD | 669B | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20812 | NGRD | 669C | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD669B | |||||||||||||||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20813 | NGRD | 669D | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD669C | |||||||||||||||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20814 | NGRD | 669E | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD669D | |||||||||||||||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20815 | NGRD | 669F | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD667, and NGRD669E | |||||||||||||||
Seminar Week Oct. 19-30, 2017 | |||||||||||||||
Y | 1 | 20960 | NGRD | 681 | 1 | PHIL FOUNDATIONS/NURSING SCI[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Seminar Week: Oct. 19-30, 2017. | |||||||||||||||
Y | 1 | 20962 | NGRD | 683 | 1 | MENTORED RESEARCH[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20775 | NGRD | 697 | 1 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20776 | NGRD | 697 | 2 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20777 | NGRD | 697 | 3 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20778 | NGRD | 697 | 4 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
L Roberts |
|||
Nursing Students Only. | |||||||||||||||
Y | 1 | 20669 | NRSG | 519 | 1 | ADV ROLE DEV FOR THE NA[+] | 4.00 | ARR | ARR | WEST | ARR | STAFF | |||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | 20454 | NRSG | 523 | 1 | PRIN OF NA PRACTICE IV[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NRSG522 | |||||||||||||||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | 20453 | NRSG | 524 | 1 | CLIN PRAC & CORRELATN CONF I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NRSG522 | |||||||||||||||
Y | N06 | 20518 | NRSG | 528 | 1 | CLIN PRACT & CORR CONF V[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught September 10, 2018 to November 30, 2018 | |||||||||||||||
Prerequisite: NRSG527 | |||||||||||||||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | B | NRSG | 654 | 1 | FAMILY NURSE PRACTITIONR III[+] | 7.00 |
![]() |
---W-- | ARR | WEST | ARR |
G Huerta |
||
Prerequisite: NRSG653 | |||||||||||||||
Family Nurse Practitioner, Family Nurse Practitioner, Nursing Students Only. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 2:58 PM