Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 20238 | HADM | 507 | 1 | PRIN OF ACCTING IN HLTH CARE[+] | 3.00 |
|
--T--- | 5:00p-7:30p | NICHOL | 2011 | STAFF | ||
| Y | 1 | 21038 | HADM | 514 | 1 | HEALTH-CARE ECONOMICS[+] | 3.00 |
|
--T--- | 5:00p-7:30p | NICHOL | 1209 | STAFF | ||
| Y | 1 | 20840 | HADM | 528 | 1 | ORGANIZ BEHAVIOR IN HLTH CARE[+] | 3.00 |
|
----R- | 5:00p-7:30p | CCPLX | 3232 | STAFF | ||
| Y | 1 | 20721 | HADM | 534 | 1 | HEALTH-CARE LAW[+] | 3.00 |
|
-M---- | 5:00p-7:30p | CCPLX | 3111 |
C Johnston |
||
| Y | 1 | 20841 | HADM | 545 | 1 | GOV POLICY/HLTH DISPARITIES[+] | 3.00 |
|
----R- | 5:00p-7:30p | NICHOL | 2011 | STAFF | ||
| Y | 1 | 20365 | HADM | 555 | 1 | HEALTH-CARE DELIVERY SYSTEMS[+] | 3.00 |
|
---W-- | 5:00p-7:30p | NICHOL | 2011 | STAFF | ||
| Y | 1 | 20385 | HADM | 584 | 1 | CURRENT TOPICS/HLTH POLCY/LEDR[+] | 1.00 |
|
--T--- | 7:30p-8:30p | NICHOL | 1512 | STAFF | ||
| Y | 1 | 20636 | HADM | 620 | 1 | HEALTH POL THEORY & CONCEPTS[+] | 4.00 |
|
---W-- | 7:30p-10:10p | CCPLX | 2226 | STAFF | ||
| Y | 1 | B | HADM | 685 | 1 | PRELIMINARY RESEARCH EXPERIENC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 685 | 2 | PRELIMINARY RESEARCH EXPERIENC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 697 | 1 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 697 | 2 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 698 | 1 | DISSERTATION[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Prerequisite: HADM697 | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 699 | 1 | APPLIED RESEARCH[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | HADM | 724A | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Equivalent to 100 hours | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 724B | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Equivalent to 200 hours | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 724C | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Equivalent to 300 hours | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 724D | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Equivalent to 400 hours | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Autumn 2018 (201902)
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 2:58 PM