Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 30319 | AHCJ | 102 | 1 | 2N | INTRODUCTORY ORGANIC CHEMISTRY[+] | 4.00 |
|
--T-R- | 3:00p-5:50p | NICHOL | A906 |
J Carter |
|
| Prerequisite: AHCJ101 | |||||||||||||||
| Y | 1 | 30684 | AHCJ | 111 | 1 | 2N | INTRODUCTORY PHYSICS[+] | 4.00 |
|
-M-W-- | 6:00p-8:50p | NICHOL | A113 | STAFF | |
| Y | 1 | 30354 | AHCJ | 226 | 174 | 1C | HIST OF RAD & IMAG 1940-PRES[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 30429 | AHCJ | 228 | 174 | 2S | HISPANIC CULTURE FOR AH PROF[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30159 | AHCJ | 241 | 1 | 2N | MICROBIOLOGY[+] | 2.50 |
|
-----F | 12:30p-3:50p | NICHOL | A920 | STAFF | |
| Approval Required-Contact Dept required. | |||||||||||||||
| Y | 1 | 30340 | AHCJ | 250 | 1 | 2N | HUMAN ANATOMY & PHYSIOLOGY I[+] | 5.00 |
|
--T-R- | 6:00p-9:20p | LIBRAR | RVC |
E Schwab |
|
| Y | 1 | 30090 | AHCJ | 251 | 1 | 2N | HUMAN ANATOMY & PHYSIOLGY II[+] | 5.00 |
|
-M-W-- | 6:00p-9:20p | LIBRAR | RVC | STAFF | |
| Prerequisite: AHCJ250 | |||||||||||||||
| Y | 1 | 30767 | AHCJ | 305 | 1 | 2S | INFECT DIS & HLTH CARE PROV[+] | 1.00 |
|
--T--- | 10:00a-10:50a | NICHOL | 1931 |
B Gongol |
|
| Y | 1 | 30428 | AHCJ | 314 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30512 | AHCJ | 315 | 1 | 2S | PSYCHOSOCIAL ASPECTS/HLTH CARE[+] | 3.00 |
|
--T--- | 9:00a-11:50a | NICHOL | A906 | STAFF | |
| Y | 1 | 30075 | AHCJ | 328 | 1 | 2S | WHOLENESS PORTFOLIO I[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Service Learning Course | |||||||||||||||
| Y | 1 | 30315 | AHCJ | 328 | 174 | 2S | WHOLENESS PORTFOLIO I[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30511 | AHCJ | 331 | 1 | 2S | HUMAN-RESOURCE MANAGEMENT[+] | 3.00 |
|
---W-- | 1:00p-3:50p | ARR | ARR |
T Rouse |
|
| Y | 1 | 30113 | AHCJ | 334 | 1 | BIOCHEMISTRY[+] | 4.00 |
|
-M---- | 8:00a-8:50a | NICHOL | A112 |
J Carter |
||
| ---W-- | 1:00p-2:50p | NICHOL | A112 |
J Carter |
|||||||||||
| ----R- | 8:00a-8:50a | NICHOL | A112 |
J Carter |
|||||||||||
| Y | 1 | 30426 | AHCJ | 402 | 1 | 2N | PATHOLOGY I[+] | 4.00 |
|
--T-R- | 8:00a-9:50a | ARR | ARR | STAFF | |
| Y | 1 | 30216 | AHCJ | 402 | 174 | 2N | PATHOLOGY I[+] | 4.00 | ARR | ARR | ARR | ARR |
B Escobar-Poni |
||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 30350 | AHCJ | 493 | 174 | SENIOR PORTFOLIO I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30535 | AHCJ | 494 | 174 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 30536 | AHCJ | 494 | 274 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 374 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 474 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 30089 | AHCJ | 498 | 1 | 2S | WHOLENESS PORTFOLIO II[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Y | 1 | 30316 | AHCJ | 498 | 174 | 2S | WHOLENESS PORTFOLIO II[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30672 | AHCJ | 499 | 1 | DIRECTED STUDY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | 30466 | AHCJ | 515 | 174 | CURRICULUM DEV IN HIGHER EDUC[+] | 3.00 | ARR | ARR | ARR | ARR |
R Canizales |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30513 | AHCJ | 519 | 1 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Y | 1 | 30652 | AHCJ | 519 | 174 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30339 | AHCJ | 528 | 174 | LIFESTYLE HEALTH & WHOLENESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30193 | AHCJ | 538 | 1 | HISTOLOGY[+] | 3.00 |
|
-M---- | 8:00a-9:50a | LIBRAR | RVC | STAFF | ||
| ----R- | 10:00a-11:50a | LIBRAR | RVC | STAFF | |||||||||||
| Y | 1 | 30423 | AHCJ | 541 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30326 | AHCJ | 542 | 1 | PATHOLOGY I[+] | 4.00 |
|
--T-R- | 8:00a-9:50a | LIBRAR | RVC | STAFF | ||
| Y | 1 | 30463 | AHCJ | 546 | 174 | THERAPEUTIC HUMOR/HLTH CARE[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | A47 | 30281 | AHCJ | 556 | 1 | ADMINISTRATION IN HIGHER EDUC[+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR | STAFF | ||
| Taught January 7, 2019 to February 15, 2019 | |||||||||||||||
| Y | A48 | 30144 | AHCJ | 564 | 1 | COLLABORATIVE LEARN/HIGHER ED[+] | 3.00 |
|
----R- | 5:00p-10:20p | ARR | ARR | STAFF | ||
| Taught February 18, 2019 to March 22, 2019 | |||||||||||||||
| Y | 1 | 30285 | AHCJ | 567 | 174 | PERSONAL LEADERSHIP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| School of Allied Health Professions Students Only. | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 30424 | AHCJ | 568 | 174 | SPIRITUALITY AND HEALTH[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30313 | AHCJ | 579 | 174 | INSTRUCTIONAL EFFECTIVENESS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| School of Allied Health Professions Students Only. | |||||||||||||||
| Y | A47 | 30224 | AHCJ | 599 | 1 | DIRECTED TEACHING[+] | 3.00 |
|
--T--- | 5:00p-10:20p | ARR | ARR | STAFF | ||
| Taught January 7, 2019 to February 15, 2019 | |||||||||||||||
| Y | 1 | 30162 | AHCJ | 699 | 1 | DIRECTED STUDY[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Title Request Form required. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:00 PM