Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40190 | AHCJ | 103 | 1 | 2N | INTRODUCTORY BIOCHEMISTRY[+] | 4.00 |
|
-M-W-- | 6:00p-8:50p | NICHOL | A920 |
J Carter |
|
| Prerequisite: AHCJ101, and AHCJ102 | |||||||||||||||
| Y | 1 | B | AHCJ | 105 | 1 | PROCEDURES IN PHLEBOTOMY[+] | 5.00 |
|
--T-R- | 6:00p-8:50p | NICHOL | A920 | STAFF | ||
| Y | 1 | 40692 | AHCJ | 112 | 1 | 2N | INTRODUCTORY PHYSICS[+] | 4.00 |
|
-M-W-- | 6:00p-8:50p | NICHOL | A113 | STAFF | |
| Y | 1 | 40187 | AHCJ | 242 | 1 | 2N | MICROBIOLOGY[+] | 2.50 |
|
-----F | 12:30p-4:00p | NICHOL | A920 | STAFF | |
| Prerequisite: AHCJ241 | |||||||||||||||
| Y | 1 | 40181 | AHCJ | 250 | 1 | 2N | HUMAN ANATOMY & PHYSIOLOGY I[+] | 5.00 |
|
-M-W-- | 6:00p-9:30p | LIBRAR | RVC | STAFF | |
| Y | 1 | 40391 | AHCJ | 251 | 1 | 2N | HUMAN ANATOMY & PHYSIOLGY II[+] | 5.00 |
|
--T-R- | 6:00p-9:30p | CCPLX | 1302 |
E Schwab |
|
| Prerequisite: AHCJ250 | |||||||||||||||
| Y | 1 | 40265 | AHCJ | 305 | 174 | 2S | INFECT DIS & HLTH CARE PROV[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40501 | AHCJ | 314 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 320 | 1 | ADL & ASSISTIVE DEVICES[+] | 3.00 |
|
---W-- | 1:00p-3:50p | NICHOL | A906 | STAFF | ||
| Class will meet in ORC Rm 129A. | |||||||||||||||
| Orthotics and Prosthetics Students Only. | |||||||||||||||
| Y | 1 | 40092 | AHCJ | 328 | 1 | 2S | WHOLENESS PORTFOLIO I[+] | 0.00 or 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40370 | AHCJ | 328 | 174 | 2S | WHOLENESS PORTFOLIO I[+] | 0.00 or 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40108 | AHCJ | 403 | 1 | 2N | PATHOLOGY II[+] | 3.00 or 4.00 |
|
--T--- | 8:00a-9:50a | LIBRAR | ARR | STAFF | |
| Prerequisite: AHCJ402 | |||||||||||||||
| Y | 1 | 40211 | AHCJ | 403 | 174 | 2N | PATHOLOGY II[+] | 3.00 or 4.00 | ARR | ARR | ARR | ARR |
B Escobar-Poni |
||
| Prerequisite: AHCJ402 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 493 | 174 | SENIOR PORTFOLIO I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 174 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 274 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 374 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 474 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 40113 | AHCJ | 498 | 1 | 2S | WHOLENESS PORTFOLIO II[+] | 0.00 or 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Y | 1 | 40343 | AHCJ | 498 | 174 | 2S | WHOLENESS PORTFOLIO II[+] | 0.00 or 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 499 | 1 | DIRECTED STUDY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 40856 | AHCJ | 506 | 1 | EDUC EVAL & CLINICAL ASSESSMEN[+] | 3.00 |
|
----R- | 5:00p-11:20p | NICHOL | ARR | STAFF | |||
| Taught April 1, 2019 to May 3, 2019 | |||||||||||||||
| Y | 1 | 40500 | AHCJ | 519 | 1 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 or 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40674 | AHCJ | 519 | 174 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40427 | AHCJ | 528 | 1 | LIFESTYLE HEALTH & WHOLENESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Y | 1 | 40503 | AHCJ | 528 | 174 | LIFESTYLE HEALTH & WHOLENESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40502 | AHCJ | 541 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 543 | 1 | PATHOLOGY II[+] | 3.00 |
|
--T-R- | 8:00a-9:50a | LIBRAR | RVC | STAFF | ||
| Y | A48 | 40258 | AHCJ | 545 | 1 | LEGAL/ETHICAL ISS/HLTH CR PF[+] | 3.00 |
|
---W-- | 5:00p-10:20p | NICHOL | A920 |
C Johnston |
||
| Taught May 6, 2019 to June 7, 2019 | |||||||||||||||
| Y | 1 | 40504 | AHCJ | 546 | 174 | THERAPEUTIC HUMOR/HLTH CARE[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40506 | AHCJ | 555 | 174 | WRITING HLTH-CARE PROFESSNLS[+] | 3.00 | ARR | ARR | ARR | ARR |
J Hopp |
|||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 40639 | AHCJ | 566 | 174 | THEORETICAL FOUND OF LEADRSHIP[+] | 3.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 40505 | AHCJ | 568 | 174 | SPIRITUALITY AND HEALTH[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 599 | 1 | DIRECTED TEACHING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | AHCJ | 699 | 1 | DIRECTED STUDY[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:01 PM