Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40640 | CEPT | 253 | 1 | CEPT RHYTHM RECOGNITION III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: CEPT251, and CEPT252 | |||||||||||||||
Y | 1 | B | CEPT | 263 | 174 | CARDIAC EP SCIENCE III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40441 | CEPT | 272 | 1 | CARDIOLOGY DZ & THERAP II[+] | 2.00 |
![]() |
-----F | 8:00a-9:50a | NICHOL | 1927 | STAFF | ||
Y | 1 | 40442 | CEPT | 282 | 174 | CARDIAC EP PROCEDURES II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40443 | CEPT | 285 | 174 | CARDIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | CEPT | 323 | 1 | CARDIAC EP CLINICAL PRACT III[+] | 1.50 |
![]() |
-MTW-- | ARR | ARR | ARR | STAFF | ||
Y | 1 | 40402 | RTAP | 221 | 174 | PATIENT CARE & EDUCATION[+] | 1.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40403 | RTAP | 255 | 174 | RADIOGRAPHIC PROCEDURES[+] | 2.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40404 | RTAP | 283 | 174 | EQUIP OPERATIONS & QUAL CONTRL[+] | 1.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40405 | RTAP | 284 | 174 | RADIATION PROTECTION[+] | 1.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40406 | RTAP | 287 | 174 | IMAGE PRODUCTION & EVAL[+] | 2.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | RTCH | 325 | 174 | APPLICATIONS FOR MANAGERS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 385 | 174 | RADIOLOGIC TRENDS IN HLTH CARE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 413 | 174 | MANAGEMENT PRACTICUM I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 415 | 174 | RADIATION EMERGENCY PROCEDUR[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Medical Radiography, Nuclear Medicine Technology, Radiologist Assistant, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 464 | 174 | MORAL LEADERSHIP[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Emergency Medical Care, Magnetic Resonance Imaging/MRI, Nuclear Medicine Technology, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 497 | 1 | ADVANCED CLINICAL EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Y | 1 | B | RTED | 485 | 174 | DIGITAL DESIGN FOR RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTED | 487 | 174 | ISSUES IN RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTII | 356 | 174 | INFO TECHNOLOGY IN RADIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTII | 374 | 174 | IMAGE MANAGEMENT IN INFORMATIC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 301 | 1 | TREATMENT PLANNING I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 307 | 1 | PRINC OF BRACHYTHERAPY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 963 | 1 | PRACTICUM[+] | 9.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 973 | 1 | PRACTICUM[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 247 | 1 | LANGUAGES FOR RADIOGRAPHERS[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Sciences, Radiation Technology, Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 255 | 1 | MED RADIOGRAPHY PROCEDURS III[+] | 2.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
Corequisite: RTMR255L | |||||||||||||||
Prerequisite: RTMR254 | |||||||||||||||
Y | 1 | B | RTMR | 255L | 1 | MED RAD PROCEDURES LAB III[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Corequisite: RTMR255 | |||||||||||||||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 283 | 1 | RADIOLOGIC PHYSICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Y | 1 | B | RTMR | 344 | 1 | PROF DEV & SERVICE LEARNING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Service Learning Course | |||||||||||||||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 365 | 1 | COMPREHENSIVE REVIEW II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 372 | 1 | MED RADIOGRAPHY AFFILIATN II[+] | 7.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: RTMR371 | |||||||||||||||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 386 | 1 | MED RAD AFFILIATION VI[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Radiography Students Only. | |||||||||||||||
Y | A62 | B | RTMS | 345 | 1 | OB-GYN SONOGRAPHY[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught March 25, 2019 to June 7, 2019 | |||||||||||||||
Y | A62 | B | RTMS | 383 | 1 | TOPICS IN MED SONOGRAPHY III[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught March 25, 2019 to June 7, 2019 | |||||||||||||||
Y | A62 | B | RTMS | 967 | 1 | CARDIAC ULTRASOUND CLIN AFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught March 25, 2019 to June 7, 2019 | |||||||||||||||
Medical Sonography Students Only. | |||||||||||||||
Y | A62 | B | RTMS | 973 | 1 | MED SONOGRAPHY CLINICAL AFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught March 25, 2019 to June 7, 2019 | |||||||||||||||
Prerequisite: RTMS972 | |||||||||||||||
Medical Sonography Students Only. | |||||||||||||||
Y | A62 | B | RTMS | 977 | 1 | MED SONOGRAPHY CLINICAL AFFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught March 25, 2019 to June 7, 2019 | |||||||||||||||
Prerequisite: RTMS976 | |||||||||||||||
Medical Sonography Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 354 | 1 | NUCLEAR MEDICINE PROCEDRS II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 354L | 1 | NUC MED PROCEDURES II LAB[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 357 | 1 | INSTRUMENTATION I[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 357L | 1 | INSTRUMENTATION I LABORATORY[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 361 | 1 | RADIOPHARMACY I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | 40834 | RTNM | 421 | 1 | COMPREHENSIVE REVIEW OF NM I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 431 | 1 | CLINICAL AFFILIATION I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 435 | 1 | CLINICAL AFFILIATION V[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 511 | 174 | CROSS-SECTIONAL ANATOMY II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 519 | 174 | MEDICAL LEGAL ISSUES IN RAD[+] | 1.00 | ARR | ARR | ARR | ARR |
A Shepard |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 523 | 174 | RADIOLOGY PROC/IMAGE EVAL III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 542 | 174 | PATIENT ASSESSMENT II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 589 | 174 | COMPREHENSIVE REVIEW II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 593 | 174 | RAD ASSIS RESEARCH PROJECT III[+] | 2.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 614 | 174 | PROFESSIONAL PORTFOLIO[+] | 1.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40691 | RTRS | 578 | 174 | HEALTH-CARE FINANCIAL MGMT[+] | 3.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | 40625 | RTRS | 584 | 174 | MGMT OF IMAGING INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | 40626 | RTRS | 622 | 174 | CAPSTONE PROJECT II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 351 | 174 | ANGIO/INTERVENTIONAL PROC I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Magnetic Resonance Imaging/MRI, Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 356 | 174 | VASCULAR ANATOMY & PHYSIOLGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | 40489 | RTSI | 361 | 1 | MRI PHYSICS I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 361 | 174 | MRI PHYSICS I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | 40490 | RTSI | 367 | 1 | CROSS SECT RADIOGRAPHIC ANAT[+] | 2.00 | ARR | ARR | ARR | ARR |
B Bartnik-Olson |
|||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 367 | 174 | CROSS SECT RADIOGRAPHIC ANAT[+] | 2.00 | ARR | ARR | ARR | ARR |
B Bartnik-Olson |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | 40229 | RTSI | 369 | 1 | CT PHYSICS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 369 | 174 | CT PHYSICS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | 40491 | RTSI | 971 | 1 | SP IMAGING (CT/MRI) AFFIL[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences, Radiation Therapy Technology, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 975 | 1 | CVI AFFILIATION[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Sciences, Radiologic Technology Advanced Placement Students Only. | |||||||||||||||
Y | 1 | B | RTTH | 332 | 1 | RADIATION BIOLOGY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Y | 1 | B | RTTH | 357 | 1 | APPLIED DOSIMETRY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Y | 1 | B | RTTH | 366 | 1 | RADIATION ONCOLOGY III[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: RTTH364, and RTTH365 | |||||||||||||||
Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTTH | 373 | 1 | RADIATION THERAPY AFFIL III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTTH | 477 | 1 | RADIATION THERAPY AFFIL VII[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Therapy Technology Students Only. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:01 PM