Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40514 | ANDN | 521 | 1 | PRIN MED/PHYS DIAG/HOSP PROT[+] | 1.00 |
![]() |
--T--- | 4:00p-5:50p | PRINCE | ARR | STAFF | ||
Y | 1 | 40515 | ANDN | 547 | 1 | ANESTHESIA GRAND ROUNDS[+] | 1.00 |
![]() |
---W-- | 7:00a-7:50a | PRINCE | ARR | STAFF | ||
Y | 1 | 40516 | ANDN | 604 | 1 | ANESTHESIA LITERATURE REVIEW[+] | 1.00 | ARR | ARR | PRINCE | ARR | STAFF | |||
Y | 1 | 40518 | ANDN | 674 | 1 | CRISIS MANAGEMENT IN ANESTH[+] | 0.50 | ARR | ARR | ARR | ARR | STAFF | |||
Dental Anesthesiology Students Only. | |||||||||||||||
Y | D02 | 40517 | ANDN | 746 | 1 | GENERAL ANESTHESIA[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Taught March 25, 2019 to June 28, 2019 | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:01 PM