Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40076 | NRSG | 217 | 1 | PSYCH MENTAL HEALTH NURSING[+] | 6.00 |
|
---W-- | 8:00a-10:50a | WEST | ARR | STAFF | ||
| Prerequisite: NRSG214, and NRSG216 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40122 | NRSG | 224 | 1 | NURSING PATHOPHYSIOLOGY[+] | 5.00 |
|
-M---- | 3:30p-5:20p | WEST | ARR | STAFF | ||
| ---W-- | 1:00p-2:50p | WEST | ARR | STAFF | |||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40788 | NRSG | 227 | 1 | LVN BRIDGE COURSE FOR GERO[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40156 | NRSG | 244 | 1 | STRATEGIES ACADEMIC SUCCESS[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | B | NRSG | 299 | 1 | DIRECTED STUDY[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40171 | NRSG | 305 | 1 | NURSING PHARMACOLOGY[+] | 2.00 |
|
-M---- | 1:00p-2:20p | WEST | ARR | STAFF | ||
| -----F | 10:00a-11:20a | ARR | ARR | STAFF | |||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40172 | NRSG | 308 | 1 | ADULT HEALTH NURSING I[+] | 8.00 |
|
-M---- | 9:00a-10:50a | WEST | ARR | STAFF | ||
| -----F | 8:00a-9:50a | WEST | ARR | STAFF | |||||||||||
| Prerequisite: NRSG214, and NRSG216, and NRSG224 | |||||||||||||||
| LVN to RN Licensure, Nursing Students Only. | |||||||||||||||
| Y | 1 | 40173 | NRSG | 309 | 1 | GERONTOLOGICAL NURSING[+] | 4.00 |
|
---W-- | 3:00p-4:50p | WEST | ARR | STAFF | ||
| Prerequisite: NRSG214, and NRSG216 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40089 | NRSG | 314 | 1 | OBSTETRICAL & NEONATAL NURSG[+] | 5.00 |
|
-M---- | 11:00a-12:20p | WEST | ARR | STAFF | ||
| ---W-- | 1:00p-2:20p | WEST | ARR | STAFF | |||||||||||
| Prerequisite: NRSG317 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40088 | NRSG | 315 | 1 | CHILD HEALTH NURSING[+] | 5.00 |
|
-M-W-- | 9:00a-10:30a | WEST | ARR | STAFF | ||
| Prerequisite: NRSG317 | |||||||||||||||
| LVN to RN Licensure, Nursing Students Only. | |||||||||||||||
| Y | 1 | 40087 | NRSG | 316 | 1 | WELLNESS & HEALTH PROMOTION[+] | 3.00 |
|
---W-- | 3:00p-4:30p | WEST | ARR | STAFF | ||
| -----F | 10:00a-11:50a | WEST | ARR | STAFF | |||||||||||
| Prerequisite: NRSG308 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40086 | NRSG | 317 | 1 | ADULT HEALTH NURSING II[+] | 8.00 |
|
---W-- | 1:00p-2:50p | WEST | ARR | STAFF | ||
| -----F | 8:00a-9:50a | WEST | ARR | STAFF | |||||||||||
| Prerequisite: NRSG308, and NRSG217, and NRSG309 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40465 | NRSG | 324 | 1 | NURSING INFORMATICS[+] | 3.00 |
|
-M---- | 3:00p-5:50p | ARR | ARR | STAFF | ||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40789 | NRSG | 324 | 162 | NURSING INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40115 | NRSG | 337 | 162 | STRATEGIES FOR PROF TRANSITN[+] | 4.00 | ARR | ARR | WEST | ARR | STAFF | |||
| (limited to RNs returning for BS degree) | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40793 | NRSG | 338 | 1 | LEADERSHIP FOR NRSG LICENSE[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40794 | NRSG | 375 | 1 | INTRO TO APPL BIOSTATISTICS[+] | 3.00 |
|
--TW-- | 5:30p-6:50p | WEST | ARR | STAFF | ||
| Corequisite: NRSG375L | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40795 | NRSG | 375 | 162 | INTRO TO APPL BIOSTATISTICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Corequisite: NRSG375L | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40796 | NRSG | 375L | 1 | COMPUTER APPL IN BIOSTAT[+] | 1.00 |
|
--T--- | 7:10p-8:50p | WEST | ARR | STAFF | ||
| Prerequisite: NRSG375 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40797 | NRSG | 375L | 162 | COMPUTER APPL IN BIOSTAT[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: NRSG375 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40798 | NRSG | 375L | 2 | COMPUTER APPL IN BIOSTAT[+] | 1.00 |
|
---W-- | 7:10p-8:50p | WEST | ARR | STAFF | ||
| Prerequisite: NRSG375 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40799 | NRSG | 399 | 1 | NURSING EXTERNSHIP[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: NRSG408 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40508 | NRSG | 404 | 1 | INTRO EPIDEMIOLGY FOR NURSNG[+] | 2.00 or 3.00 |
|
----R- | 4:00p-6:50p | ARR | ARR | STAFF | ||
| Prerequisite: NRSG375, and NRSG375L | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40790 | NRSG | 404 | 162 | INTRO EPIDEMIOLGY FOR NURSNG[+] | 2.00 or 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: NRSG375, and NRSG375L | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40255 | NRSG | 407 | 162 | COMPLEX NRSG CONCPTS HLTH/DI[+] | 6.00 | ARR | ARR | WEST | ARR | STAFF | |||
| Prerequisite: NRSG337 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40174 | NRSG | 408 | 1 | CRITICAL CARE NURSING[+] | 8.00 |
|
---W-- | 8:00a-10:50a | WEST | ARR | STAFF | ||
| Prerequisite: NRSG314, and NRSG315, and NRSG316, and NRSG317 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40175 | NRSG | 409 | 1 | HOME HEALTH NURSING[+] | 3.00 |
|
---W-- | 3:00p-4:50p | WEST | ARR | STAFF | ||
| Prerequisite: NRSG314, and NRSG315, and NRSG316, and NRSG317 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40099 | NRSG | 414 | 162 | MGMT/LDRSHIP FOR WORKING RN[+] | 5.00 | ARR | ARR | WEST | ARR | STAFF | |||
| Prerequisite: NRSG337, and NRSG407 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40100 | NRSG | 415 | 1 | CMTY MENTAL HEALTH NURSING[+] | 4.00 |
|
---W-- | 9:00a-10:50a | WEST | ARR | STAFF | ||
| Service Learning Course | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40791 | NRSG | 415 | 162 | CMTY MENTAL HEALTH NURSING[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40101 | NRSG | 416 | 1 | PUBLIC HEALTH NURSING[+] | 4.00 |
|
-----F | 8:00a-11:50a | WEST | ARR | STAFF | ||
| Corequisite: NRSG416L | |||||||||||||||
| Prerequisite: NRSG404, and NRSG408, and NRSG409 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40526 | NRSG | 416L | 1 | PUBLIC HEALTH NURSING LAB[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Corequisite: NRSG416 | |||||||||||||||
| Prerequisite: NRSG404, and NRSG416 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40462 | NRSG | 418 | 1 | CAPSTONE NURSING PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: NRSG415, and NRSG429 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40463 | NRSG | 419 | 1 | LEADERSHIP/TRENDS IN NURSING[+] | 5.00 |
|
-----F | 8:00a-10:50a | ARR | ARR | STAFF | ||
| Corequisite: NRSG418, NRSG420 | |||||||||||||||
| Prerequisite: NRSG415, and NRSG416, and NRSG429 | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40464 | NRSG | 420 | 1 | NCLEX PREPARATION[+] | 1.00 |
|
-----F | 11:00a-11:50a | ARR | ARR | STAFF | ||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40381 | NRSG | 424 | 162 | PROF PRACTICE FOR WORKING RN[+] | 7.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: NRSG337, and NRSG407 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40572 | NRSG | 426 | 162 | PUBLIC HLTH NURSING FOR RN'S[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: NRSG337, and NRSG404, and NRSG407 | |||||||||||||||
| Limited to working RNs returning for B.S. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40573 | NRSG | 426L | 1 | PUBLIC HLTH NRSG LAB FOR RN[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: NRSG426, and NRSG337 | |||||||||||||||
| Limited to working RNs returning for B.S. | |||||||||||||||
| Nursing, RN to BS Curriculum Students Only. | |||||||||||||||
| Y | 1 | 40102 | NRSG | 429 | 1 | NURSING RESEARCH[+] | 3.00 |
|
----R- | 5:30p-8:20p | WEST | ARR | STAFF | ||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | 40792 | NRSG | 429 | 162 | NURSING RESEARCH[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| Y | 1 | B | NRSG | 499 | 1 | DIRECTED STUDY[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Nursing Students Only. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:01 PM