Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40876 | EPDM | 567 | 171 | EPIDEMIOLOGY OF AGING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: EPDM509, or EPDM510, and STAT509, or STAT521 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40762 | HGIS | 547 | 171 | GIS FOR PUBLIC HLTH PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: HGIS522, or HGIS524 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40278 | HPRO | 526 | 171 | LIFESTYLE DISEASE/RISK REDUCTN[+] | 3.00 | ARR | ARR | ARR | ARR |
H Dos Santos |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40380 | HPRO | 534B | 152 | RESEARCH METHODS[+] | 2.00 |
![]() |
-M---- | 3:00p-5:50p | NICHOL | 1209 |
J Lee |
||
Prerequisite: HPRO534A | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40281 | HPRO | 539 | 171 | POLICY & ISSUES HLTH PRO/EDUC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40378 | HPRO | 544 | 152 | HLTH EDUC EVAL & MEASUREMENT[+] | 3.00 |
![]() |
--T--- | 2:00p-4:50p | NICHOL | 1209 | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | HPRO | 685 | 171 | PRELIM RESEARCH EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Health Education Students Only. | |||||||||||||||
Y | 1 | B | HPRO | 696 | 171 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | HPRO | 697 | 171 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | HPRO | 698 | 171 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Health Education, Preventive Care Students Only. | |||||||||||||||
Y | 1 | 40469 | NUTR | 529 | 171 | HEALTH ASPECTS OF VEGE EATING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40667 | PCOR | 503 | 152 | PUBLIC HLTH & HEALTH SYSTEMS[+] | 5.00 |
![]() |
-M--R- | 1:00p-3:50p | NICHOL | 1610 | STAFF | ||
Approval Required-Contact Dept required. | |||||||||||||||
Contact: sph_academicprograms@llu.edu | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40668 | PCOR | 503 | 171 | PUBLIC HLTH & HEALTH SYSTEMS[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Contact: sph_academicprograms@llu.edu | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40669 | PMED | 523 | 171 | POPULATION MEDICINE III[+] | 4.00 | ARR | ARR | ARR | ARR |
K Studer R Smith |
|||
Prerequisite: PCOR503, and PMED522 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40005 | STAT | 568 | 152 | DATA ANALYSIS[+] | 3.00 |
![]() |
-M---- | 6:00p-8:50p | CCPLX | 2208 | STAFF | ||
Prerequisite: STAT514 | |||||||||||||||
or equivalent. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Off-Campus Course Schedule
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:01 PM