Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | B | FMST | 694 | 1 | DIRECTED STUDY: FAM STUDIES[+] | 1.00 to 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | FMST | 697 | 1 | RESEARCH[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Family Studies Students Only. | |||||||||||||||
| Y | 1 | 40271 | FMST | 699 | 1 | DISSERTATION RESEARCH[+] | 1.00 to 20.00 | ARR | ARR | ARR | ARR | STAFF | |||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2019 (201904)
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:01 PM