Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40096 | STAT | 523 | 1 | BIOSTATISTICS III[+] | 4.00 |
![]() |
--T-R- | 10:00a-11:50a | NICHOL | 2011 | STAFF | ||
Prerequisite: STAT522 | |||||||||||||||
Y | 1 | 40197 | STAT | 545 | 1 | SURVIVAL ANALYSIS[+] | 3.00 |
![]() |
--T-R- | 8:30a-9:50a | NICHOL | 2011 | STAFF | ||
Prerequisite: STAT522 | |||||||||||||||
Y | 1 | 40005 | STAT | 568 | 152 | DATA ANALYSIS[+] | 3.00 |
![]() |
-M---- | 6:00p-8:50p | CCPLX | 2208 | STAFF | ||
Prerequisite: STAT514 | |||||||||||||||
or equivalent. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40006 | STAT | 594 | 1 | STATISTICAL CONSULTING[+] | 1.00 to 4.00 |
![]() |
-----F | 9:00a-10:50a | NICHOL | ARR | STAFF | ||
Prerequisite: EPDM509, and STAT521 | |||||||||||||||
Y | 1 | B | STAT | 694A | 1 | RESEARCH [+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Title Request Form required. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject
Return to Course Schedule Menu
Last Revised: Wednesday, February 7, 2018 3:01 PM