Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 11011 | EMMC | 316 | 1 | 12-LEAD ECG INTERPRETATION[+] | 2.00 |
![]() |
-MTW-- | 4:30p-5:50p | NICHOL | 1927 |
A Alipoon |
|||
Taught June 22, 2020 to July 28, 2020 | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Return to Course Schedule by Subject for Summer 2020 (202101)
Return to Course Schedule Menu
Last Revised: Monday, August 30, 2021 3:43 PM