Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | A48 | 10592 | PTGR | 509 | 1 | FUNCTION-BASED REHABILITATN[+] | 3.00 |
|
----R- | 5:00p-10:20p | BURDEN | 107 |
T Nelson |
||
| Taught July 27, 2020 to August 28, 2020 | |||||||||||||||
| Physical Therapy, Rehabilitation Science Students Only. | |||||||||||||||
| Y | 11343 | PTGR | 509 | 2 | FUNCTION-BASED REHABILITATN[+] | 3.00 |
|
--T-R- | 5:00p-10:20p | ARR | ARR |
T Nelson |
|||
| Taught August 13, 2020 to August 27, 2020 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Physical Therapy, Rehabilitation Science Students Only. | |||||||||||||||
| Y | 11340 | PTGR | 512 | 1 | ADV CLINICAL PRACTICE II[+] | 3.00 |
|
--T-R- | 5:00p-10:20p | ARR | ARR |
E Johnson |
|||
| Taught June 23, 2020 to July 7, 2020 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A47 | 10591 | PTGR | 516 | 1 | MOVEMENT SCIENCE - UPPER QTR[+] | 3.00 |
|
--T--- | 5:00p-10:20p | CNVCTR | PT 5 |
A Eldridge |
||
| Taught June 22, 2020 to July 24, 2020 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 11341 | PTGR | 516 | 2 | MOVEMENT SCIENCE - UPPER QTR[+] | 3.00 |
|
--T-R- | 5:00p-10:20p | ARR | ARR |
T Nelson |
|||
| Taught July 9, 2020 to July 23, 2020 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A47 | 11523 | PTGR | 516 | 3 | MOVEMENT SCIENCE - UPPER QTR[+] | 3.00 | ARR | ARR | ONLINE | ARR |
A Eldridge |
|||
| Taught June 22, 2020 to July 24, 2020 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 11342 | PTGR | 517 | 1 | MOVEMENT SCIENCE: LOWER-QTR [+] | 3.00 |
|
--T-R- | 5:00p-10:20p | ARR | ARR |
T Nelson |
|||
| Taught July 28, 2020 to August 11, 2020 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A48 | 11455 | PTGR | 518 | 1 | T: NEUROLOGIC PHYSICAL THERAPY[+] | 3.00 |
|
----R- | 5:00p-10:20p | ONLINE | ARR |
E Johnson |
||
| Taught July 27, 2020 to August 28, 2020 | |||||||||||||||
| Physical Therapy, Rehabilitation Science Students Only. | |||||||||||||||
| Y | 11456 | PTGR | 518 | 2 | T: NEUROLOGIC PHYSICAL THERAPY[+] | 3.00 |
|
--T-R- | 5:00p-10:20p | ONLINE | ARR |
E Johnson |
|||
| Taught August 13, 2020 to August 27, 2020 | |||||||||||||||
| Class Location: Puerto Rico-Antillean Adv Univ | |||||||||||||||
| Physical Therapy, Rehabilitation Science Students Only. | |||||||||||||||
| Y | A47 | 11014 | PTGR | 529 | 1 | INTEGUMENTARY/LYMPHATIC SYST[+] | 3.00 |
|
----R- | 5:00p-10:20p | CNVCTR | PT 4 |
T Harp |
||
| Taught June 22, 2020 to July 24, 2020 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A47 | 11524 | PTGR | 529 | 2 | INTEGUMENTARY/LYMPHATIC SYST[+] | 3.00 | ARR | ARR | ONLINE | ARR |
T Harp |
|||
| Taught June 22, 2020 to July 24, 2020 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | A48 | 11015 | PTGR | 535 | 1 | SENSORY INTEGRATION DIS II[+] | 3.00 |
|
---W-- | 5:00p-10:20p | NICHOL | A712 |
E Johnson |
||
| Taught July 27, 2020 to August 28, 2020 | |||||||||||||||
| Prerequisite: PTGR534 | |||||||||||||||
| Y | A47 | 10717 | PTGR | 585 | 1 | 3D MED IMAGING QUANTITATION[+] | 3.00 |
|
----R- | 5:00p-10:20p | NICHOL | A640 |
D Hwang |
||
| Taught June 22, 2020 to July 24, 2020 | |||||||||||||||
| Prerequisite: PTGR584 | |||||||||||||||
| Y | 1 | B | PTGR | 599 | 1 | COMPREHENSIVE EXAMINATION[+] | 0.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: PHTH535, or AHCJ530, and PHTH536, or AHCJ531, and AHCJ599 | |||||||||||||||
| Y | 1 | B | PTGR | 693 | 1 | RESRCH & STATS III TOPIC AP[+] | 3.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: AHRM582 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | B | PTGR | 694 | 1 | PROPOSAL DEVELOP & APPROVAL[+] | 3.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: PTGR693 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | B | PTGR | 694 | 2 | PROPOSAL DEVELOP & APPROVAL[+] | 3.00 | ARR | ARR | ARR | ARR |
E Johnson |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: PTGR693 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | B | PTGR | 695 | 1 | RESEARCH & STATS V: DATA COL[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: PHTH536 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | B | PTGR | 695 | 2 | RESEARCH & STATS V: DATA COL[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: PHTH536 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | B | PTGR | 696 | 1 | RESEARCH & STATISTICS VI[+] | 3.00 or 6.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: PHTH537A, and PHTH537B, or PHTH537 | |||||||||||||||
| Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | B | PTGR | 699 | 1 | RESRCH & STATS VII - DISSERT[+] | 3.00 | ARR | ARR | ARR | ARR |
E Lohman |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: PHTH538 | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Summer 2020 (202101)
Return to Course Schedule Menu
Last Revised: Monday, August 30, 2021 3:43 PM