Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 20655 | IBGS | 511 | 1 | CELL MECH & INTEGRATED SYS I[+] | 6.00 |
![]() |
--TWR- | 9:00a-10:50a | ALUMNI | 138 |
U Soto-Wegner D Hessinger J Unternaehrer C Wang D Boskovic P Duerksen-Hughes C Casiano |
||
Anatomy, Biochemistry, Integrated Biomedical Graduate Studies, Medical Scientist, Microbiology and Molecular Genetics, Pharmacology, Physiology Students Only. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:53 PM