Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 20005 | STAT | 521 | 1 | BIOSTATISTICS I[+] | 4.00 |
|
-M-W-- | 8:00a-9:50a | NICHOL | 2011 | STAFF | ||
| Prerequisite: STAT548, or STAT549 | |||||||||||||||
| Y | 1 | 20177 | STAT | 548 | 1 | ANALYTICAL APPLIC OF SAS & R[+] | 2.00 |
|
-----F | 8:00a-8:50a | NICHOL | 1502 |
D Shavlik |
||
| LAB | -----F | 9:00a-10:50a | NICHOL | 1502 |
D Shavlik |
||||||||||
| Prerequisite: STAT509, or STAT521 | |||||||||||||||
| Y | 1 | 20866 | STAT | 549 | 1 | ANALYTICAL APPLIC OF SPSS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: STAT509, or STAT521 | |||||||||||||||
| Y | 1 | 20867 | STAT | 549 | 171 | ANALYTICAL APPLIC OF SPSS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: STAT509, or STAT521 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:53 PM