Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 30791 | CEPT | 245 | 174 | CARDIOVASCULAR A & P[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30494 | CEPT | 252 | 174 | CARDIAC EP & RHYTHM RECOG II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30579 | CEPT | 262 | 174 | CARDIAC EP SCIENCE II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30580 | CEPT | 271 | 174 | CARDIOLOGY DZ & THERAPEUTICS I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30581 | CEPT | 281 | 174 | CARDIAC EP PROCEDURES I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30582 | CEPT | 322 | 1 | CARDIAC EP CLINICAL PRACT II[+] | 1.50 | ARR | ARR | ARR | ARR | STAFF | |||
Y | 1 | 30243 | RTAP | 221 | 174 | PATIENT CARE & EDUCATION[+] | 1.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30244 | RTAP | 255 | 174 | RADIOGRAPHIC PROCEDURES[+] | 2.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30245 | RTAP | 283 | 174 | EQUIP OPERATIONS & QUAL CONTRL[+] | 1.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30246 | RTAP | 284 | 174 | RADIATION PROTECTION[+] | 1.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30247 | RTAP | 287 | 174 | IMAGE PRODUCTION & EVAL[+] | 2.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30248 | RTAP | 971 | 174 | CLINICAL AFFILIATION[+] | 2.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Y | 1 | B | RTCH | 387 | 174 | WRITING FOR HC PROFESSIONALS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30813 | RTCH | 418 | 174 | HLTH INFO MGMT & RAD CODING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 464 | 174 | MORAL LEADERSHIP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | RTCH | 467 | 174 | MGMT OF A RADIOLOGIC SERVICE[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences, Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | 30679 | RTCH | 489 | 174 | EFFECTIVE COMM/SUPERVISORS[+] | 3.00 | ARR | ARR | ARR | ARR |
B Boyd |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | RTCH | 497 | 1 | ADVANCED CLINICAL EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Y | 1 | B | RTED | 475 | 174 | CURRICULUM DEV FOR RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | 30487 | RTED | 484 | 174 | LEARNING ENV FOR RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | 30711 | RTII | 354 | 174 | INTRO TO INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTII | 364 | 174 | ADMIN ISSUES IN INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | 30286 | RTII | 378 | 174 | SYSTEMS MGMT IN INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 356 | 1 | PHYSICAL PRINC/RAD THRPY II[+] | 3.00 |
![]() |
-M--R- | 2:00p-3:50p | NICHOL | A825 | STAFF | ||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 962 | 1 | PRACTICUM[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | B | RTMD | 972 | 1 | PRACTICUM[+] | 9.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Dosimetry Students Only. | |||||||||||||||
Y | 1 | 30676 | RTMR | 221 | 174 | RADIOLOGIC PATIENT CARE[+] | 2.00 | ARR | ARR | ARR | ARR |
B Boyd |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | RTMR | 254 | 1 | MED RAD PROCEDURES II[+] | 3.00 |
![]() |
-M---- | 1:00p-2:50p | NICHOL | A826 |
M Iorio |
||
Corequisite: RTMR254L | |||||||||||||||
Prerequisite: RTMR253 | |||||||||||||||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 254L | 1 | MED RADIOG PROCEDURES LAB II[+] | 1.00 |
![]() |
--T--- | 8:00a-4:50p | NICHOL | A826 |
M Iorio |
||
Corequisite: RTMR254 | |||||||||||||||
Y | 1 | B | RTMR | 284 | 1 | RADIATION PROTECTION & BIOLOGY[+] | 2.00 |
![]() |
---W-- | 8:00a-9:50a | NICHOL | A826 |
W Edmunds |
||
Y | 1 | B | RTMR | 286 | 1 | PRINCIPLES OF RADIOGRAPHY II[+] | 3.00 |
![]() |
-M---- | 9:00a-11:50a | NICHOL | A826 |
W Edmunds |
||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 306 | 1 | INTRO TO CT II[+] | 2.00 |
![]() |
----R- | 8:00a-9:50a | NICHOL | A826 | STAFF | ||
Y | 1 | B | RTMR | 363 | 1 | COMPREHENSIVE REVIEW I[+] | 2.00 |
![]() |
----R- | 10:00a-11:50a | NICHOL | A826 | STAFF | ||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 371 | 1 | MED RADIOGRAPHY AFFILIATN I[+] | 5.00 | ARR | ARR | ARR | ARR |
B Boyd |
|||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 375 | 1 | MED RADIOGRAPHY AFFILIATN V[+] | 10.00 | ARR | ARR | ARR | ARR |
B Boyd |
|||
Medical Radiography Students Only. | |||||||||||||||
Y | 1 | B | RTMR | 384 | 174 | TOPICS IN MED RADIOGRAPHY[+] | 1.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | RTMS | 347 | 1 | ECHOCARDIOGRAPHY II[+] | 4.00 |
![]() |
--T-R- | 4:30p-6:20p | LLUMC | ARR | STAFF | ||
Y | 1 | B | RTMS | 348 | 1 | ABDOMEN/NEUROSONOGRAPHY[+] | 5.00 |
![]() |
-----F | 7:00a-12:20p | NICHOL | A826 | STAFF | ||
Y | 1 | B | RTMS | 387 | 1 | ULTRASOUND PHYS/INSTRUM II[+] | 2.00 |
![]() |
----R- | 2:30p-4:20p | CCPLX | 2220 | STAFF | ||
Prerequisite: RTMS379 | |||||||||||||||
Diagnostic Cardiac Sonography, Diagnostic Medical Sonography Students Only. | |||||||||||||||
Y | 1 | B | RTMS | 966 | 1 | CARDIAC ULTRASOUND CLIN AFIL[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Medical Sonography Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 352 | 1 | PRINC OF NUCLEAR MEDICINE II[+] | 4.00 |
![]() |
----R- | 6:00p-7:50p | NICHOL | A825 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 352L | 1 | PRIN OF NUCLEAR MED II LAB[+] | 1.00 |
![]() |
----R- | 5:00p-5:50p | NICHOL | A825 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 353 | 1 | NUCLEAR MEDICNE PROCEDURES I[+] | 2.00 |
![]() |
--T--- | 3:00p-5:20p | NICHOL | A911 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 353L | 1 | NUCLEAR MED PROCEDURES LAB[+] | 1.00 |
![]() |
--T--- | 3:00p-5:20p | NICHOL | A911 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 355 | 1 | PET/CT[+] | 2.00 |
![]() |
--T--- | 6:00p-7:50p | NICHOL | A911 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 364 | 1 | NUCLEAR MEDICINE STATISTICS[+] | 3.00 |
![]() |
---W-- | 6:00p-8:50p | NICHOL | A825 | STAFF | ||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 366 | 174 | MEDICAL INFORMATICS[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 430 | 1 | CLINICAL AFFILIATION INTRO[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTNM | 434 | 1 | CLINICAL AFFILIATION IV[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: RTNM430, and RTNM431, and RTNM432, and RTNM433 | |||||||||||||||
Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 510 | 174 | CROSS-SECTIONAL ANATOMY I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 518 | 174 | RADIOBIOLOGY & HEALTH PHYSICS[+] | 2.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 522 | 174 | RADIOLOGY PROC/IMAGE EVAL II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 532 | 174 | PHARMACOLOGY FOR RAS II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 541 | 174 | PATIENT ASSESSMENT I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 588 | 174 | COMPREHENSIVE REVIEW I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 772 | 1 | CLINICAL INTERNSHIP II[+] | 5.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | 30761 | RTRA | 772 | 2 | CLINICAL INTERNSHIP II[+] | 5.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | 30762 | RTRA | 775 | 1 | CLINICAL INTERNSHIP V[+] | 6.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 776 | 1 | CLINICAL INTERNSHIP VI[+] | 6.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | 30418 | RTRS | 621 | 174 | CAPSTONE PROJECT I[+] | 3.00 | ARR | ARR | ARR | ARR |
B Boyd |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 344 | 174 | INTERVENTIONAL PHARMACOLOGY[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Magnetic Resonance Imaging/MRI, Rehabilitation Science, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | 30416 | RTSI | 362 | 1 | MRI PHYSICS II[+] | 2.00 |
![]() |
--T--- | 8:00a-9:50a | NICHOL | A825 | STAFF | ||
Prerequisite: RTSI361 | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI Students Only. | |||||||||||||||
Y | 1 | 30652 | RTSI | 362 | 174 | MRI PHYSICS II[+] | 2.00 |
![]() |
--T--- | 8:00a-9:50a | ARR | ARR | STAFF | ||
Prerequisite: RTSI361 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI Students Only. | |||||||||||||||
Y | 1 | 30415 | RTSI | 364 | 1 | CT PT CARE AND PROCEDURES[+] | 2.00 |
![]() |
--T--- | 2:00p-3:50p | NICHOL | A825 | STAFF | ||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Medical Radiography, Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | 30653 | RTSI | 364 | 174 | CT PT CARE AND PROCEDURES[+] | 2.00 |
![]() |
--T--- | 2:00p-3:50p | ARR | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Medical Radiography, Nuclear Medicine Technology Students Only. | |||||||||||||||
Y | 1 | 30417 | RTSI | 365 | 1 | MRI PATIENT CARE & PROCEDURS[+] | 2.00 |
![]() |
--T--- | 10:00a-11:50a | NICHOL | A825 |
K Cockrill |
||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 365 | 174 | MRI PATIENT CARE & PROCEDURS[+] | 2.00 |
![]() |
--T--- | 10:00a-11:50a | ARR | ARR |
K Cockrill |
||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI Students Only. | |||||||||||||||
Y | 1 | 30323 | RTSI | 971 | 1 | SP IMAGING (CT/MRI) AFFIL[+] | 5.00 or 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Magnetic Resonance Imaging/MRI, Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | 30654 | RTSI | 971 | 2 | SP IMAGING (CT/MRI) AFFIL[+] | 5.00 or 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Magnetic Resonance Imaging/MRI, Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | 30445 | RTSI | 975 | 1 | CVI AFFILIATION[+] | 2.50 or 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTTH | 342 | 1 | PATIENT-CARE PRACTICE/RAD THPY[+] | 2.00 |
![]() |
----R- | 10:00a-10:50a | LLUMC | ARR | STAFF | ||
Y | 1 | 30595 | RTTH | 356 | 1 | PHYSICAL PRINC/RAD THRPY II[+] | 3.00 |
![]() |
----R- | 2:00p-3:50p | NICHOL | A825 | STAFF | ||
Y | 1 | B | RTTH | 365 | 1 | RADIATION ONCOLOGY II[+] | 2.00 |
![]() |
--T--- | 10:30a-12:50p | NICHOL | A825 |
C Davis |
||
Prerequisite: RTTH364 | |||||||||||||||
Y | 1 | B | RTTH | 372 | 1 | RADIATION THERAPY AFFIL II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: RTTH971 | |||||||||||||||
Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTTH | 476 | 1 | RADIATION THERAPY AFFILL VI[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Radiation Therapy Technology Students Only. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:54 PM