Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 30825 | GEOL | 204 | 174 | PHYSICAL GEOLOGY[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30772 | GEOL | 424 | 1 | STRUCTURAL GEOLOGY[+] | 4.00 |
![]() |
--T-R- | 9:00a-11:50a | GRIGGS | 3 | STAFF | ||
Y | 1 | 30775 | GEOL | 434 | 1 | INTRO TO GIS FOR THE NAT SCI[+] | 2.00 |
![]() |
---W-- | 9:00a-10:50a | GRIGGS | 3 | STAFF | ||
Y | 1 | 30289 | GEOL | 485 | 1 | SEMINAR IN GEOLOGY[+] | 0.50 |
![]() |
---W-- | 12:00p-12:50p | GRIGGS | 2A |
S Phillips |
||
Geology Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 495 | 1 | SPECIAL PROJECTS IN GEOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan Title required. | |||||||||||||||
Geology Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 497 | 1 | UNDERGRADUATE RESEARCH[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Geology Students Only. | |||||||||||||||
Y | 1 | 30776 | GEOL | 526 | 1 | INTRO TO GIS FOR NATURAL SCI[+] | 2.00 |
![]() |
---W-- | 9:00a-10:50a | GRIGGS | 3 | STAFF | ||
Y | 1 | 30774 | GEOL | 555 | 1 | CARBONATE & EVAPORITE GEOLGY[+] | 4.00 |
![]() |
-M-W-- | 2:00p-4:50p | GRIGGS | 3 | STAFF | ||
Y | 1 | 30773 | GEOL | 567 | 1 | STRATIGRAPHY/BASIN ANALYSIS[+] | 4.00 |
![]() |
--T-R- | 2:00p-3:50p | GRIGGS | 117 |
R Nalin |
||
Y | 1 | B | GEOL | 588 | 1 | TOPICS IN GEOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan Title required. | |||||||||||||||
Y | 1 | 30820 | GEOL | 588 | 2 | TOPICS IN GEOLOGY[+] | 1.00 |
![]() |
-----F | 9:00a-9:50a | GRIGGS | 117 | STAFF | ||
Y | 1 | 30022 | GEOL | 607 | 1 | SEMINAR IN GEOLOGY[+] | 0.50 |
![]() |
---W-- | 12:00p-12:50p | GRIGGS | 2A |
S Phillips |
||
Earth Science, Geology, Natural Sciences Students Only. | |||||||||||||||
Y | 1 | 30408 | GEOL | 617 | 1 | PROPOSAL WRIT/GRANTSMANSHIP[+] | 2.00 |
![]() |
-M---- | 9:00a-10:50a | GRIGGS | 117 | STAFF | ||
Y | 1 | B | GEOL | 695 | 1 | SPECIAL PROJECTS IN GEOLOGY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan Title required. | |||||||||||||||
Earth Science, Geology, Natural Sciences Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 697 | 1 | RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Geology Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 697 | 2 | RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Geology Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 698 | 1 | THESIS RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Geology Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 699 | 1 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Earth Science Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 699 | 2 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
B Clausen |
|||
Independent Study Plan required. | |||||||||||||||
Earth Science Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 699 | 3 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Earth Science Students Only. | |||||||||||||||
Y | 1 | B | GEOL | 699 | 4 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
L Brand |
|||
Independent Study Plan required. | |||||||||||||||
Earth Science Students Only. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Winter 2021 (202103)
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:54 PM