Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 30636 | PHCJ | 608B | 1 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 6:00p-7:50p | NICHOL | 1209 | STAFF | ||
| Prerequisite: PHCJ608A | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 30637 | PHCJ | 608B | 171 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 6:00p-7:50p | ZOOM | ARR | STAFF | ||
| Prerequisite: PHCJ608A | |||||||||||||||
| Synchronous: Online attendance required | |||||||||||||||
| for listed days/times. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30635 | PHCJ | 609 | 171 | BUILDING HEALTHY INDIVIDUALS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30631 | PHCJ | 615 | 1 | INTERMEDIATE BIOSTATISTICS[+] | 3.00 |
|
-M---- | 5:00p-6:50p | NICHOL | 1209 | STAFF | ||
| ----R- | 4:00p-5:50p | NICHOL | 1209 | STAFF | |||||||||||
| Prerequisite: STAT509, and STAT548, or STAT549 | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 30632 | PHCJ | 615 | 171 | INTERMEDIATE BIOSTATISTICS[+] | 3.00 |
|
-M---- | 5:00p-6:50p | ZOOM | ARR | STAFF | ||
| ----R- | 4:00p-5:50p | ZOOM | ARR | STAFF | |||||||||||
| Prerequisite: STAT509, and STAT548, or STAT549 | |||||||||||||||
| Synchronous: Online attendance required | |||||||||||||||
| for listed days/times. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30633 | PHCJ | 616 | 1 | ADMIN SYSTEMS IN AGENCY MGMT[+] | 3.00 |
|
----R- | 6:00p-8:50p | NICHOL | 1209 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 30634 | PHCJ | 616 | 171 | ADMIN SYSTEMS IN AGENCY MGMT[+] | 3.00 |
|
----R- | 6:00p-8:50p | ZOOM | ARR | STAFF | ||
| Synchronous: Online attendance required | |||||||||||||||
| for listed days/times. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 30738 | PHCJ | 624A | 1 | SCIENTIST FORUM[+] | 0.00 | ARR | ARR | NICHOL | 1512 | STAFF | |||
| Doctoral Students Only. | |||||||||||||||
| Course will meet on Fridays at 11:00am-12:50pm | |||||||||||||||
| alternating weeks with PHCJ 624B. | |||||||||||||||
| Y | 1 | 30739 | PHCJ | 624B | 1 | SCIENTIST FORUM[+] | 0.00 | ARR | ARR | NICHOL | 1209 | STAFF | |||
| Prerequisite: PHCJ624A | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Course will meet on Mondays at 10:00am-11:50am | |||||||||||||||
| alternating weeks with PHCJ 624A. | |||||||||||||||
| Y | 1 | 30563 | PHCJ | 630 | 1 | CONCPTS & PRACT ISS SEC DATA[+] | 3.00 |
|
----R- | 2:00p-4:50p | NICHOL | 1407 | STAFF | ||
| Y | 1 | 30781 | PHCJ | 630 | 171 | CONCPTS & PRACT ISS SEC DATA[+] | 3.00 |
|
----R- | 2:00p-4:50p | ZOOM | ARR | STAFF | ||
| Synchronous: Online attendance required | |||||||||||||||
| at listed days and times. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 1 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 171 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 172 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
J Lee |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | PHCJ | 795 | 1 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 795 | 171 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Not Open for Reg; Online Audit required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: X) | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 1 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 2 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 1 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 2 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 1 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 2 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 1 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 2 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Winter 2021 (202103)
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:54 PM