Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 30004 | STAT | 515 | 1 | GRANT/CONTRCT PROPOSAL WRITI[+] | 3.00 |
|
--T--- | 3:00p-5:50p | NICHOL | 1407 |
M Baba Djara |
||
| Y | 1 | 30005 | STAT | 522 | 1 | BIOSTATISTICS II[+] | 4.00 |
|
--T-R- | 10:00a-11:50a | NICHOL | 2011 | STAFF | ||
| Prerequisite: STAT521 | |||||||||||||||
| Y | 1 | 30060 | STAT | 557 | 1 | RESEARCH DATA MANAGEMENT[+] | 3.00 |
|
-M-W-- | 4:00p-5:50p | NICHOL | 1502 | STAFF | ||
| Prerequisite: STAT509, or STAT521, and STAT548, or STAT549 | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:54 PM