Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40146 | AHCJ | 103 | 1 | 2N | INTRODUCTORY BIOCHEMISTRY[+] | 4.00 |
|
-M-W-- | 6:00p-8:50p | NICHOL | A920 | STAFF | |
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHCJ101, and AHCJ102 | |||||||||||||||
| Y | 1 | B | AHCJ | 105 | 1 | PROCEDURES IN PHLEBOTOMY[+] | 5.00 |
|
--T-R- | 5:00p-7:50p | NICHOL | A920 | STAFF | ||
| Y | 1 | 40143 | AHCJ | 242 | 1 | 2N | MICROBIOLOGY[+] | 2.50 |
|
-----F | 12:30p-4:00p | NICHOL | A920 | STAFF | |
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHCJ241 | |||||||||||||||
| Y | 1 | 40138 | AHCJ | 250 | 1 | 2N | HUMAN ANATOMY & PHYSIOLOGY I[+] | 5.00 |
|
-M-W-- | 6:00p-9:30p | LIBRAR | RVC | STAFF | |
| Y | 1 | 40265 | AHCJ | 251 | 1 | 2N | HUMAN ANATOMY & PHYSIOLGY II[+] | 5.00 |
|
--T-R- | 6:00p-9:30p | CCPLX | 1302 |
E Schwab |
|
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: AHCJ250 | |||||||||||||||
| Y | 1 | 40201 | AHCJ | 305 | 174 | 2S | INFECT DIS & HLTH CARE PROV[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40334 | AHCJ | 314 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 320 | 1 | ADL & ASSISTIVE DEVICES[+] | 3.00 |
|
---W-- | 1:00p-3:50p | NICHOL | A906 | STAFF | ||
| Class will meet in ORC Rm 129A. | |||||||||||||||
| Orthotics and Prosthetics Students Only. | |||||||||||||||
| Y | 1 | 40075 | AHCJ | 328 | 1 | 2S | WHOLENESS PORTFOLIO I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Students meet with instructor at various dates and times. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40253 | AHCJ | 328 | 174 | 2S | WHOLENESS PORTFOLIO I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40085 | AHCJ | 403 | 1 | 2N | PATHOLOGY II[+] | 3.00 |
|
--T-R- | 8:00a-9:50a | NICHOL | 1931 | STAFF | |
| Prerequisite: AHCJ402 | |||||||||||||||
| Y | 1 | 40160 | AHCJ | 403 | 174 | 2N | PATHOLOGY II[+] | 3.00 | ARR | ARR | ARR | ARR |
B Escobar-Poni |
||
| Prerequisite: AHCJ402 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 493 | 174 | SENIOR PORTFOLIO I[+] | 3.00 | ARR | ARR | ZOOM | ARR | STAFF | |||
| Class will meet online on April 7, 21, May 12, | |||||||||||||||
| and June 2 at 7:00pm-8:00pm. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 174 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class will meet online on April 9, 23, May 12 | |||||||||||||||
| and June 4 at 7:00pm-8:00pm. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 274 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class will meet online on April 9, 23, May 12 | |||||||||||||||
| and June 4 at 7:00pm-8:00pm. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 374 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class will meet online on April 9, 23, May 12 | |||||||||||||||
| and June 4 at 7:00pm-8:00pm. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 474 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class will meet online on April 9, 23, May 12 | |||||||||||||||
| and June 4 at 7:00pm-8:00pm. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 40087 | AHCJ | 498 | 1 | 2S | WHOLENESS PORTFOLIO II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Students meet with instructor at various dates and times. | |||||||||||||||
| Y | 1 | 40233 | AHCJ | 498 | 174 | 2S | WHOLENESS PORTFOLIO II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 40535 | AHCJ | 506 | 1 | EDUC EVAL & CLINICAL ASSESSMEN[+] | 3.00 |
|
----R- | 5:00p-10:20p | NICHOL | ARR |
G Rice |
|||
| Taught March 29, 2021 to April 30, 2021 | |||||||||||||||
| Y | 1 | B | AHCJ | 516 | 1 | CLINICAL IMAGING[+] | 3.00 |
|
---W-- | 8:00a-10:50a | NICHOL | A911 | STAFF | ||
| Y | 1 | 40333 | AHCJ | 519 | 1 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Students meet with instructor at various dates and times. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40600 | AHCJ | 519 | 174 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40622 | AHCJ | 519 | 274 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Online Students Only. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40336 | AHCJ | 528 | 174 | LIFESTYLE HEALTH & WHOLENESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40282 | AHCJ | 528 | 274 | LIFESTYLE HEALTH & WHOLENESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40335 | AHCJ | 541 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40337 | AHCJ | 546 | 174 | THERAPEUTIC HUMOR/HLTH CARE[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40339 | AHCJ | 555 | 174 | WRITING HLTH-CARE PROFESSNLS[+] | 3.00 | ARR | ARR | ARR | ARR |
J Hopp |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 40338 | AHCJ | 568 | 174 | SPIRITUALITY AND HEALTH[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | AHCJ | 599 | 1 | DIRECTED TEACHING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | AHCJ | 699 | 1 | DIRECTED STUDY[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:55 PM