Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40313 | EPDM | 511 | 1 | EPIDEMIOLOGIC METHODS II[+] | 3.00 |
|
-M---- | 10:00a-11:50a | NICHOL | 1209 | STAFF | ||
| ---W-- | 1:00p-2:50p | NICHOL | 1209 | STAFF | |||||||||||
| Prerequisite: EPDM510, and STAT522 | |||||||||||||||
| Epidemiology Students Only. | |||||||||||||||
| Y | 1 | 40002 | EPDM | 544 | 1 | EPID OF INFECTIOUS DISEASE[+] | 3.00 |
|
-M-W-- | 8:00a-9:50a | NICHOL | 2011 | STAFF | ||
| Prerequisite: EPDM509 | |||||||||||||||
| Cross-listed with GLBH 544. | |||||||||||||||
| Y | 1 | 40663 | EPDM | 610 | 1 | ADV EPIDEMIOLOGIC METHODS[+] | 4.00 |
|
-M---- | 10:00a-11:50a | NICHOL | 1209 | STAFF | ||
| ---W-- | 1:00p-2:50p | NICHOL | 1209 | STAFF | |||||||||||
| Prerequisite: EPDM509, and EPDM510, and STAT521, and STAT522, and STAT548 | |||||||||||||||
| Y | 1 | B | EPDM | 685 | 1 | PRELIM RESEARCH EXPERIENCE[+] | 1.00 or 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | EPDM | 694 | 1 | RESEARCH[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | EPDM | 698 | 1 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Prerequisite: EPDM697 | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Epidemiology Students Only. | |||||||||||||||
| Y | 1 | B | EPDM | 699A | 1 | APPLIED RESEARCH[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Epidemiology Students Only. | |||||||||||||||
| Y | 1 | 40278 | GLBH | 516 | 1 | HIV/AIDS:IMPLICATIONS FOR PH[+] | 3.00 |
|
--T--- | 9:00a-11:50a | NICHOL | 1407 | STAFF | ||
| Y | 1 | 40150 | GLBH | 568 | 1 | FUND OF GLOBAL HLTH III[+] | 3.00 |
|
--T--- | 1:00p-4:50p | NICHOL | 2011 | STAFF | ||
| Prerequisite: GLBH564, and GLBH566 | |||||||||||||||
| Y | 1 | 40257 | GLBH | 569 | 1 | INTVNS IN CMTY HLTH/DEV III[+] | 3.00 |
|
---W-- | 1:00p-3:50p | NICHOL | 2011 |
M Baba Djara |
||
| LAB | ---W-- | 4:00p-4:50p | NICHOL | 2011 |
M Baba Djara |
||||||||||
| Prerequisite: GLBH565, and GLBH567 | |||||||||||||||
| Additional time required for SLP projects | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40429 | GLBH | 605 | 1 | SEMINAR IN GLOBAL HEALTH[+] | 1.00 |
|
-M---- | 10:00a-11:50a | NICHOL | 2011 | STAFF | ||
| Global Health, International Health, International Health and Development Students Only. | |||||||||||||||
| Y | 1 | 40428 | HADM | 506 | 1 | FUND OF HEALTH-CARE FINANCE[+] | 3.00 |
|
-M---- | 5:00p-7:50p | NICHOL | 1209 | STAFF | ||
| Prerequisite: HADM507 | |||||||||||||||
| Y | 1 | 40003 | HADM | 559 | 1 | HEALTH-CARE MARKETING[+] | 3.00 |
|
---W-- | 5:00p-7:50p | NICHOL | 1209 | STAFF | ||
| Y | 1 | 40699 | HADM | 587 | 1 | HLTH POLICY ANALYSIS & RSCH[+] | 3.00 |
|
----R- | 5:00p-7:50p | NICHOL | 1407 |
J Banta |
||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40700 | HADM | 589 | 1 | ADV PRACTICE IN LEADERSHIP[+] | 3.00 |
|
--T--- | 5:00p-7:50p | NICHOL | 1407 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40350 | HADM | 601 | 1 | QUANT METHODS IN HC MGMT[+] | 3.00 |
|
----R- | 5:00p-7:50p | NICHOL | 2011 | STAFF | ||
| Prerequisite: STAT509 | |||||||||||||||
| Class will meet on Mentone Campus. | |||||||||||||||
| Y | 1 | B | HADM | 685 | 1 | PRELIMINARY RESEARCH EXPERIENC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | 40264 | HADM | 690 | 1 | HEALTH-CARE MGMT CAPSTONE[+] | 3.00 |
|
--T--- | 5:00p-7:50p | CCPLX | 2226 |
T Ashby |
||
| Approval Required-Contact Dept required. | |||||||||||||||
| Y | 1 | B | HADM | 697 | 1 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 698 | 1 | DISSERTATION[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Prerequisite: HADM697 | |||||||||||||||
| Health Policy and Leadership Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 699 | 1 | APPLIED RESEARCH[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | HADM | 724A | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Equivalent to 100 hours. | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 724B | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Equivalent to 200 hours. | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 724C | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Equivalent to 300 hours. | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| Y | 1 | B | HADM | 724D | 1 | HEALTH-CARE ADMIN PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Equivalent to 400 hours. | |||||||||||||||
| Health Care Administration Students Only. | |||||||||||||||
| Y | 1 | 40486 | HGIS | 547 | 171 | GIS FOR PUBLIC HLTH PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: HGIS522, or HGIS524 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40211 | HPRO | 526 | 171 | LIFESTYLE DISEASE/RISK REDUCTN[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40218 | HPRO | 537C | 1 | COMMUNITY PROGRAMS LAB--C[+] | 1.00 |
|
---W-- | 1:00p-2:50p | NICHOL | 1407 | STAFF | ||
| Prerequisite: HPRO537A, and HPRO537B | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Health Education, Health Education/Maternal and Child Health Students Only. | |||||||||||||||
| Y | 1 | 40701 | HPRO | 587 | 1 | PREVENTIVE CARE PRACTICE MGMT[+] | 2.00 |
|
---W-- | 3:00p-4:50p | ARR | ARR | STAFF | ||
| Class will meet in the Drayson Center room 1407. | |||||||||||||||
| Preventive Care Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 595 | 171 | COMMUNITY PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Not Open for Reg; Online Audit required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: X) | |||||||||||||||
| Y | 1 | 40702 | HPRO | 604 | 1 | RESEARCH SEMINAR[+] | 2.00 |
|
----R- | 4:00p-5:50p | NICHOL | ARR |
J Lee |
||
| Prerequisite: PHCJ600 | |||||||||||||||
| Class will meet in conference room 1205. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40703 | HPRO | 604 | 171 | RESEARCH SEMINAR[+] | 2.00 |
|
----R- | 4:00p-5:50p | ZOOM | ARR |
J Lee |
||
| Not Open for Reg; Online Audit required. | |||||||||||||||
| Prerequisite: PHCJ600 | |||||||||||||||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | HPRO | 685 | 1 | PRELIM RESEARCH EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Health Education Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 685 | 171 | PRELIM RESEARCH EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Health Education Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 696 | 1 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | HPRO | 696 | 171 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | B | HPRO | 697 | 1 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | HPRO | 697 | 171 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | HPRO | 698 | 1 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Health Education, Preventive Care Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 698 | 171 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Health Education, Preventive Care Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 704A | 1 | INTERNSHIP[+] | 2.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Preventive Care Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 704B | 1 | INTERNSHIP[+] | 4.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Preventive Care Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 704C | 1 | INTERNSHIP[+] | 6.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Preventive Care Students Only. | |||||||||||||||
| Y | 1 | B | HPRO | 704D | 1 | INTERNSHIP[+] | 8.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Preventive Care Students Only. | |||||||||||||||
| Y | 1 | 40588 | MNCH | 567 | 1 | REPRODUCTIVE HEALTH[+] | 3.00 |
|
----R- | 9:00a-11:50a | NICHOL | 1209 | STAFF | ||
| Y | 1 | 40589 | MNCH | 567 | 171 | REPRODUCTIVE HEALTH[+] | 3.00 |
|
----R- | 9:00a-11:50a | ZOOM | ARR | STAFF | ||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | 40151 | NUTR | 518 | 1 | ADV NUTRITION II: PRO/VIT/MINS[+] | 4.00 |
|
--TW-- | 1:00p-2:50p | NICHOL | 1610 | STAFF | ||
| Y | 1 | 40194 | NUTR | 519 | 1 | PHYTOCHEMICALS[+] | 2.00 |
|
---W-- | 8:00a-9:50a | NICHOL | 2019 | STAFF | ||
| Nutrition, Nutrition and Dietetics, Public Health Nutrition Students Only. | |||||||||||||||
| Y | 1 | 40487 | NUTR | 525 | 1 | NUTR POLICY, PROG, & SERVICES[+] | 3.00 |
|
--TW-- | 3:00p-4:50p | NICHOL | 2019 | STAFF | ||
| Y | 1 | 40311 | NUTR | 529 | 171 | HEALTH ASPECTS OF VEGE EATNG[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40488 | NUTR | 535 | 1 | RESEARCH APPLICATIONS/NUTRITIO[+] | 3.00 |
|
----R- | 10:00a-11:50a | NICHOL | 2019 | STAFF | ||
| ----R- | 1:00p-3:50p | NICHOL | 2019 | STAFF | |||||||||||
| Y | 1 | 40591 | NUTR | 618 | 1 | PREV NUTR II: PROT, VIT, MIN[+] | 2.00 |
|
--T--- | 3:00p-4:50p | NICHOL | 1610 | STAFF | ||
| Prerequisite: NUTR504, and NUTR517 | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Nutrition Students Only. | |||||||||||||||
| Y | 1 | 40592 | NUTR | 619 | 1 | PREV NUTR III: PHYTOCHEMICLS[+] | 3.00 |
|
---W-- | 8:00a-10:50a | NICHOL | 2019 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Nutrition Students Only. | |||||||||||||||
| Y | 1 | 40704 | NUTR | 634 | 1 | CONCEPTS OF NUTRITIONAL EPI[+] | 3.00 |
|
--T--- | 1:00p-3:50p | NICHOL | 1512 | STAFF | ||
| Prerequisite: STAT521, or PHCJ615 | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40666 | NUTR | 639 | 1 | RESEARCH METHODS IN NUTR[+] | 2.00 |
|
---W-- | 4:00p-5:50p | NICHOL | 1512 | STAFF | ||
| Prerequisite: STAT521 | |||||||||||||||
| Y | 1 | 40489 | NUTR | 643 | 1 | ADV APP IN NUTRITIONAL EPDM[+] | 2.00 |
|
----R- | 4:00p-5:50p | NICHOL | 1512 | STAFF | ||
| Prerequisite: NUTR634 | |||||||||||||||
| Y | 1 | B | NUTR | 685 | 1 | PRELIM RESEARCH EXPERIENCE[+] | 1.00 or 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Nutrition Students Only. | |||||||||||||||
| Y | 1 | B | NUTR | 694 | 1 | RESEARCH[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Nutrition, Nutrition and Dietetics Students Only. | |||||||||||||||
| Y | 1 | B | NUTR | 696 | 1 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | NUTR | 697 | 1 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | NUTR | 698 | 1 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Prerequisite: NUTR697 | |||||||||||||||
| Nutrition Students Only. | |||||||||||||||
| Y | 1 | 40425 | PCOR | 503 | 1 | PUBLIC HLTH & HEALTH SYSTEMS[+] | 5.00 |
|
-M--R- | 1:00p-3:50p | NICHOL | 1610 | STAFF | ||
| Y | 1 | 40426 | PCOR | 503 | 171 | PUBLIC HLTH & HEALTH SYSTEMS[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40595 | PHCJ | 608C | 1 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 4:00p-5:50p | NICHOL | 1209 | STAFF | ||
| Prerequisite: PHCJ608A, and PHCJ608B | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40669 | PHCJ | 608C | 171 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 4:00p-5:50p | ZOOM | ARR | STAFF | ||
| Prerequisite: PHCJ608A, and PHCJ608B | |||||||||||||||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40594 | PHCJ | 610 | 1 | BUILDING HEALTHY COMMUNITIES[+] | 3.00 |
|
----R- | 5:00p-7:50p | NICHOL | 1209 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40668 | PHCJ | 610 | 171 | BUILDING HEALTHY COMMUNITIES[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40593 | PHCJ | 617 | 1 | BUILDING HEALTHY SYSTEMS[+] | 3.00 |
|
--T--- | 6:00p-8:50p | NICHOL | 1209 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40667 | PHCJ | 617 | 171 | BUILDING HEALTHY SYSTEMS[+] | 3.00 |
|
--T--- | 6:00p-8:50p | ZOOM | ARR | STAFF | ||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40664 | PHCJ | 624A | 1 | SCIENTIST FORUM[+] | 1.00 | ARR | ARR | NICHOL | 1407 | STAFF | |||
| Course will meet on Mondays at 11:00am-11:50am | |||||||||||||||
| alternating weeks with PHCJ 624B. | |||||||||||||||
| Y | 1 | 40665 | PHCJ | 624B | 1 | SCIENTIST FORUM[+] | 1.00 | ARR | ARR | NICHOL | 1407 | STAFF | |||
| Prerequisite: PHCJ624A | |||||||||||||||
| Course will meet on Mondays at 11:00am-11:50am | |||||||||||||||
| atlernating weeks with PHCJ 624A. | |||||||||||||||
| Y | 1 | B | PHCJ | 695 | 1 | COMMUNITY PRACTICUM[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 1 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 171 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40662 | PHCJ | 795 | 1 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR |
J Banta |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 1 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 2 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 1 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 2 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 1 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 2 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 1 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 2 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | 40427 | PMED | 523 | 171 | POPULATION MEDICINE III[+] | 4.00 | ARR | ARR | ARR | ARR |
K Studer |
|||
| Prerequisite: PCOR503, and PMED522 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40545 | PMED | 544 | 152 | PREV MED IN PUBLIC HLTH IV[+] | 2.00 |
|
-----F | 8:00a-12:50p | NICHOL | 1209 | STAFF | ||
| Not Open for Reg; Online Audit required. | |||||||||||||||
| Hybrid Class. Meets online and on LLU campus | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | PMED | 699 | 171 | RESEARCH[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
| Y | 1 | B | PMED | 699 | 172 | RESEARCH[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
| Y | 1 | B | PMED | 699 | 173 | RESEARCH[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
| Y | 1 | 40077 | STAT | 523 | 1 | BIOSTATISTICS III[+] | 3.00 |
|
--T-R- | 10:00a-11:50a | NICHOL | 2011 | STAFF | ||
| Prerequisite: STAT522 | |||||||||||||||
| Y | 1 | 40590 | STAT | 568 | 1 | DATA ANALYSIS[+] | 3.00 |
|
-M---- | 6:00p-8:50p | NICHOL | 1502 | STAFF | ||
| Prerequisite: STAT514 | |||||||||||||||
| Y | 1 | 40004 | STAT | 568 | 171 | DATA ANALYSIS[+] | 3.00 |
|
-M---- | 6:00p-8:50p | ZOOM | ARR | STAFF | ||
| Prerequisite: STAT514 | |||||||||||||||
| or equivalent. | |||||||||||||||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:55 PM