Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40634 | HCAD | 328 | 174 | HEALTH-CARE ORGANIZ BEHAV[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40267 | HCAD | 359 | 174 | HEALTH-CARE MARKETING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40633 | HCAD | 374 | 174 | HEALTH-CARE HUMAN RESOURCES[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2021 (202104)
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:55 PM