Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40595 | PHCJ | 608C | 1 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 4:00p-5:50p | NICHOL | 1209 | STAFF | ||
| Prerequisite: PHCJ608A, and PHCJ608B | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40669 | PHCJ | 608C | 171 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 4:00p-5:50p | ZOOM | ARR | STAFF | ||
| Prerequisite: PHCJ608A, and PHCJ608B | |||||||||||||||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40594 | PHCJ | 610 | 1 | BUILDING HEALTHY COMMUNITIES[+] | 3.00 |
|
----R- | 5:00p-7:50p | NICHOL | 1209 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40668 | PHCJ | 610 | 171 | BUILDING HEALTHY COMMUNITIES[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40593 | PHCJ | 617 | 1 | BUILDING HEALTHY SYSTEMS[+] | 3.00 |
|
--T--- | 6:00p-8:50p | NICHOL | 1209 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40667 | PHCJ | 617 | 171 | BUILDING HEALTHY SYSTEMS[+] | 3.00 |
|
--T--- | 6:00p-8:50p | ZOOM | ARR | STAFF | ||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40664 | PHCJ | 624A | 1 | SCIENTIST FORUM[+] | 1.00 | ARR | ARR | NICHOL | 1407 | STAFF | |||
| Course will meet on Mondays at 11:00am-11:50am | |||||||||||||||
| alternating weeks with PHCJ 624B. | |||||||||||||||
| Y | 1 | 40665 | PHCJ | 624B | 1 | SCIENTIST FORUM[+] | 1.00 | ARR | ARR | NICHOL | 1407 | STAFF | |||
| Prerequisite: PHCJ624A | |||||||||||||||
| Course will meet on Mondays at 11:00am-11:50am | |||||||||||||||
| atlernating weeks with PHCJ 624A. | |||||||||||||||
| Y | 1 | B | PHCJ | 695 | 1 | COMMUNITY PRACTICUM[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 1 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 171 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40662 | PHCJ | 795 | 1 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR |
J Banta |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 1 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 2 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 1 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 2 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 1 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 2 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 1 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR |
S Andersen |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 2 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2021 (202104)
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:55 PM