Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | B | RTTH | 332 | 1 | RADIATION BIOLOGY[+] | 2.00 |
|
----R- | 4:00p-4:50p | NICHOL | A920 |
R Schulte |
||
| Y | 1 | 40689 | RTTH | 348 | 1 | RADIATION THERAPY REVIEW[+] | 2.00 |
|
---W-- | 9:00a-12:50p | NICHOL | A825 |
C Davis |
||
| Y | 1 | B | RTTH | 357 | 1 | APPLIED DOSIMETRY[+] | 2.00 |
|
--T--- | 2:00p-3:50p | NICHOL | A825 |
C Davis |
||
| Y | 1 | B | RTTH | 366 | 1 | RADIATION ONCOLOGY III[+] | 2.00 |
|
----R- | 9:00a-11:50a | NICHOL | A825 |
C Davis |
||
| Prerequisite: RTTH364, and RTTH365 | |||||||||||||||
| Radiation Therapy Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTTH | 373 | 1 | RADIATION THERAPY AFFIL III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Radiation Therapy Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTTH | 477 | 1 | RADIATION THERAPY AFFIL VII[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Radiation Therapy Technology Students Only. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2021 (202104)
Return to Course Schedule Menu
Last Revised: Tuesday, April 28, 2020 6:55 PM