Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 31015 | EPDM | 510 | 171 | EPIDEMIOLOGIC METHODS I[+] | 3.00 |
![]() |
-M---- | 10:00a-11:50a | ZOOM | ARR |
D Shavlik |
||
---W-- | 9:00a-10:50a | ZOOM | ARR |
D Shavlik |
|||||||||||
Prerequisite: EPDM509, and STAT521 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Epidemiology Students Only. | |||||||||||||||
Y | 1 | 31016 | EPDM | 530 | 171 | DISEASE DISTRIB & DETERMIN I[+] | 3.00 |
![]() |
--TW-- | 1:00p-2:50p | ZOOM | ARR |
J Oh |
||
Prerequisite: EPDM509 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Epidemiology Students Only. | |||||||||||||||
Y | 1 | 30761 | HADM | 506 | 171 | FUND OF HEALTH-CARE FINANCE[+] | 3.00 |
![]() |
----R- | 5:00p-7:50p | ZOOM | ARR |
L Gashugi |
||
Prerequisite: HADM507 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30762 | HADM | 508 | 171 | ACCTNG FUND IN HC MANAGEMENT[+] | 4.00 | ARR | ARR | ARR | ARR |
R Cannady |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30764 | HADM | 515 | 171 | MANAGERIAL EPIDEMIOLOGY[+] | 3.00 | ARR | ARR | ONLINE | ARR |
S Serrao |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31010 | HADM | 529 | 171 | APP LEAD CON IN HLTH-CARE OR[+] | 3.00 | ARR | ARR | ARR | ARR |
T Ashby |
|||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30765 | HADM | 574 | 171 | MANAGING HR IN HLTH-CARE ORG[+] | 3.00 | ARR | ARR | ONLINE | ARR |
S Abreu |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31011 | HADM | 575 | 171 | MGMT INFO SYSTEM IN HLTH CARE[+] | 3.00 | ARR | ARR | ARR | ARR |
K Campbell |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31020 | HADM | 604 | 171 | HLTH SYS STRATEGIC PLAN[+] | 3.00 | ARR | ARR | ARR | ARR |
H Shah |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31022 | HADM | 620 | 171 | HEALTH POL THEORY & CONCEPTS[+] | 3.00 |
![]() |
--T--- | 5:00p-7:50p | ZOOM | ARR |
J Banta |
||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31021 | HADM | 625 | 171 | HLTH POLICY ADVOCACY/CIV ENG[+] | 3.00 |
![]() |
----R- | 5:00p-7:50p | ZOOM | ARR |
R Sinclair |
||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | HADM | 724B | 171 | HEALTH-CARE ADMIN PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR |
M Andersen |
|||
Not Open for Reg; Online Audit required. | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Health Care Administration, Health-Care Administration Students Only. | |||||||||||||||
Y | 1 | 30509 | HGIS | 524 | 171 | GIS SOFTWARE APPL & METHODS[+] | 3.00 | ARR | ARR | ARR | ARR |
S Wiafe |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30557 | HPRO | 527 | 171 | OBESITY & DISORDERED EATING[+] | 3.00 | ARR | ARR | ARR | ARR |
M Paalani |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30187 | HPRO | 537B | 171 | COMMUNITY PROGRAMS LAB—B[+] | 1.00 |
![]() |
---W-- | 4:00p-6:50p | ZOOM | ARR |
P Herring |
||
Prerequisite: HPRO537A | |||||||||||||||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30444 | HPRO | 538 | 171 | HEALTH EDUC PROG DEV & EVAL[+] | 3.00 |
![]() |
---W-- | 1:00p-3:50p | ZOOM | ARR |
P Herring |
||
Synchronous: Online attendance required for | |||||||||||||||
listed days/times. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health Education, Maternal and Child Health Students Only. | |||||||||||||||
Y | 1 | 30639 | HPRO | 539 | 171 | POLICY & ISSUES HLTH PRO/EDUC[+] | 3.00 | ARR | ARR | ARR | ARR |
D Handysides |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30126 | HPRO | 553 | 171 | ADDICTION THEORY/PROGRAM DEVEL[+] | 3.00 | ARR | ARR | ARR | ARR |
H Dos Santos |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30886 | HPRO | 570 | 171 | WELLNESS COACHING LAB[+] | 1.00 | ARR | ARR | ARR | ARR |
E Medina |
|||
Prerequisite: HPRO568, and HPRO569 | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30169 | HPRO | 588 | 171 | HLTH BEHAVIOR THEORY/RESEARC[+] | 4.00 |
![]() |
--T--- | 6:00p-7:50p | ZOOM | ARR |
D Handysides H Marshak |
||
Prerequisite: HPRO509 | |||||||||||||||
Synchronous: Online attendance required for | |||||||||||||||
list days/times | |||||||||||||||
Doctoral Students Only. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | HPRO | 595 | 171 | COMMUNITY PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
P Herring |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 30617 | HPRO | 608 | 171 | ADV SEMINAR IN HEALTH EDUC[+] | 2.00 |
![]() |
---W-- | 5:00p-6:50p | ZOOM | ARR |
A Nelson |
||
Doctoral Students Only. | |||||||||||||||
Synchronous: Online attendance required at | |||||||||||||||
listed days and times. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health Education Students Only. | |||||||||||||||
Y | 1 | B | HPRO | 685 | 171 | PRELIM RESEARCH EXPERIENCE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Health Education Students Only. | |||||||||||||||
Y | 1 | B | HPRO | 696 | 171 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | HPRO | 697 | 171 | DISSERTATION PROPOSAL[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | HPRO | 698 | 171 | DISSERTATION[+] | 1.00 to 14.00 | ARR | ARR | ARR | ARR |
D Handysides |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health Education, Preventive Care Students Only. | |||||||||||||||
Y | 1 | 31023 | NUTR | 517 | 171 | ADV NUTRITION I: CHO & LIPIDS[+] | 4.00 |
![]() |
---W-F | 9:00a-10:50a | ZOOM | ARR |
S Rajaram |
||
Prerequisite: NUTR504 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30443 | NUTR | 534 | 171 | MATERNAL & CHILD NUTRITION[+] | 3.00 | ARR | ARR | ARR | ARR |
G Siapco |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31025 | NUTR | 556 | 171 | NUTRITIONAL APPLICATIONS[+] | 3.00 | ARR | ARR | ARR | ARR |
M Paalani |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31024 | NUTR | 564 | 171 | CONTMP ISSUES/VEGETARN DIETS[+] | 2.00 |
![]() |
--T--- | 10:00a-11:50a | ZOOM | ARR |
J Sabate |
||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31026 | NUTR | 617 | 171 | PREV NUTR I: CARBS & LIPIDS[+] | 2.00 |
![]() |
-----F | 11:00a-12:50p | ZOOM | ARR |
S Rajaram |
||
Prerequisite: NUTR504, and NUTR518 | |||||||||||||||
Course includes a few optional on-campus meetings with | |||||||||||||||
synchronous learning (as included in syllabus) | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Nutrition Students Only. | |||||||||||||||
Y | 1 | 30538 | PCOR | 502 | 171 | PUB HLTH FOR A HLTHY LFSTYLE[+] | 5.00 | ARR | ARR | ARR | ARR |
D Gurule |
|||
Prerequisite: PCOR501 | |||||||||||||||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30545 | PHCJ | 608B | 171 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
![]() |
--T--- | 4:00p-5:50p | ZOOM | ARR |
G Siapco J Oh |
||
Prerequisite: PHCJ608A | |||||||||||||||
Synchronous: Online attendance required | |||||||||||||||
for listed days/times. | |||||||||||||||
Doctoral Students Only. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30543 | PHCJ | 609 | 171 | BUILDING HEALTHY INDIVIDUALS[+] | 3.00 | ARR | ARR | ARR | ARR |
D Sealy |
|||
Doctoral Students Only. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31013 | PHCJ | 615 | 171 | INTERMEDIATE BIOSTATISTICS[+] | 3.00 |
![]() |
-M-W-- | 6:00p-8:50p | ZOOM | ARR |
W Shih |
||
Prerequisite: STAT509, and STAT548, or STAT549 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31028 | PHCJ | 615 | 271 | INTERMEDIATE BIOSTATISTICS[+] | 3.00 | ARR | ARR | ZOOM | ARR |
W Shih |
|||
Prerequisite: STAT509, and STAT548, or STAT549 | |||||||||||||||
Monday attendance is required, | |||||||||||||||
Wednesday attendance is optional. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30542 | PHCJ | 616 | 171 | ADMIN SYSTEMS IN AGENCY MGMT[+] | 3.00 |
![]() |
----R- | 6:00p-8:50p | ZOOM | ARR |
A Grohar |
||
Synchronous: Online attendance required | |||||||||||||||
for listed days/times. | |||||||||||||||
Doctoral Students Only. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31147 | PHCJ | 624A | 171 | SCIENTIST FORUM[+] | 0.00 or 1.00 |
![]() |
-M---- | ARR | ZOOM | ARR |
S Rajaram |
||
Course will meet on Mondays at 11:00 am - 11:50 am, | |||||||||||||||
alternating weeks with PHCJ 624B. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30638 | PHCJ | 630 | 171 | CONCPTS & PRACT ISS SEC DATA[+] | 3.00 |
![]() |
----R- | 2:00p-3:50p | ZOOM | ARR |
J Banta |
||
Synchronous: Online attendance required | |||||||||||||||
at listed days and times. | |||||||||||||||
Doctoral Students Only. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | PHCJ | 698 | 161 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
H Dos Santos |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | PHCJ | 698 | 171 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
P Herring |
|||
Independent Study Plan Title required. | |||||||||||||||
Doctoral Students Only. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | PHCJ | 698 | 181 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
A Nelson |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | PHCJ | 698 | 191 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR |
D Handysides |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | PHCJ | 795 | 171 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Not Open for Reg; Online Audit required. | |||||||||||||||
Doctoral Students Only. | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
School of Public Health Students Only. | |||||||||||||||
Y | 1 | B | PHCJ | 798B | 171 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Not Open for Reg; Online Audit required. | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Y | 1 | 30539 | PMED | 522 | 171 | POPULATION MEDICINE II[+] | 4.00 | ARR | ARR | ARR | ARR |
P Bastian K Studer |
|||
Prerequisite: PCOR502, and PMED521 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31027 | PMED | 542 | 171 | PREV MED IN PUBLIC HLTH II[+] | 2.00 | ARR | ARR | ARR | ARR |
L Wilber |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 30788 | PMED | 547 | 152 | PREV MED IN PUBLIC HLTH VII[+] | 2.00 | ARR | ARR | ARR | ARR |
L Wilber |
|||
Synchronous: Online attendance required for | |||||||||||||||
the listed days/times. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | PMED | 699 | 171 | RESEARCH[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | B | PMED | 699 | 172 | RESEARCH[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR |
R Sinclair |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | B | PMED | 699 | 173 | RESEARCH[+] | 1.00 to 10.00 | ARR | ARR | ARR | ARR |
L Wilber |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 31133 | STAT | 515 | 171 | GRANT/CONTRCT PROPOSAL WRITI[+] | 3.00 | ARR | ARR | ARR | ARR |
M Baba Djara |
|||
Approval Required-Contact Dept required. | |||||||||||||||
Synchronous course instruction. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31018 | STAT | 522 | 171 | BIOSTATISTICS II[+] | 4.00 |
![]() |
----R- | 10:00a-11:50a | ZOOM | ARR |
K Oda |
||
Prerequisite: STAT521 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 31019 | STAT | 557 | 171 | RESEARCH DATA MANAGEMENT[+] | 3.00 |
![]() |
-M-W-- | 4:00p-5:50p | ZOOM | ARR |
K Oda |
||
Prerequisite: STAT509, or STAT521, and STAT548, or STAT549 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Off-Campus Course Schedule
Return to Course Schedule Menu
Last Revised: Tuesday, March 8, 2022 11:19 AM