Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | D01 | 40056 | RELR | 408 | 1 | 1 | CHRISTIAN PERSPECTIVES ON MFAM[+] | 2.00 |
|
--T--- | 4:30p-6:20p | ZOOM | ARR | STAFF | |
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Y | 1 | 40543 | RELR | 410 | 192 | COMPASSION[+] | 3.00 | ARR | ARR | ARR | ARR |
E Carter |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40698 | RELR | 410 | 292 | COMPASSION[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40462 | RELR | 475 | 192 | 1 | WHOLE PERSON CARE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Approval Required-Contact Dept required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40695 | RELR | 475 | 292 | 1 | WHOLE PERSON CARE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40697 | RELR | 475 | 392 | 1 | WHOLE PERSON CARE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40699 | RELR | 475 | 492 | 1 | WHOLE PERSON CARE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40439 | RELR | 536 | 1 | SPIRITUALITY AND EVERYDAY LIFE[+] | 3.00 |
|
---W-- | 1:00p-3:50p | ZOOM | ARR |
E Carter |
||
| Y | 1 | 40440 | RELR | 536 | 2 | SPIRITUALITY AND EVERYDAY LIFE[+] | 3.00 |
|
---W-- | 1:00p-3:50p | ZOOM | ARR | STAFF | ||
| Y | 1 | 40463 | RELR | 540 | 192 | WHOLENESS AND HEALTH[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Denominational Studies for Chaplains Students Only. | |||||||||||||||
| Y | 1 | 40535 | RELR | 540 | 292 | WHOLENESS AND HEALTH[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Denominational Studies for Chaplains Students Only. | |||||||||||||||
| Y | 1 | 40544 | RELR | 540 | 592 | WHOLENESS AND HEALTH[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Denominational Studies for Chaplains Students Only. | |||||||||||||||
| Y | 1 | 40464 | RELR | 568 | 192 | CARE OF THE DYING & BEREAVED[+] | 3.00 | ARR | ARR | ARR | ARR |
S Sorajjakool |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40465 | RELR | 587 | 1 | RELIGION & THE SOCIAL SCIENCES[+] | 3.00 |
|
-M---- | 5:30p-8:20p | ZOOM | ARR | STAFF | ||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Thursday, February 24, 2022 9:51 AM