Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40816 | NGAG | 501 | 172 | PRIMARY CARE ADULT-GERO NP I[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGAG500 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40820 | NGCN | 552 | 172 | ADULT - GERONTOLOGY: CNS II[+] | 4.00 | ARR | ARR | WEST | ARR | STAFF | |||
Prerequisite: NGRD621, and NGRD622, and NGRD624, and NGRD625 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40821 | NGCN | 554 | 1 | ADULT-GERO:CNS CLINICAL PRAC[+] | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGCN551, and NGCN552, and NGCN553 | |||||||||||||||
Y | 1 | 40814 | NGFP | 511 | 172 | FAMILY NURSE PRACTITIONER I[+] | 5.00 | ARR | ARR | WEST | ARR | STAFF | |||
Prerequisite: NGFP510 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40815 | NGFP | 515 | 1 | FAMILY NP V: PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGFP514 | |||||||||||||||
Y | 1 | 40806 | NGNA | 574 | 172 | ANESTHESIA EQUIP & TECHNOLGY[+] | 2.00 | ARR | ARR | WEST | B110 | STAFF | |||
Prerequisite: NGNA573 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | 40807 | NGNA | 580 | 172 | ADV HEALTH ASSESSMENT FOR NA[+] | 4.00 | ARR | ARR | WEST | B110 | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | 40808 | NGNA | 581 | 172 | ADV PHARMACOLOGY FOR NA I[+] | 6.00 | ARR | ARR | WEST | B110 | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | 40803 | NGNA | 587 | 1 | PRINCIPLES OF NA PRACTICE IV[+] | 4.00 | ARR | ARR | WEST | B110 | STAFF | |||
Prerequisite: NGNA584, and NGNA585, and NGNA586 | |||||||||||||||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | 40804 | NGNA | 591 | 1 | CLINICAL PRACTICUM I[+] | 2.00 | ARR | ARR | WEST | B110 | STAFF | |||
Prerequisite: NGNA584, and NGNA585 | |||||||||||||||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | 40801 | NGNA | 596 | 1 | CLINICAL PRACTICUM VI[+] | 4.00 | ARR | ARR | WEST | B110 | STAFF | |||
Prerequisite: NGNA591, and NGNA592, and NGNA593, and NGNA594, and NGNA595 | |||||||||||||||
Nurse Anesthesia Students Only. | |||||||||||||||
Y | 1 | 40811 | NGPE | 532 | 172 | PRIMARY CARE PNP II[+] | 6.00 | ARR | ARR | WEST | ARR | STAFF | |||
Prerequisite: NGPE531 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40812 | NGPE | 534 | 172 | PRIMARY CARE PNP IV[+] | 6.00 | ARR | ARR | WEST | ARR | STAFF | |||
Prerequisite: NGPE533 | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Y | 1 | 40822 | NGPE | 536 | 1 | PRIM CARE PNP VI: PRACTICUM[+] | 7.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGPE535 | |||||||||||||||
School of Nursing Students Only. | |||||||||||||||
Y | 1 | 40809 | NGPM | 542 | 172 | PSYC MENTAL HEALTH NP II[+] | 6.00 | ARR | ARR | WEST | ARR | STAFF | |||
Prerequisite: NGPM541 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40810 | NGPM | 546 | 5 | PMHNP VI: PRACTICUM[+] | 7.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGPM545 | |||||||||||||||
Y | 1 | B | NGRD | 610 | 1 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | B | NGRD | 610 | 3 | MS COMPREHENSIVE PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Prerequisite: NGRD651, and NGRD658 | |||||||||||||||
Y | 1 | 40305 | NGRD | 622 | 162 | PHARM IN ADV PRACTICE II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40394 | NGRD | 625 | 162 | ADV CLINICL PATHOPHYSIOLOGY[+] | 4.00 | ARR | ARR | ARR | ARR |
T Sweeney |
|||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | 40533 | NGRD | 650 | 162 | ADV ROLE DEV COLLABORATION[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40644 | NGRD | 652 | 172 | HEALTH CARE SYSTEMS LEADRSHP[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40370 | NGRD | 654 | 162 | SOCIAL DETERMINANTS OF HLTH[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40371 | NGRD | 655 | 162 | HEALTH SYSTEMS FINANCE[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | B | NGRD | 656 | 162 | OUTCOMES ASSESSMENT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Prerequisite: NGRD658 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40802 | NGRD | 656 | 172 | OUTCOMES ASSESSMENT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD658 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40372 | NGRD | 657 | 162 | INTERMEDIATE STATISTICS[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40805 | NGRD | 657 | 172 | INTERMEDIATE STATISTICS[+] | 4.00 | ARR | ARR | WEST | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | B | NGRD | 658 | 1 | NRSG RESRCH & TRANSLATNL SCI[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD657 | |||||||||||||||
Y | 1 | B | NGRD | 658 | 162 | NRSG RESRCH & TRANSLATNL SCI[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Approval Required-Contact Dept required. | |||||||||||||||
Prerequisite: NGRD657 | |||||||||||||||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40432 | NGRD | 659 | 174 | PROF WRITING FOR NRS LEADERS[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | B | NGRD | 660 | 172 | INTEGRATIVE LDRSHP CASE STDY[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | NGRD | 667 | 162 | INTRODUCTION TO DNP PROJECT[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 3) | |||||||||||||||
Y | 1 | B | NGRD | 669A | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD656, and NGRD657, and NGRD658, and NGRD667 | |||||||||||||||
Y | 1 | B | NGRD | 669B | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD667, and NGRD669A | |||||||||||||||
Y | 1 | B | NGRD | 669C | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD669A, and NGRD669B | |||||||||||||||
Y | 1 | B | NGRD | 669D | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD667, and NGRD669A, and NGRD669B, and NGRD669C | |||||||||||||||
Y | 1 | B | NGRD | 669E | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD669D | |||||||||||||||
Y | 1 | B | NGRD | 669F | 1 | DNP PRACTICE INQUIRY PROJECT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD669E | |||||||||||||||
Y | 1 | 40645 | NGRD | 679 | 172 | WRITING FOR PROF PUBLICATION[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40659 | NGRD | 681 | 174 | PHIL FOUNDATIONS/NURSING SCI[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | B | NGRD | 683 | 1 | MENTORED RESEARCH[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | 40643 | NGRD | 688 | 1 | NURSING SCIENCE SEMINAR[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Nursing Students Only. | |||||||||||||||
Y | 1 | 40813 | NGRD | 689 | 172 | SPIRITUAL CARE:THEORY/RES/PR[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Y | 1 | 40646 | NGRD | 695 | 1 | ADV QUALITATIVE RESEARCH[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: NGRD685 | |||||||||||||||
Y | 1 | B | NGRD | 697 | 1 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
PhD Nursing Students Only. | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | B | NGRD | 697 | 2 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR |
L Roberts |
|||
Independent Study Plan required. | |||||||||||||||
PhD Nursing Students Only. | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | B | NGRD | 697 | 3 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | 40823 | NGRD | 697 | 4 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | WEST | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Nursing Students Only. | |||||||||||||||
Y | 1 | 40824 | NGRD | 697 | 5 | DISSERTATION RESEARCH[+] | 1.00 to 8.00 | ARR | ARR | WEST | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Nursing Students Only. | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Thursday, February 24, 2022 9:51 AM