Prospective Students | Class Registration
Call Us At: 1-909-558-1000
WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
Y | 1 | 40175 | AHCJ | 305 | 174 | 4 | INFECT DIS & HLTH CARE PROV[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40270 | AHCJ | 314 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40209 | AHCJ | 328 | 174 | 4 | WHOLENESS PORTFOLIO I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40139 | AHCJ | 403 | 174 | 3 | PATHOLOGY II[+] | 3.00 | ARR | ARR | ARR | ARR |
B Escobar-Poni |
||
Prerequisite: AHCJ402 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | AHCJ | 493 | 174 | SENIOR PORTFOLIO I[+] | 3.00 | ARR | ARR | ZOOM | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | AHCJ | 494 | 174 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | AHCJ | 494 | 274 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | AHCJ | 494 | 374 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | 40193 | AHCJ | 498 | 174 | 4 | WHOLENESS PORTFOLIO II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40656 | AHCJ | 506 | 174 | EDUC EVAL & CLINICAL ASSESSMEN[+] | 3.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
Class Location: Online (Aid Eligibility: 5) | |||||||||||||||
Y | 1 | 40459 | AHCJ | 519 | 174 | GRADUATE WHOLENESS PORTFOLIO[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40271 | AHCJ | 541 | 174 | MANAGING STRESS[+] | 3.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40272 | AHCJ | 555 | 174 | WRITING HLTH-CARE PROFESSNLS[+] | 3.00 | ARR | ARR | ARR | ARR |
A Nelson |
|||
Approval Required-Contact Dept required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40611 | AHCJ | 566 | 274 | THEORETICAL FOUND OF LEADRSHIP[+] | 3.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | 40363 | AHRM | 475 | 174 | 3 | HEALTH-CARE RESEARCH & STATS[+] | 4.00 | ARR | ARR | ARR | ARR |
L Gharibvand |
||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40325 | CEPT | 253 | 174 | CEPT RHYTHM RECOGNITION III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: CEPT251, and CEPT252 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | CEPT | 263 | 174 | CARDIAC EP SCIENCE III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40233 | CEPT | 272 | 174 | CARDIOLOGY DZ & THERAP II[+] | 2.00 |
![]() |
-----F | 8:00a-9:50a | ZOOM | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40234 | CEPT | 282 | 174 | CARDIAC EP PROCEDURES II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40235 | CEPT | 285 | 174 | CARDIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | CMSD | 368 | 174 | SLPA SCOPE OF PRACTICE[+] | 1.00 | ARR | ARR | ARR | ARR |
A Banks |
|||
Prerequisite: CMSD369 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Communication Sciences and Disorders Students Only. | |||||||||||||||
Y | 1 | 40727 | HCAD | 462 | 174 | PORTFOLIO FOR HCAD II[+] | 3.00 | ARR | ARR | ARR | ARR |
K Lavin Williams |
|||
Prerequisite: HCAD461 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40550 | HCAD | 498 | 174 | HEALTH-CARE POLICY & STRATGY[+] | 3.00 | ARR | ARR | ARR | ARR |
L Evans |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40725 | HLCS | 243 | 174 | CODING II[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: HLCS242 | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Coding Specialist Students Only. | |||||||||||||||
Y | 1 | 40726 | HLCS | 961 | 174 | CODING PRACTICUM I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40551 | HLIF | 525 | 174 | MANAGEMENT OF HC DATA & INFO[+] | 2.00 | ARR | ARR | ARR | ARR |
B Tabisula |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40724 | HLIF | 540 | 174 | LEADERSHIP: PERSP & PRAC[+] | 3.00 or 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40546 | HLIF | 545 | 174 | SYS DESIGN, IMPLEMENT & MGMT[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40276 | HLIF | 570 | 174 | PROFESSIONAL PORTFOLIO[+] | 2.00 | ARR | ARR | ARR | ARR |
B Tabisula |
|||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health Informatics Students Only. | |||||||||||||||
Y | 1 | 40277 | HLIF | 575 | 174 | CAPSTONE II:HLTH INFORMATICS[+] | 2.00 | ARR | ARR | ARR | ARR |
B Tabisula |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health Informatics Students Only. | |||||||||||||||
Y | 1 | 40723 | HLIF | 584 | 174 | PRACTICUM/SMNR FOR HLTH INF[+] | 2.00 | ARR | ARR | ARR | ARR |
D Hamada R Stephan |
|||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Health Informatics Students Only. | |||||||||||||||
Y | 1 | 40470 | HLIN | 340 | 174 | SEMINAR PORTFOLIO FOR HIM[+] | 3.00 | ARR | ARR | ARR | ARR |
P Calla |
|||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health Information Administration Students Only. | |||||||||||||||
Y | 1 | 40471 | HLIN | 347 | 174 | ADV INFO PRIVACY & SECURITY[+] | 4.00 | ARR | ARR | ARR | ARR |
T Rouse |
|||
Prerequisite: HCBL346 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40472 | HLIN | 354 | 174 | PROF PRACTICE EXPERIENCE[+] | 3.00 | ARR | ARR | ARR | ARR |
R Stephan |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40473 | HLIN | 430 | 174 | QUAL MGMT PERF IMPROVMNT HC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40547 | HLIN | 435 | 174 | SEMINAR & PORTFOLIO HIM II[+] | 4.00 | ARR | ARR | ARR | ARR |
T Rouse |
|||
Prerequisite: HLIN340 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40549 | HLIN | 440 | 174 | LEADERSHIP STRATEGY MGMT HC[+] | 4.00 | ARR | ARR | ARR | ARR |
D Hamada R Stephan |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40730 | HLIN | 454 | 174 | PROFESSIONAL PRACTICE EXP II[+] | 4.00 | ARR | ARR | ARR | ARR |
R Stephan |
|||
Prerequisite: HLIN354 | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Y | 1 | 40548 | HLIN | 472 | 174 | INFO SYST MGMT HLTH CARE II[+] | 4.00 | ARR | ARR | ARR | ARR |
D Hamada |
|||
Prerequisite: HCBL471 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40418 | IDMT | 521 | 174 | INSTRUCTIONAL DESIGN I[+] | 3.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40252 | OCTH | 604 | 174 | HEALTH & SOCIETY PARTICIPATION[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40423 | OCTH | 606 | 174 | LEADERSHIP FOR HLTH PROF[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40378 | OCTH | 635 | 174 | CAPSTONE III[+] | 4.00 | ARR | ARR | ARR | ARR |
J Kugel |
|||
Prerequisite: OCTH634 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Occupational Therapy Students Only. | |||||||||||||||
Y | 1 | 40775 | ORPR | 529 | 174 | PRACTICE MANAGEMENT[+] | 2.00 |
![]() |
-M---- | 10:00a-11:50a | ZOOM | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Orthotics and Prosthetics Students Only. | |||||||||||||||
Y | 1 | 40779 | ORPR | 548 | 174 | PHARMACOLOGY IN REHAB[+] | 2.00 |
![]() |
----R- | 1:00p-2:50p | ZOOM | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Orthotics and Prosthetics Students Only. | |||||||||||||||
Y | 1 | 40778 | ORPR | 551 | 174 | LOWER-EXTREMITY ORTHOTICS II[+] | 2.00 |
![]() |
----R- | 10:00a-11:50a | ZOOM | ARR | STAFF | ||
Prerequisite: ORPR507, and ORPR519 | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Orthotics and Prosthetics Students Only. | |||||||||||||||
Y | 1 | 40777 | ORPR | 555 | 174 | LOWER-EXT PROSTHETICS II[+] | 2.00 |
![]() |
--T--- | 1:00p-2:50p | ZOOM | ARR | STAFF | ||
Prerequisite: ORPR507, and ORPR519 | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Orthotics and Prosthetics Students Only. | |||||||||||||||
Y | 1 | 40780 | ORPR | 558 | 174 | CLINICAL ROTATION[+] | 1.00 |
![]() |
----R- | 4:00p-4:50p | ZOOM | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Orthotics and Prosthetics Students Only. | |||||||||||||||
Y | 1 | 40776 | ORPR | 562 | 174 | STATS & RESEARCH FOR OP II[+] | 2.00 |
![]() |
--T--- | 10:00a-11:50a | ZOOM | ARR |
B Becerra |
||
Prerequisite: ORPR561 | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Orthodontics and Dentofacial Orthopedics Students Only. | |||||||||||||||
Y | 1 | 40352 | PEAC | 110 | 174 | 6P | INDEPENDENT ACTIVITIES[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40374 | PEAC | 110 | 274 | 6P | INDEPENDENT ACTIVITIES[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | 40770 | RSTH | 316 | 174 | 12-LEAD ECG INTERPRETATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
20 cap | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Y | 1 | 40769 | RSTH | 318 | 174 | CARDIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
20 cap | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Y | 1 | 40429 | RSTH | 432 | 174 | SENIOR PROJECT II[+] | 2.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
Prerequisite: RSTH431 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Advanced Practitioner Respiratory Care, Respiratory Care Students Only. | |||||||||||||||
Y | 1 | 40731 | RSTH | 471 | 174 | INSTRUCTIONAL TECHNIQUES I[+] | 2.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40430 | RSTH | 486 | 174 | EVIDENCED-BASED MED IN RC II[+] | 2.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40326 | RSTH | 571 | 174 | ADV PATHOPHYS CARDIOPLM D I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40647 | RSTH | 580 | 174 | RESEARCH CONCEPTS RESP CARE[+] | 3.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40648 | RSTH | 596 | 174 | ADV CLINICAL PRACTICE I[+] | 2.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | RSTH | 684 | 174 | MGMT LEAD IN RESP CARE PRJCT[+] | 1.00 to 3.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
Independent Study Plan Title required. | |||||||||||||||
20 cap | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Y | 1 | B | RSTH | 685 | 174 | RESP CARE EDUCATION PROJECT[+] | 1.00 to 3.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
Independent Study Plan Title required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Respiratory Care Students Only. | |||||||||||||||
Y | 1 | 40650 | RSTH | 698 | 174 | CAPSTONE PROJCT IN RESP CARE[+] | 1.00 or 2.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
Independent Study Plan required. | |||||||||||||||
Prerequisite: RSTH580 | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | RTCH | 385 | 174 | RADIOLOGIC TRENDS IN HLTH CARE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 415 | 174 | RADIATION EMERGENCY PROCEDUR[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Medical Radiography, Nuclear Medicine Technology, Radiologist Assistant, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTCH | 464 | 174 | MORAL LEADERSHIP[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40503 | RTCH | 485 | 174 | DIGITAL MANAGEMENT IN RADIOLGY[+] | 3.00 | ARR | ARR | ARR | ARR |
T Seavey |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Emergency Medical Care, Magnetic Resonance Imaging/MRI, Nuclear Medicine Technology, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTED | 485 | 174 | DIGITAL DESIGN FOR RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR |
W Edmunds |
|||
Class Location: Online (Aid Eligibility: 2) | |||||||||||||||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTED | 487 | 174 | ISSUES IN RAD SCI[+] | 3.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
Y | 1 | B | RTII | 356 | 174 | INFO TECHNOLOGY IN RADIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR |
T Seavey |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Health-Care Administration, Imaging Informatics, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 511 | 174 | CROSS-SECTIONAL ANATOMY II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 523 | 174 | RADIOLOGY PROC/IMAGE EVAL III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 542 | 174 | PATIENT ASSESSMENT II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | 40478 | RTRA | 546 | 174 | TOPICS FOR THE RAD ASSISTANT[+] | 2.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 589 | 174 | COMPREHENSIVE REVIEW II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | B | RTRA | 614 | 174 | PROFESSIONAL PORTFOLIO[+] | 1.00 | ARR | ARR | ARR | ARR |
B Mendoza |
|||
Service Learning Course | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40621 | RTRS | 584 | 174 | MGMT OF IMAGING INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR |
T Seavey |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences, Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | 40319 | RTRS | 622 | 174 | CAPSTONE PROJECT II[+] | 3.00 | ARR | ARR | ARR | ARR |
M Iorio |
|||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences, Radiologist Assistant Students Only. | |||||||||||||||
Y | 1 | 40617 | RTSI | 344 | 174 | PHARMACOLOGY FOR IMAGNG PROF[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Magnetic Resonance Imaging/MRI, Radiation Sciences, Rehabilitation Science, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 356 | 174 | VASCULAR ANATOMY & PHYSIOLGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | 40618 | RTSI | 360 | 174 | CI REVIEW[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
Prerequisite: RTSI345 | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 361 | 174 | MRI PHYSICS I[+] | 2.00 |
![]() |
--T--- | 10:00a-11:50a | ZOOM | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 367 | 174 | CROSS SECT RADIOGRAPHIC ANAT[+] | 2.00 |
![]() |
--T--- | 8:00a-9:50a | ZOOM | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Radiation Sciences, Special Imaging: Cardiac and Vascular Imaging Students Only. | |||||||||||||||
Y | 1 | B | RTSI | 369 | 174 | CT PHYSICS[+] | 2.00 |
![]() |
----R- | 2:00p-3:50p | ZOOM | ARR | STAFF | ||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Computed Tomography (CT), Computed Tomography (CT) & Magnetic Resonance Imaging (MRI), Imaging Informatics, Magnetic Resonance Imaging/MRI, Nuclear Medicine Technology, Radiation Sciences Students Only. | |||||||||||||||
Y | 1 | 40767 | RTTH | 356 | 174 | PHYSICAL PRINC/RAD THRPY II[+] | 3.00 | ARR | ARR | ARR | ARR |
C Davis |
|||
20 cap | |||||||||||||||
Class Location: Online (Aid Eligibility: X) | |||||||||||||||
Y | 1 | 40591 | SLPD | 570 | 174 | SPECIAL TOPICS IN SLP[+] | 3.00 |
![]() |
---W-- | 5:00p-7:50p | ARR | ARR |
K Wolgemuth |
||
Dept Syllabus Submission required. | |||||||||||||||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | 40395 | SLPD | 600 | 174 | COMP OF CLINICAL INQUIRY[+] | 3.00 |
![]() |
U----- | 12:00p-1:50p | ZOOM | ARR |
N Daher |
||
Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
Y | 1 | B | SLPD | 624 | 174 | CAPSTONE III[+] | 3.00 | ARR | ARR | ARR | ARR |
C Nobriga |
|||
Independent Study Plan required. | |||||||||||||||
Prerequisite: SLPD600, and SLPD610, and SLPD621, and SLPD622, and SLPD623 | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | SLPD | 624 | 274 | CAPSTONE III[+] | 3.00 | ARR | ARR | ARR | ARR |
K Mainess |
|||
Independent Study Plan required. | |||||||||||||||
Prerequisite: SLPD600, and SLPD610, and SLPD621, and SLPD622, and SLPD623 | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | SLPD | 624 | 374 | CAPSTONE III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
Independent Study Plan required. | |||||||||||||||
Prerequisite: SLPD600, and SLPD610, and SLPD621, and SLPD622, and SLPD623 | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
Y | 1 | B | SLPD | 626 | 174 | DISSEMINATION OF RESEARCH[+] | 3.00 | ARR | ARR | ARR | ARR |
K Wolgemuth |
|||
Independent Study Plan required. | |||||||||||||||
Prerequisite: SLPD600, and SLPD610, and SLPD621, and SLPD622, and SLPD623, and SLPD624, and SLPD625 | |||||||||||||||
Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
CRN Codes | ||
A | These courses are not available for selection online. | |
B | These courses are only available with special approval. | |
Aid Eligibility Codes (Class Location: Online) | ||
1 | Distance Education | |
2 | Hybrid Distance Education | |
3 | Hybrid Correspondence * | |
4 | Correspondence * | |
5 | Not Federal Aid Eligible * | |
X | Not Reviewed-Not Fed Aid Elig * | |
* Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
Days, Times, Bldg, Room Codes | ||
ARR | Arranged with instructor. |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Off-Campus Course Schedule
Return to Course Schedule Menu
Last Revised: Thursday, February 24, 2022 9:51 AM