Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | O04 | 40718 | ECON | 254 | AN | 4 | PRINCIPLES OF MACROECONOMICS[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Taught March 27, 2023 to June 9, 2023 | |||||||||||||||
| Class Location: Online (Aid Eligibility: X) | |||||||||||||||
| Y | O04 | 40719 | ECON | 255 | AN | 4 | PRINCIPLES OF MICROECONOMICS[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Taught March 27, 2023 to June 9, 2023 | |||||||||||||||
| Class Location: Online (Aid Eligibility: X) | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2023 (202304)
Return to Course Schedule Menu
Last Revised: Thursday, February 24, 2022 9:51 AM