Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | D04 | B | PERI | 531 | 1 | PERIODONTAL PATHOLOGY[+] | 2.00 |
|
--T--- | 3:00p-4:50p | ARR | ARR | STAFF | ||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Class meets in Linda Hall. | |||||||||||||||
| Implant Dentistry, Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 601 | 1 | PERIODONTAL THERAPY[+] | 2.00 |
|
----R- | 8:00a-9:50a | ARR | ARR | STAFF | ||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Class meets in Linda Hall. | |||||||||||||||
| Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 604 | 1 | CURRENT PERIODONT/IMPLANT LIT[+] | 2.00 |
|
-M---- | 3:00p-4:50p | ARR | ARR | STAFF | ||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Class meets in Linda Hall. | |||||||||||||||
| Implant Dentistry, Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 614 | 1 | IMPLANT TREATMENT PLANNING[+] | 2.00 |
|
--T--- | 1:00p-2:50p | PRINCE | 4427-28 | STAFF | ||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Implant Dentistry, Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 634 | 1 | CLINICAL CONFERENCE[+] | 1.00 |
|
-M---- | 1:00p-2:50p | ARR | ARR | STAFF | ||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Y | D04 | 40228 | PERI | 654 | 1 | PRACTICE TEACHING/PERIODONTICS[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 697A | 1 | RESEARCH[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Independent Study Plan required. | |||||||||||||||
| Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 697B | 1 | RESEARCH[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Independent Study Plan required. | |||||||||||||||
| Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 697C | 1 | RESEARCH[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Independent Study Plan required. | |||||||||||||||
| Periodontics Students Only. | |||||||||||||||
| Y | D04 | B | PERI | 698 | 2 | THESIS[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 27, 2023 to June 8, 2023 | |||||||||||||||
| Independent Study Plan required. | |||||||||||||||
| Y | D02 | B | PERI | 725 | 1 | CLINICAL PRACTICE/PERIODONTICS[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 27, 2023 to June 23, 2023 | |||||||||||||||
| Y | D02 | B | PERI | 726 | 1 | CLIN PRACTICE IN IMPLANT SURG[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 27, 2023 to June 23, 2023 | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2023 (202304)
Return to Course Schedule Menu
Last Revised: Thursday, February 24, 2022 9:51 AM