Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40456 | PHCJ | 608C | 1 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 4:00p-5:50p | NICHOL | 1209 | STAFF | ||
| Prerequisite: PHCJ608A, and PHCJ608B | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40491 | PHCJ | 608C | 171 | DOCTORAL SEM FOR PUB HLTH[+] | 1.00 |
|
--T--- | 4:00p-5:50p | ZOOM | ARR | STAFF | ||
| Prerequisite: PHCJ608A, and PHCJ608B | |||||||||||||||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| DrPH and PhD Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40455 | PHCJ | 610 | 1 | BUILDING HEALTHY COMMUNITIES[+] | 3.00 |
|
----R- | 5:00p-7:50p | NICHOL | 1209 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Y | 1 | 40490 | PHCJ | 610 | 171 | BUILDING HEALTHY COMMUNITIES[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| DrPH and PhD Students Only. | |||||||||||||||
| Service Learning Course | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40454 | PHCJ | 617 | 1 | BUILDING HEALTHY SYSTEMS[+] | 3.00 |
|
--T--- | 6:00p-8:50p | NICHOL | 1209 | STAFF | ||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | 40489 | PHCJ | 617 | 171 | BUILDING HEALTHY SYSTEMS[+] | 3.00 |
|
--T--- | 6:00p-8:50p | ZOOM | ARR | STAFF | ||
| Synchronous: Online attendance required | |||||||||||||||
| at the listed days and times. | |||||||||||||||
| DrPH and PhD Students Only. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40783 | PHCJ | 624A | 1 | SCIENTIST FORUM[+] | 0.00 or 1.00 |
|
-M---- | 9:00a-10:50a | NICHOL | 1407 | STAFF | ||
| Course will meet on Mondays at 9:00 am-10:50 am | |||||||||||||||
| alternating week with PHCJ 624B. | |||||||||||||||
| Y | 1 | 40488 | PHCJ | 624B | 1 | SCIENTIST FORUM[+] | 1.00 | ARR | ARR | NICHOL | 1407 | STAFF | |||
| Prerequisite: PHCJ624A | |||||||||||||||
| Course will meet on Mondays at 9:00am-10:50am | |||||||||||||||
| atlernating weeks with PHCJ 624A. | |||||||||||||||
| Y | 1 | B | PHCJ | 695 | 1 | COMMUNITY PRACTICUM[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 1 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 173 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 2 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 3 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 698 | 5 | DOCTORAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | 40486 | PHCJ | 795 | 1 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Approval Required-Contact Dept required. | |||||||||||||||
| Doctoral Students Only. | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Y | 1 | 40615 | PHCJ | 795 | 2 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR |
A Nelson |
|||
| Approval Required-Contact Dept required. | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Y | 1 | 40616 | PHCJ | 795 | 3 | APPLIED PRACTICE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Approval Required-Contact Dept required. | |||||||||||||||
| School of Public Health Students Only. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 1 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798A | 2 | PUBLIC HEALTH PRACTICUM[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 1 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798B | 2 | PUBLIC HEALTH PRACTICUM[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 1 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798C | 2 | PUBLIC HEALTH PRACTICUM[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 1 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| Y | 1 | B | PHCJ | 798D | 2 | PUBLIC HEALTH PRACTICUM[+] | 8.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Independent Study Plan Title required. | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2023 (202304)
Return to Course Schedule Menu
Last Revised: Thursday, February 24, 2022 9:51 AM