Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40770 | RSTH | 316 | 174 | 12-LEAD ECG INTERPRETATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| 20 cap | |||||||||||||||
| Class Location: Online (Aid Eligibility: X) | |||||||||||||||
| Y | 1 | 40768 | RSTH | 318 | 1 | CARDIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40769 | RSTH | 318 | 174 | CARDIOLOGY[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| 20 cap | |||||||||||||||
| Class Location: Online (Aid Eligibility: X) | |||||||||||||||
| Y | 1 | 40084 | RSTH | 323 | 1 | PULMONARY FUNCTION METHOD[+] | 3.00 |
|
--T--- | 1:00p-2:50p | NICHOL | 1927 |
A Alismail |
||
| LAB | ----R- | 3:00p-5:50p | NICHOL | 1923 | STAFF | ||||||||||
| Y | 1 | 40083 | RSTH | 343 | 1 | RESPIRATORY THERAPY SCI III[+] | 4.00 |
|
-M---- | 8:30a-9:50a | NICHOL | 1927 | STAFF | ||
| -M---- | 10:30a-11:50a | NICHOL | 1927 | STAFF | |||||||||||
| LAB | -M---- | 1:00p-3:50p | NICHOL | 1923 | STAFF | ||||||||||
| LAB | --T--- | 3:00p-5:50p | NICHOL | 1923 | STAFF | ||||||||||
| Prerequisite: RSTH341, and RSTH342 | |||||||||||||||
| Respiratory Care Students Only. | |||||||||||||||
| Y | 40677 | RSTH | 366 | R | DIAGNOSTIC TECHNIQUES[+] | 3.00 |
|
----R- | 1:00p-2:50p | NICHOL | 1923 | STAFF | |||
| Taught March 27, 2023 to April 17, 2023 | |||||||||||||||
| Approval Required-Contact Dept required. | |||||||||||||||
| Prerequisite: RSTH304, and RSTH331 | |||||||||||||||
| Emergency Medical Care, Respiratory Care Students Only. | |||||||||||||||
| Y | 1 | B | RSTH | 382 | 1 | CARDIOPULMONARY DISEASES II[+] | 2.00 |
|
----R- | 10:00a-11:50a | NICHOL | 1927 |
A Alismail |
||
| Prerequisite: RSTH304, RSTH381, RSTH342 | |||||||||||||||
| Respiratory Care Students Only. | |||||||||||||||
| Y | 1 | B | RSTH | 392 | 1 | RESP CARE PRACTICUM II[+] | 2.00 |
|
---W-F | 6:00a-2:50p | ARR | ARR | STAFF | ||
| Corequisite: RSTH343 | |||||||||||||||
| Prerequisite: RSTH342, and RSTH391 | |||||||||||||||
| Respiratory Care Students Only. | |||||||||||||||
| Y | 1 | 40429 | RSTH | 432 | 174 | SENIOR PROJECT II[+] | 2.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
| Prerequisite: RSTH431 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Advanced Practitioner Respiratory Care, Respiratory Care Students Only. | |||||||||||||||
| Y | 1 | 40092 | RSTH | 464 | 1 | CASE MGMT & HEALTH PROMOTION[+] | 2.00 |
|
----R- | 1:00p-2:50p | NICHOL | 1927 |
A Alismail |
||
| Prerequisite: RSTH334, and RSTH424, and RSTH434 | |||||||||||||||
| Prerequisites do not apply to Post Professional Respiratory | |||||||||||||||
| Students. | |||||||||||||||
| Respiratory Care, Respiratory Therapy Students Only. | |||||||||||||||
| Y | 1 | 40167 | RSTH | 471 | 1 | INSTRUCTIONAL TECHNIQUES I[+] | 2.00 |
|
---W-- | 9:00a-10:50a | NICHOL | 1927 |
D Lopez |
||
| Y | 1 | 40731 | RSTH | 471 | 174 | INSTRUCTIONAL TECHNIQUES I[+] | 2.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40093 | RSTH | 474 | 1 | CARDIO HLTH PROM/DISEASE PREV[+] | 2.00 |
|
---W-- | 1:00p-2:50p | NICHOL | 1923 |
A Alismail |
||
| Prerequisite: RSTH424 | |||||||||||||||
| Respiratory Care, Wellness Management Students Only. | |||||||||||||||
| Y | 1 | 40430 | RSTH | 486 | 174 | EVIDENCED-BASED MED IN RC II[+] | 2.00 | ARR | ARR | ARR | ARR |
D Lopez |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40135 | RSTH | 496 | 1 | RESP CARE PRACTICUM VI[+] | 3.00 |
|
-MT--- | 6:00a-6:20p | ARR | ARR | STAFF | ||
| Prerequisite: RSTH495 | |||||||||||||||
| Respiratory Care Students Only. | |||||||||||||||
| Y | 1 | 40649 | RSTH | 571 | 1 | ADV PATHOPHYS CARDIOPLM D I[+] | 3.00 |
|
-----F | 8:00a-10:50a | NICHOL | 1931 |
A Alismail |
||
| Y | 1 | 40326 | RSTH | 571 | 174 | ADV PATHOPHYS CARDIOPLM D I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40647 | RSTH | 580 | 174 | RESEARCH CONCEPTS RESP CARE[+] | 3.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
| Class Location: Online (Aid Eligibility: 1) | |||||||||||||||
| Y | 1 | 40428 | RSTH | 596 | 1 | ADV CLINICAL PRACTICE I[+] | 2.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
| Y | 1 | 40648 | RSTH | 596 | 174 | ADV CLINICAL PRACTICE I[+] | 2.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Y | 1 | B | RSTH | 684 | 174 | MGMT LEAD IN RESP CARE PRJCT[+] | 1.00 to 3.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
| Independent Study Plan Title required. | |||||||||||||||
| 20 cap | |||||||||||||||
| Class Location: Online (Aid Eligibility: X) | |||||||||||||||
| Y | 1 | B | RSTH | 685 | 174 | RESP CARE EDUCATION PROJECT[+] | 1.00 to 3.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
| Independent Study Plan Title required. | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| Respiratory Care Students Only. | |||||||||||||||
| Y | 1 | 40651 | RSTH | 698 | 1 | CAPSTONE PROJCT IN RESP CARE[+] | 1.00 or 2.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: RSTH580 | |||||||||||||||
| Y | 1 | 40650 | RSTH | 698 | 174 | CAPSTONE PROJCT IN RESP CARE[+] | 1.00 or 2.00 | ARR | ARR | ARR | ARR |
A Alismail |
|||
| Independent Study Plan required. | |||||||||||||||
| Prerequisite: RSTH580 | |||||||||||||||
| Class Location: Online (Aid Eligibility: 4) | |||||||||||||||
| CRN Codes | ||
| A | These courses are not available for selection online. | |
| B | These courses are only available with special approval. | |
| Aid Eligibility Codes (Class Location: Online) | ||
| 1 | Distance Education | |
| 2 | Hybrid Distance Education | |
| 3 | Hybrid Correspondence * | |
| 4 | Correspondence * | |
| 5 | Not Federal Aid Eligible * | |
| X | Not Reviewed-Not Fed Aid Elig * | |
| * Online courses not marked as "Distance Education" or "Hybrid Distance Education" could affect federal financial aid eligibility. | ||
| Days, Times, Bldg, Room Codes | ||
| ARR | Arranged with instructor. | |
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2023 (202304)
Return to Course Schedule Menu
Last Revised: Thursday, February 24, 2022 9:51 AM