CRN: | 10656 | |
Enrollment Period: | Summer of 2023 | |
Course ID: | AHCJ 506 | |
Section: | 1 | |
Course Title: | EDUC EVAL & CLINICAL ASSESSMEN | |
Course Dates: | June 19, 2023 - July 23, 2023 | |
Registration: | May 1, 2023 - June 21, 2023 | |
Last day to add class: | June 21, 2023 | |
Last day to change audit to credit or credit to AU: | June 21, 2023 | |
Last day to change units in variable unit course: | June 21, 2023 | |
Last day to withdraw with no record on transcript: | June 25, 2023 | |
Last day to submit S/U petitions: | July 16, 2023 | |
Last day to withdraw with W on transcript: | July 16, 2023 | |
Web Registration: | Web registration dates are listed on your registration portal. | |
Late Registration: | Late registration dates are listed on your registration portal. |
Dates | Refund Rate | ||
June 19, 2023 - June 21, 2023 | 100% | (Fees refunded only during 100% refund period) | |
June 22, 2023 - June 24, 2023 | 90% | ||
June 25, 2023 - June 28, 2023 | 80% | ||
June 29, 2023 - July 1, 2023 | 70% | ||
July 2, 2023 - July 5, 2023 | 60% | ||
July 6, 2023 - July 8, 2023 | 50% | ||
July 9, 2023 - July 12, 2023 | 40% |
![]() |